Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Craig Nutting | Non-Member | 20 / 315.13 | 15.75 | 15.50 | 15.32 |
2 | 2 | Jamie Cheshire | Non-Member | 18 / 300.78 | 16.71 | 15.66 | 15.51 |
3 | 3 | Matt Chambers | Non-Member | 18 / 309.42 | 17.19 | 16.58 | 16.12 |
4 | 4 | Dan Lenton | Non-Member | 15 / 305.96 | 20.39 | 19.28 | 17.35 |
5 | 6 | Een Jackson | Non-Member | 13 / 303.01 | 23.30 | 22.55 | 21.51 |
6 | 5 | Mark Jackson | Non-Member | 13 / 310.65 | 23.89 | 23.17 | 22.37 |
7 | 7 | Simon Shearing | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.67 | 29.75 | 17.00 | 23.24 | 22.57 | 22.62 | |
2 | 15.62 | 16.88 | 16.36 | 18.07 | 26.17 | 25.12 | |
3 | 15.65 | 16.00 | 16.57 | 20.76 | 24.50 | 21.63 | |
4 | 15.65 | 15.53 | 16.54 | 18.21 | 22.85 | 22.34 | |
5 | 15.32 | 15.51 | 16.12 | 20.80 | 22.51 | 27.33 | |
6 | 15.46 | 16.59 | 16.66 | 20.60 | 26.00 | 24.37 | |
7 | 17.13 | 15.56 | 16.86 | 21.86 | 22.90 | 25.01 | |
8 | 15.45 | 16.42 | 16.50 | 17.35 | 22.47 | 21.51 | |
9 | 15.70 | 16.48 | 16.85 | 23.33 | 25.14 | 22.25 | |
10 | 15.49 | 15.63 | 16.99 | 18.85 | 23.10 | 23.88 | |
11 | 16.01 | 15.72 | 18.49 | 20.70 | 26.71 | 22.42 | |
12 | 15.60 | 15.95 | 17.07 | 19.54 | 22.37 | 22.61 | |
13 | 15.47 | 15.59 | 16.95 | 20.29 | 23.36 | 21.92 | |
14 | 15.81 | 15.76 | 23.23 | 18.52 | |||
15 | 15.41 | 15.61 | 16.98 | 23.84 | |||
16 | 15.88 | 16.04 | 16.89 | ||||
17 | 15.61 | 15.93 | 16.62 | ||||
18 | 16.80 | 15.83 | 16.74 | ||||
19 | 15.73 | ||||||
20 | 15.67 | ||||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Shane Calver | Non-Member | 16 / 303.38 | 18.96 | 18.33 | 17.58 |
2 | 3 | Ted Cooke | Senior | 15 / 309.12 | 20.60 | 20.09 | 18.95 |
3 | 4 | Riley Cooke | Non-Member | 12 / 313.23 | 26.10 | 25.70 | 23.60 |
4 | 2 | Mark Cooke | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.09 | 22.00 | 26.00 | |
2 | 19.28 | 20.71 | 28.32 | |
3 | 19.67 | 21.46 | 25.96 | |
4 | 18.82 | 20.92 | 26.44 | |
5 | 17.58 | 20.67 | 25.85 | |
6 | 21.38 | 18.95 | 26.73 | |
7 | 21.24 | 19.15 | 24.51 | |
8 | 19.03 | 19.26 | 25.36 | |
9 | 17.93 | 20.67 | 25.42 | |
10 | 18.40 | 20.33 | 23.60 | |
11 | 18.06 | 21.17 | 27.17 | |
12 | 18.70 | 20.66 | 27.87 | |
13 | 18.73 | 19.62 | ||
14 | 19.46 | 21.86 | ||
15 | 18.85 | 21.69 | ||
16 | 18.16 | |||
17 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Nigel Wyse | Non-Member | 18 / 308.97 | 17.16 | 16.65 | 16.01 |
2 | 4 | Georgi Stoyanov | Senior | 18 / 312.52 | 17.36 | 15.88 | 15.38 |
3 | 3 | Paul Leavesley | Non-Member | 16 / 319.45 | 19.96 | 18.49 | 17.72 |
4 | 1 | Mick Sheppard | Non-Member | 15 / 313.76 | 20.91 | 19.49 | 17.06 |
5 | 5 | Phil Haddock | Non-Member | 15 / 317.29 | 21.15 | 16.72 | 15.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.58 | 19.27 | 21.30 | 22.74 | 37.21 |
2 | 19.94 | 17.15 | 18.96 | 17.26 | 39.34 |
3 | 19.61 | 16.61 | 19.89 | 16.20 | 25.86 |
4 | 23.66 | 16.45 | 18.98 | 16.31 | 18.92 |
5 | 18.63 | 17.21 | 19.03 | 15.84 | 27.13 |
6 | 21.26 | 17.32 | 18.42 | 17.90 | 16.85 |
7 | 26.41 | 17.25 | 18.40 | 15.75 | 15.99 |
8 | 22.15 | 16.78 | 24.67 | 15.46 | 16.36 |
9 | 22.08 | 18.14 | 18.08 | 19.85 | 16.09 |
10 | 20.30 | 16.85 | 18.78 | 17.89 | 15.67 |
11 | 18.86 | 16.44 | 18.35 | 16.36 | 16.32 |
12 | 20.89 | 17.19 | 17.72 | 15.38 | 16.67 |
13 | 24.56 | 16.70 | 18.27 | 15.79 | 16.54 |
14 | 17.06 | 17.22 | 27.12 | 23.08 | 20.51 |
15 | 18.77 | 17.65 | 19.19 | 15.97 | 17.83 |
16 | 16.39 | 22.29 | 18.23 | ||
17 | 16.01 | 15.82 | |||
18 | 18.34 | 16.69 | |||
19 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Bob Burr | 20 / 307.34 | 15.36 | 15.18 | 15.02 | |
2 | 2 | Nick Wyse | Non-Member | 19 / 302.49 | 15.92 | 15.65 | 15.47 |
3 | 3 | Tony Cooke | Senior | 19 / 305.91 | 16.10 | 15.70 | 15.43 |
4 | 5 | Stuart Day | Senior | 19 / 306.72 | 16.14 | 15.90 | 15.73 |
5 | 4 | Mark Handford Snr | Senior | 18 / 307.63 | 17.09 | 16.08 | 15.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.52 | 16.61 | 16.94 | 16.39 | 16.18 |
2 | 15.16 | 16.33 | 18.26 | 15.91 | 15.96 |
3 | 15.02 | 16.04 | 15.61 | 16.52 | 15.73 |
4 | 15.35 | 15.78 | 16.17 | 16.00 | 15.86 |
5 | 15.21 | 16.58 | 16.17 | 15.78 | 15.90 |
6 | 15.36 | 16.00 | 15.74 | 16.63 | 16.27 |
7 | 15.42 | 15.66 | 15.43 | 16.25 | 16.08 |
8 | 15.52 | 15.71 | 15.60 | 16.49 | 15.81 |
9 | 15.84 | 15.77 | 15.72 | 15.63 | 16.10 |
10 | 15.25 | 16.19 | 15.89 | 18.64 | 16.47 |
11 | 16.06 | 15.51 | 15.98 | 16.21 | 16.30 |
12 | 15.16 | 15.47 | 15.76 | 17.14 | 15.77 |
13 | 15.36 | 15.81 | 15.63 | 16.33 | 16.27 |
14 | 15.40 | 15.70 | 17.06 | 16.26 | 16.51 |
15 | 15.49 | 15.75 | 16.09 | 26.90 | 16.02 |
16 | 15.22 | 16.51 | 16.09 | 16.13 | 17.26 |
17 | 15.48 | 15.64 | 15.76 | 17.86 | 16.31 |
18 | 15.17 | 15.83 | 16.10 | 16.56 | 15.87 |
19 | 15.03 | 15.60 | 15.91 | 16.05 | |
20 | 15.32 | ||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Dan Sheppard | Senior | 21 / 310.47 | 14.78 | 14.51 | 14.26 |
2 | 2 | Josh Barfield | Senior | 21 / 310.62 | 14.79 | 14.58 | 14.45 |
3 | 3 | Alex Bush | Non-Member | 20 / 313.48 | 15.67 | 14.92 | 14.55 |
4 | 4 | Tom Sheppard | Non-Member | 18 / 306.17 | 17.00 | 16.12 | 15.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.76 | 14.79 | 15.73 | 17.56 |
2 | 14.39 | 14.88 | 15.78 | 16.44 |
3 | 15.22 | 15.43 | 15.45 | 16.40 |
4 | 14.84 | 14.80 | 15.64 | 15.46 |
5 | 14.33 | 14.62 | 15.27 | 16.60 |
6 | 14.71 | 15.00 | 15.34 | 16.69 |
7 | 14.26 | 14.74 | 15.13 | 19.35 |
8 | 16.33 | 14.56 | 14.75 | 16.89 |
9 | 14.57 | 14.62 | 14.87 | 16.36 |
10 | 14.87 | 14.79 | 18.37 | 21.99 |
11 | 15.03 | 14.66 | 15.65 | 18.81 |
12 | 14.61 | 14.76 | 15.34 | 16.37 |
13 | 14.82 | 15.87 | 14.55 | 15.97 |
14 | 14.62 | 14.47 | 14.68 | 16.17 |
15 | 15.05 | 14.61 | 14.58 | 17.03 |
16 | 14.54 | 14.88 | 16.79 | 15.99 |
17 | 14.72 | 14.45 | 19.27 | 15.88 |
18 | 14.51 | 14.81 | 15.35 | 16.21 |
19 | 14.65 | 14.69 | 14.72 | |
20 | 14.66 | 14.56 | 16.22 | |
21 | 14.98 | 14.63 | ||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Ashley Coupland | Senior | 21 / 306.88 | 14.61 | 14.12 | 13.89 |
2 | 4 | Mark Traversoni | Senior | 21 / 311.87 | 14.85 | 14.44 | 14.04 |
3 | 3 | Darren Johnson | Senior | 20 / 300.42 | 15.02 | 14.80 | 14.56 |
4 | 5 | Adam Glover | Senior | 20 / 304.91 | 15.24 | 15.02 | 14.67 |
5 | 2 | Dean Coupland | Senior | 9 / 135.50 | 15.05 | 0.00 | 14.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.83 | 15.68 | 15.33 | 14.81 | 15.34 |
2 | 14.67 | 14.98 | 15.86 | 15.29 | 15.12 |
3 | 14.15 | 14.77 | 14.82 | 14.44 | 14.92 |
4 | 14.27 | 14.54 | 14.98 | 14.04 | 14.67 |
5 | 14.31 | 14.67 | 15.32 | 14.46 | 15.17 |
6 | 14.78 | 15.54 | 14.94 | 14.70 | 16.41 |
7 | 17.78 | 14.60 | 14.56 | 14.54 | 15.09 |
8 | 15.56 | 15.20 | 14.70 | 15.03 | 15.07 |
9 | 14.36 | 15.52 | 15.04 | 14.51 | 15.26 |
10 | 14.27 | 14.88 | 14.84 | 14.89 | |
11 | 14.09 | 15.31 | 14.56 | 14.88 | |
12 | 16.24 | 15.24 | 14.38 | 15.33 | |
13 | 13.89 | 14.82 | 17.77 | 15.36 | |
14 | 13.96 | 14.94 | 14.92 | 15.44 | |
15 | 14.07 | 14.95 | 15.00 | 15.24 | |
16 | 14.17 | 14.71 | 14.35 | 15.21 | |
17 | 14.21 | 15.00 | 15.08 | 15.26 | |
18 | 14.31 | 15.30 | 14.85 | 15.28 | |
19 | 14.35 | 14.86 | 14.50 | 15.75 | |
20 | 14.19 | 14.86 | 14.82 | 15.22 | |
21 | 14.42 | 14.98 | |||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Richard Moore-Harris | Senior | 22 / 311.61 | 14.16 | 13.98 | 13.80 |
2 | 4 | Nigel Shaw | Senior | 21 / 301.29 | 14.34 | 14.03 | 13.86 |
3 | 3 | Ben Emery | Non-Member | 21 / 303.44 | 14.44 | 14.19 | 13.98 |
4 | 2 | David Hough | Senior | 20 / 302.07 | 15.10 | 14.51 | 14.20 |
5 | 5 | Chris Forrest | Senior | 20 / 305.08 | 15.25 | 14.84 | 14.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.95 | 15.01 | 14.65 | 15.98 | 15.26 |
2 | 13.96 | 14.91 | 14.62 | 13.86 | 15.86 |
3 | 13.95 | 15.44 | 14.50 | 14.07 | 14.89 |
4 | 14.19 | 14.24 | 14.42 | 14.06 | 14.50 |
5 | 13.92 | 15.16 | 13.98 | 13.89 | 14.82 |
6 | 14.05 | 14.20 | 15.20 | 14.29 | 14.94 |
7 | 14.14 | 14.68 | 14.34 | 16.15 | 15.18 |
8 | 14.03 | 14.42 | 14.15 | 14.26 | 15.14 |
9 | 13.80 | 14.97 | 14.27 | 14.33 | 14.64 |
10 | 14.22 | 21.81 | 14.05 | 14.31 | 14.73 |
11 | 14.26 | 15.16 | 14.30 | 14.06 | 16.63 |
12 | 15.49 | 14.59 | 14.19 | 14.22 | 15.52 |
13 | 14.09 | 14.74 | 14.62 | 14.01 | 15.22 |
14 | 14.04 | 14.80 | 14.26 | 14.08 | 14.91 |
15 | 14.21 | 14.41 | 14.99 | 14.22 | 15.06 |
16 | 14.27 | 14.62 | 15.37 | 14.71 | 15.28 |
17 | 14.04 | 14.76 | 14.29 | 14.19 | 16.61 |
18 | 14.27 | 14.89 | 14.31 | 14.08 | 15.62 |
19 | 14.10 | 14.45 | 14.24 | 14.09 | 15.42 |
20 | 14.16 | 14.81 | 14.24 | 14.13 | 14.85 |
21 | 14.10 | 14.45 | 14.30 | ||
22 | 14.37 | ||||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Luke Burr | 22 / 311.03 | 14.13 | 13.97 | 13.88 | |
2 | 1 | Jordan Norwood | Senior | 21 / 301.11 | 14.33 | 14.13 | 13.88 |
3 | 3 | Dave Glover | Senior | 20 / 314.55 | 15.72 | 15.12 | 14.71 |
4 | 4 | Michael Bush | Non-Member | 7 / 100.96 | 14.42 | 0.00 | 13.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.24 | 14.12 | 16.67 | 15.10 |
2 | 14.37 | 14.12 | 15.06 | 13.98 |
3 | 14.16 | 15.06 | 15.71 | 13.92 |
4 | 13.96 | 13.96 | 15.54 | 13.98 |
5 | 14.18 | 14.11 | 15.09 | 13.97 |
6 | 14.38 | 14.11 | 15.10 | 14.88 |
7 | 13.88 | 13.97 | 15.15 | 15.13 |
8 | 14.12 | 14.04 | 15.71 | |
9 | 14.26 | 13.88 | 18.30 | |
10 | 14.17 | 14.05 | 14.71 | |
11 | 15.04 | 13.91 | 15.49 | |
12 | 15.50 | 14.05 | 15.72 | |
13 | 14.25 | 14.03 | 15.18 | |
14 | 14.47 | 14.00 | 15.24 | |
15 | 14.24 | 14.15 | 14.92 | |
16 | 14.34 | 14.99 | 15.28 | |
17 | 14.40 | 14.13 | 18.13 | |
18 | 14.23 | 13.97 | 16.19 | |
19 | 14.17 | 13.97 | 15.53 | |
20 | 14.23 | 14.23 | 15.83 | |
21 | 14.52 | 14.14 | ||
22 | 14.04 | |||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Jamie Cheshire | Non-Member | 20 / 313.56 | 15.67 | 15.27 | 15.08 |
2 | 1 | Craig Nutting | Non-Member | 19 / 307.42 | 16.18 | 15.60 | 15.34 |
3 | 3 | Matt Chambers | Non-Member | 18 / 302.34 | 16.79 | 16.49 | 16.21 |
4 | 7 | Simon Shearing | Non-Member | 17 / 306.95 | 18.05 | 17.50 | 17.08 |
5 | 4 | Dan Lenton | Non-Member | 17 / 310.51 | 18.26 | 17.28 | 16.35 |
6 | 5 | Mark Jackson | Non-Member | 16 / 314.94 | 19.68 | 18.17 | 17.18 |
7 | 6 | Een Jackson | Non-Member | 13 / 315.69 | 24.28 | 23.54 | 22.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.69 | 16.16 | 16.37 | 17.74 | 26.12 | 23.82 | 18.95 |
2 | 16.40 | 15.37 | 17.94 | 17.24 | 22.68 | 28.73 | 19.06 |
3 | 15.84 | 16.09 | 16.62 | 18.26 | 21.76 | 23.32 | 17.50 |
4 | 15.81 | 15.08 | 16.50 | 18.04 | 17.47 | 26.00 | 19.13 |
5 | 15.87 | 15.80 | 16.37 | 16.35 | 20.06 | 24.59 | 18.33 |
6 | 15.73 | 15.20 | 16.67 | 16.88 | 17.18 | 23.25 | 17.63 |
7 | 15.75 | 15.27 | 16.41 | 19.30 | 18.24 | 24.94 | 19.05 |
8 | 15.68 | 15.30 | 16.79 | 17.78 | 18.12 | 22.82 | 17.25 |
9 | 15.50 | 15.21 | 16.73 | 17.49 | 19.76 | 23.90 | 17.75 |
10 | 15.34 | 15.31 | 16.80 | 16.81 | 17.89 | 22.75 | 17.71 |
11 | 15.48 | 15.72 | 16.96 | 17.43 | 20.71 | 25.51 | 18.67 |
12 | 15.48 | 15.51 | 16.67 | 17.81 | 17.45 | 22.57 | 17.08 |
13 | 15.68 | 16.02 | 16.68 | 17.54 | 18.22 | 23.49 | 17.40 |
14 | 15.68 | 15.77 | 16.21 | 27.67 | 20.82 | 18.69 | |
15 | 17.72 | 15.24 | 18.22 | 17.97 | 21.12 | 17.78 | |
16 | 15.85 | 15.29 | 17.26 | 17.57 | 17.34 | 17.29 | |
17 | 18.72 | 17.96 | 16.70 | 18.63 | 17.68 | ||
18 | 15.75 | 15.76 | 16.44 | ||||
19 | 18.45 | 15.84 | |||||
20 | 15.66 | ||||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Shane Calver | Non-Member | 16 / 308.30 | 19.26 | 18.09 | 16.60 |
2 | 3 | Ted Cooke | Senior | 15 / 316.01 | 21.06 | 19.97 | 18.87 |
3 | 4 | Riley Cooke | Non-Member | 12 / 317.59 | 26.46 | 25.88 | 23.53 |
4 | 2 | Mark Cooke | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.81 | 22.39 | 29.55 | |
2 | 20.64 | 22.34 | 24.17 | |
3 | 20.06 | 19.69 | 23.53 | |
4 | 18.20 | 18.87 | 28.68 | |
5 | 22.20 | 21.47 | 24.79 | |
6 | 17.62 | 19.87 | 29.22 | |
7 | 20.38 | 21.52 | 28.39 | |
8 | 19.72 | 19.83 | 27.38 | |
9 | 19.63 | 20.44 | 24.84 | |
10 | 17.89 | 19.98 | 28.22 | |
11 | 17.99 | 19.09 | 23.92 | |
12 | 16.60 | 18.97 | 24.90 | |
13 | 21.15 | 27.15 | ||
14 | 22.95 | 22.68 | ||
15 | 18.30 | 21.72 | ||
16 | 17.16 | |||
17 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Georgi Stoyanov | Senior | 19 / 301.47 | 15.86 | 15.52 | 15.35 |
2 | 5 | Phil Haddock | Non-Member | 19 / 305.91 | 16.10 | 15.81 | 15.57 |
3 | 2 | Nigel Wyse | Non-Member | 18 / 302.35 | 16.79 | 16.46 | 16.12 |
4 | 1 | Mick Sheppard | Non-Member | 16 / 303.14 | 18.94 | 18.13 | 17.41 |
5 | 3 | Paul Leavesley | Non-Member | 15 / 315.40 | 21.02 | 18.11 | 17.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.00 | 16.81 | 20.41 | 15.95 | 16.65 |
2 | 18.76 | 16.58 | 18.95 | 15.80 | 16.20 |
3 | 17.41 | 17.69 | 40.54 | 15.48 | 16.56 |
4 | *3.17 | 16.76 | 21.23 | 15.80 | 16.52 |
5 | 21.93 | 17.16 | 18.06 | 16.19 | 16.08 |
6 | 18.59 | 17.41 | 17.85 | 17.15 | 16.28 |
7 | 20.10 | 16.40 | 17.70 | 16.31 | 16.36 |
8 | 18.51 | 16.62 | 18.14 | 15.35 | 15.91 |
9 | 17.95 | 16.52 | 18.03 | 15.71 | 15.83 |
10 | 20.58 | 16.18 | 18.23 | 15.45 | 15.65 |
11 | 18.41 | 16.89 | 17.48 | 16.32 | 15.85 |
12 | 18.87 | 16.12 | 21.70 | 15.36 | 15.57 |
13 | 17.48 | 16.65 | 17.78 | 15.68 | 16.39 |
14 | 17.86 | 16.32 | 30.41 | 15.46 | 16.04 |
15 | 19.27 | 16.52 | 18.89 | 15.82 | 16.69 |
16 | 18.10 | 17.41 | 15.45 | 15.62 | |
17 | 18.32 | 17.42 | 16.01 | 16.07 | |
18 | 16.89 | 16.64 | 15.80 | ||
19 | 15.54 | 15.84 | |||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Bob Burr | 20 / 303.30 | 15.16 | 14.98 | 14.79 | |
2 | 2 | Nick Wyse | Non-Member | 20 / 315.54 | 15.77 | 15.49 | 15.40 |
3 | 5 | Stuart Day | Senior | 19 / 303.49 | 15.97 | 15.56 | 15.34 |
4 | 4 | Mark Handford Snr | Senior | 19 / 317.22 | 16.69 | 15.63 | 15.15 |
5 | 3 | Tony Cooke | Senior | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.19 | 16.48 | 16.49 | 15.51 | |
2 | 15.20 | 16.93 | 15.49 | 15.66 | |
3 | 15.05 | 16.03 | 15.54 | 15.54 | |
4 | 15.05 | 16.26 | 15.27 | 15.87 | |
5 | 15.20 | 15.48 | 15.15 | 15.35 | |
6 | 14.89 | 15.52 | 15.85 | 15.82 | |
7 | 14.88 | 15.90 | 16.05 | 17.99 | |
8 | 15.93 | 15.43 | 17.91 | 15.34 | |
9 | 15.32 | 15.44 | 16.41 | 16.28 | |
10 | 15.52 | 15.79 | 15.53 | 15.66 | |
11 | 14.95 | 15.46 | 15.63 | 16.16 | |
12 | 15.37 | 15.59 | 16.04 | 15.57 | |
13 | 15.04 | 15.71 | 16.37 | 16.24 | |
14 | 15.08 | 16.02 | 17.01 | 15.56 | |
15 | 15.20 | 15.66 | 15.83 | 16.84 | |
16 | 15.15 | 15.70 | 16.25 | 16.54 | |
17 | 14.97 | 15.40 | 16.66 | 15.88 | |
18 | 14.79 | 15.53 | 25.00 | 16.03 | |
19 | 15.27 | 15.46 | 18.74 | 15.65 | |
20 | 15.25 | 15.75 | |||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Dan Sheppard | Senior | 21 / 312.88 | 14.89 | 14.67 | 14.51 |
2 | 3 | Alex Bush | Non-Member | 21 / 314.73 | 14.98 | 14.67 | 14.44 |
3 | 2 | Josh Barfield | Senior | 20 / 313.64 | 15.68 | 15.02 | 14.77 |
4 | 4 | Tom Sheppard | Non-Member | 14 / 229.49 | 16.39 | 15.76 | 15.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.04 | 15.15 | 16.01 | 17.50 |
2 | 14.56 | 15.72 | 14.75 | 16.26 |
3 | 14.80 | 15.53 | 14.80 | 16.04 |
4 | 14.69 | 15.13 | 15.28 | 15.58 |
5 | 14.61 | 15.22 | 14.90 | 15.57 |
6 | 14.85 | 16.52 | 15.66 | 15.55 |
7 | 14.87 | 15.06 | 14.80 | 21.14 |
8 | 14.75 | 14.80 | 14.52 | 16.27 |
9 | 14.82 | 15.09 | 14.84 | 15.28 |
10 | 14.81 | 14.77 | 15.09 | 16.52 |
11 | 14.86 | 21.07 | 14.86 | 16.71 |
12 | 14.72 | 15.07 | 14.80 | 15.90 |
13 | 14.88 | 14.95 | 15.00 | 15.74 |
14 | 14.89 | 15.68 | 14.62 | 15.43 |
15 | 14.62 | 15.13 | 14.50 | |
16 | 14.66 | 16.57 | 14.72 | |
17 | 15.07 | 15.27 | 15.26 | |
18 | 14.98 | 15.06 | 15.00 | |
19 | 16.93 | 15.89 | 14.44 | |
20 | 14.96 | 15.96 | 15.80 | |
21 | 14.51 | 15.08 | ||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Ashley Coupland | Senior | 21 / 300.61 | 14.31 | 13.97 | 13.79 |
2 | 4 | Mark Traversoni | Senior | 21 / 311.90 | 14.85 | 14.50 | 14.41 |
3 | 2 | Dean Coupland | Senior | 21 / 312.45 | 14.87 | 14.66 | 14.37 |
4 | 3 | Darren Johnson | Senior | 20 / 307.50 | 15.37 | 14.82 | 14.62 |
5 | 5 | Adam Glover | Senior | 20 / 310.10 | 15.50 | 14.90 | 14.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.41 | 15.00 | 18.89 | 14.64 | 19.57 |
2 | 14.46 | 15.03 | 15.16 | 14.41 | 16.00 |
3 | 14.21 | 14.60 | 16.21 | 14.50 | 14.99 |
4 | 13.93 | 15.02 | 14.69 | 14.46 | 14.83 |
5 | 17.37 | 14.64 | 14.95 | 14.46 | 14.73 |
6 | 14.19 | 14.51 | 14.89 | 14.51 | 15.07 |
7 | 14.10 | 14.96 | 15.19 | 14.92 | 15.30 |
8 | 13.89 | 14.77 | 14.84 | 14.94 | 15.04 |
9 | 13.79 | 14.86 | 14.62 | 14.47 | 14.91 |
10 | 14.30 | 14.72 | 15.27 | 14.58 | 15.82 |
11 | 14.32 | 14.83 | 15.19 | 19.35 | 15.10 |
12 | 13.99 | 14.66 | 15.21 | 14.64 | 14.87 |
13 | 14.01 | 14.77 | 14.95 | 14.67 | 16.01 |
14 | 14.50 | 15.63 | 14.89 | 14.45 | 16.17 |
15 | 14.09 | 15.18 | 14.92 | 14.63 | 15.00 |
16 | 14.34 | 14.82 | 17.71 | 14.62 | 14.73 |
17 | 13.94 | 14.77 | 15.22 | 14.74 | 15.44 |
18 | 14.09 | 14.37 | 15.16 | 14.82 | 15.94 |
19 | 14.34 | 14.80 | 14.68 | 14.79 | 14.83 |
20 | 13.87 | 15.70 | 14.86 | 14.74 | 15.75 |
21 | 14.47 | 14.81 | 14.56 | ||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Richard Moore-Harris | Senior | 22 / 312.59 | 14.20 | 14.06 | 13.99 |
2 | 3 | Ben Emery | Non-Member | 21 / 301.81 | 14.37 | 14.26 | 14.04 |
3 | 2 | David Hough | Senior | 21 / 306.54 | 14.59 | 14.44 | 14.27 |
4 | 5 | Chris Forrest | Senior | 21 / 313.05 | 14.90 | 14.58 | 14.37 |
5 | 4 | Nigel Shaw | Senior | 2 / 29.11 | 14.55 | 0.00 | 14.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.46 | 14.41 | 14.59 | 14.01 | 14.99 |
2 | 14.11 | 14.82 | 14.30 | 15.10 | 14.87 |
3 | 14.26 | 14.52 | 14.61 | 15.05 | |
4 | 14.01 | 14.68 | 14.43 | 15.00 | |
5 | 14.30 | 14.81 | 14.53 | 14.98 | |
6 | 14.51 | 14.46 | 14.40 | 14.37 | |
7 | 14.14 | 14.49 | 14.48 | 14.71 | |
8 | 14.03 | 14.54 | 14.28 | 14.90 | |
9 | 14.26 | 14.27 | 14.57 | 14.43 | |
10 | 14.22 | 14.46 | 14.31 | 14.57 | |
11 | 13.99 | 14.43 | 14.32 | 14.51 | |
12 | 14.17 | 14.44 | 14.20 | 14.64 | |
13 | 14.00 | 14.48 | 14.04 | 14.58 | |
14 | 14.33 | 14.68 | 14.36 | 14.91 | |
15 | 14.66 | 14.64 | 14.39 | 15.38 | |
16 | 14.05 | 14.60 | 14.30 | 17.60 | |
17 | 14.11 | 14.84 | 14.48 | 14.67 | |
18 | 14.09 | 14.83 | 14.25 | 14.69 | |
19 | 14.18 | 14.55 | 14.24 | 14.70 | |
20 | 14.09 | 15.09 | 14.36 | 14.64 | |
21 | 14.29 | 14.50 | 14.37 | 14.86 | |
22 | 14.33 | ||||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Luke Burr | 22 / 308.95 | 14.04 | 13.90 | 13.73 | |
2 | 4 | Michael Bush | Non-Member | 21 / 305.17 | 14.53 | 13.93 | 13.78 |
3 | 1 | Jordan Norwood | Senior | 18 / 254.66 | 14.14 | 13.91 | 13.76 |
4 | 3 | Dave Glover | Senior | 6 / 90.70 | 15.11 | 0.00 | 14.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.31 | 14.56 | 14.69 | 14.91 |
2 | 14.02 | 13.99 | 15.03 | 14.39 |
3 | 13.93 | 13.90 | 15.82 | 14.71 |
4 | 13.87 | 14.28 | 15.15 | 13.94 |
