Pos | Car | Name | Class | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Jamie Cheshire | 21.5 Blinky | Non-Member | 19 / 315.29 | 16.59 | 15.98 | 15.60 |
2 | 3 | Mark Cooke | 17.5 Blinky | Non-Member | 18 / 301.71 | 16.76 | 16.29 | 15.97 |
3 | 1 | Simon Shearing | 21.5 Blinky | Non-Member | 18 / 302.31 | 16.79 | 16.45 | 16.10 |
4 | 5 | Ted Cooke | 17.5 Blinky | Senior | 15 / 304.07 | 20.27 | 19.40 | 18.04 |
5 | 4 | Josh Barfield | 17.5 Blinky | Senior | 14 / 303.40 | 21.67 | 16.77 | 15.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.91 | 16.23 | 18.20 | 17.18 | 21.28 |
2 | 17.01 | 17.92 | 16.73 | 16.86 | 22.84 |
3 | 17.01 | 16.34 | 16.92 | 16.84 | 21.05 |
4 | 16.54 | 16.47 | 16.92 | 19.82 | 23.36 |
5 | 17.07 | 17.15 | 16.54 | 61.84 | 19.18 |
6 | 16.10 | 17.53 | 16.36 | 16.23 | 19.98 |
7 | 16.33 | 18.17 | 16.11 | *3.06 | 18.43 |
8 | 17.06 | 15.88 | 16.36 | 20.18 | 20.28 |
9 | 16.63 | 16.06 | 18.00 | 16.49 | 21.22 |
10 | 16.70 | 16.27 | 16.67 | 16.33 | 18.90 |
11 | 16.41 | 15.85 | 18.14 | 17.07 | 18.04 |
12 | 16.31 | 15.60 | 16.16 | 15.53 | 18.47 |
13 | 16.58 | 16.52 | 16.94 | 33.77 | 19.35 |
14 | 18.31 | 16.37 | 15.97 | 18.56 | 20.33 |
15 | 16.70 | 15.71 | 16.10 | 16.70 | 21.36 |
16 | 16.24 | 15.97 | 16.13 | ||
17 | 17.70 | 15.98 | 16.59 | ||
18 | 16.70 | 17.39 | 16.87 | ||
19 | 17.88 | ||||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 5 | Dan Sheppard | Senior | 20 / 302.66 | 15.13 | 14.95 | 14.74 |
2 | 4 | Nigel Wyse | Non-Member | 19 / 310.20 | 16.32 | 16.00 | 15.79 |
3 | 2 | Mick Sheppard | Non-Member | 17 / 317.88 | 18.69 | 17.62 | 16.84 |
4 | 1 | Paul Leavesley | Non-Member | 16 / 304.48 | 19.03 | 17.73 | 17.21 |
5 | 3 | Shane Calver | Non-Member | 1 / 25.60 | 25.60 | 0.00 | 25.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.55 | 22.66 | 25.60 | 17.56 | 15.91 |
2 | 19.84 | 18.19 | 16.16 | 14.74 | |
3 | 25.47 | 19.24 | 16.43 | 15.27 | |
4 | 20.06 | 17.65 | 16.11 | 15.04 | |
5 | 19.80 | 18.21 | 17.16 | 14.98 | |
6 | 17.77 | 18.24 | 16.46 | 15.02 | |
7 | 18.78 | 17.51 | 15.79 | 14.98 | |
8 | 17.27 | 19.06 | 16.20 | 15.26 | |
9 | 17.74 | 17.52 | 16.95 | 14.95 | |
10 | 18.16 | 24.25 | 15.95 | 14.82 | |
11 | 17.21 | 16.84 | 16.04 | 15.05 | |
12 | 17.39 | 17.33 | 15.93 | 15.23 | |
13 | 21.45 | 17.55 | 16.36 | 15.05 | |
14 | 17.70 | 18.44 | 16.03 | 15.23 | |
15 | 17.84 | 18.34 | 15.99 | 15.12 | |
16 | 17.45 | 17.19 | 16.16 | 15.30 | |
17 | 19.66 | 16.27 | 15.58 | ||
18 | 16.72 | 14.95 | |||
19 | 15.93 | 15.07 | |||
20 | 15.11 | ||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Martin Flower | 20 / 302.10 | 15.10 | 14.76 | 14.67 | |
2 | 2 | Stephen Deacon | Non-Member | 20 / 303.81 | 15.19 | 14.70 | 14.60 |
3 | 4 | Stuart Day | Senior | 20 / 309.54 | 15.47 | 15.17 | 14.68 |
4 | 3 | Kris Kennedy | 20 / 309.73 | 15.48 | 15.21 | 14.99 | |
5 | 5 | Tony Cooke | Senior | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.07 | 14.79 | 15.71 | 16.59 | |
2 | 14.85 | 14.64 | 15.38 | 15.49 | |
3 | 14.79 | 14.61 | 15.14 | 14.68 | |
4 | 14.67 | 14.60 | 15.58 | 15.28 | |
5 | 15.82 | 14.84 | 15.25 | 15.29 | |
6 | 14.82 | 14.92 | 15.13 | 15.30 | |
7 | 14.70 | 14.71 | 15.33 | 15.62 | |
8 | 14.74 | 14.72 | 14.99 | 15.34 | |
9 | 14.98 | 14.89 | 15.03 | 14.95 | |
10 | 14.68 | 14.97 | 15.59 | 15.19 | |
11 | 15.09 | 14.69 | 15.49 | 15.16 | |
12 | 14.85 | 15.24 | 16.22 | 15.25 | |
13 | 15.05 | 14.75 | 16.61 | 15.72 | |
14 | 15.31 | 20.07 | 15.63 | 15.57 | |
15 | 14.78 | 16.82 | 15.36 | 16.10 | |
16 | 17.32 | 14.82 | 15.33 | 16.12 | |
17 | 15.98 | 15.00 | 15.21 | 15.35 | |
18 | 15.01 | 14.88 | 15.54 | 15.54 | |
19 | 14.84 | 14.73 | 15.68 | 15.49 | |
20 | 14.75 | 15.12 | 15.53 | 15.51 | |
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Craig Daffron | Senior | 22 / 308.89 | 14.04 | 13.80 | 13.66 |
2 | 3 | Steph Abbott | Senior | 21 / 301.90 | 14.37 | 14.20 | 13.99 |
3 | 2 | Bob Burr | 20 / 305.20 | 15.26 | 14.93 | 14.56 | |
4 | 4 | Michael Polson | 14 / 226.02 | 16.14 | 15.46 | 14.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.21 | 15.31 | 14.73 | 16.01 |
2 | 13.66 | 17.15 | 14.20 | 15.58 |
3 | 13.67 | 15.59 | 14.29 | 15.82 |
4 | 13.84 | 15.28 | 14.37 | 15.28 |
5 | 13.91 | 14.89 | 14.47 | 16.14 |
6 | 13.81 | 15.26 | 13.99 | 15.89 |
7 | 14.06 | 15.12 | 14.08 | 15.26 |
8 | 13.80 | 16.10 | 14.36 | 15.46 |
9 | 13.99 | 15.41 | 14.27 | 15.00 |
10 | 13.98 | 14.98 | 14.40 | 17.32 |
11 | 13.71 | 15.23 | 14.22 | 15.41 |
12 | 13.90 | 14.75 | 14.26 | 14.95 |
13 | 13.87 | 15.27 | 14.37 | 20.74 |
14 | 13.93 | 14.56 | 14.80 | 17.16 |
15 | 15.80 | 15.21 | 14.57 | |
16 | 14.16 | 15.27 | 14.45 | |
17 | 13.89 | 14.85 | 14.27 | |
18 | 14.05 | 14.78 | 14.09 | |
19 | 14.37 | 15.11 | 14.48 | |
20 | 14.06 | 15.08 | 14.79 | |
21 | 14.07 | 14.44 | ||
22 | 14.15 | |||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | Dean Coupland | Senior | 21 / 306.33 | 14.58 | 14.46 | 14.40 |
2 | 6 | Alex Bush | Non-Member | 20 / 300.12 | 15.00 | 14.70 | 14.29 |
3 | 5 | Adam Glover | Senior | 20 / 305.08 | 15.25 | 14.59 | 14.20 |
4 | 2 | Darren Johnson | Senior | 20 / 309.01 | 15.45 | 14.69 | 14.46 |
5 | 1 | Chris Forrest | Senior | 20 / 312.21 | 15.61 | 14.68 | 14.37 |
6 | 4 | Lee Ward | Non-Member | 20 / 312.55 | 15.62 | 14.77 | 14.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.21 | 15.60 | 14.96 | 15.00 | 15.00 | 16.58 |
2 | 18.33 | 24.90 | 14.67 | 14.59 | 14.58 | 15.32 |
3 | 15.16 | 14.69 | 14.40 | 14.82 | 14.20 | 15.15 |
4 | 16.65 | 14.46 | 14.47 | 16.40 | 15.15 | 15.26 |
5 | 15.80 | 15.20 | 14.43 | 15.13 | 15.27 | 15.33 |
6 | 14.86 | 15.23 | 14.41 | 14.85 | 14.53 | 14.78 |
7 | 14.73 | 14.87 | 14.49 | 14.98 | 15.24 | 14.73 |
8 | 14.92 | 14.84 | 14.45 | 15.24 | 22.18 | 15.02 |
9 | 14.75 | 14.93 | 14.55 | 23.96 | 15.06 | 14.93 |
10 | 14.76 | 14.65 | 14.69 | 14.86 | 14.45 | 14.94 |
11 | 14.76 | 14.61 | 14.60 | 14.72 | 14.92 | 14.56 |
12 | 15.33 | 14.94 | 14.54 | 15.06 | 14.69 | 14.96 |
13 | 14.37 | 14.51 | 14.53 | 16.27 | 14.75 | 15.30 |
14 | 14.39 | 14.93 | 14.54 | 14.99 | 15.07 | 14.65 |
15 | 15.04 | 14.88 | 14.59 | 15.93 | 14.43 | 14.82 |
16 | 14.85 | 14.89 | 14.65 | 15.17 | 14.87 | 14.76 |
17 | 14.51 | 15.58 | 15.06 | 14.52 | 14.49 | 14.82 |
18 | 14.83 | 14.59 | 14.43 | 16.65 | 14.99 | 14.29 |
19 | 16.31 | 14.85 | 14.63 | 14.74 | 15.81 | 15.21 |
20 | 21.65 | 15.86 | 14.47 | 14.67 | 15.40 | 14.71 |
21 | 14.77 | |||||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Danny Ball | Senior | 22 / 308.11 | 14.00 | 13.77 | 13.65 |
2 | 1 | David Hough | Senior | 22 / 312.04 | 14.18 | 13.98 | 13.78 |
3 | 2 | Ben Emery | Non-Member | 22 / 312.08 | 14.18 | 13.92 | 13.82 |
4 | 3 | Nigel Shaw | Senior | 21 / 301.06 | 14.33 | 13.74 | 13.57 |
5 | 5 | Ashley Coupland | Senior | 20 / 302.11 | 15.10 | 13.77 | 13.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.45 | 14.26 | 14.44 | 14.19 | 14.31 |
2 | 14.01 | 14.30 | 13.97 | 13.96 | 14.10 |
3 | 13.89 | 14.60 | 13.57 | 14.26 | 13.67 |
4 | 14.06 | 14.18 | 14.12 | 13.74 | 14.01 |
5 | 14.40 | 13.86 | 13.87 | 13.65 | 14.40 |
6 | 14.32 | 13.90 | 15.57 | 13.98 | 13.72 |
7 | 13.78 | 13.84 | 13.68 | 14.10 | 18.29 |
8 | 14.16 | 14.02 | 14.00 | 13.73 | 13.83 |
9 | 14.00 | 13.83 | 13.67 | 13.86 | 13.69 |
10 | 13.86 | 13.98 | 13.58 | 13.74 | 31.94 |
11 | 14.10 | 14.19 | 19.52 | 14.34 | 13.81 |
12 | 14.31 | 14.38 | 14.22 | 14.26 | 14.00 |
13 | 14.28 | 13.89 | 13.85 | 13.70 | 13.97 |
14 | 14.24 | 14.24 | 15.76 | 14.15 | 13.64 |
15 | 14.07 | 15.59 | 13.97 | 14.87 | 13.75 |
16 | 14.38 | 14.07 | 13.96 | 13.93 | 13.97 |
17 | 13.99 | 14.07 | 14.05 | 13.87 | 13.83 |
18 | 14.28 | 13.82 | 13.70 | 13.92 | 15.15 |
19 | 14.56 | 14.20 | 13.94 | 13.71 | 14.16 |
20 | 14.54 | 14.32 | 13.89 | 14.08 | 13.87 |
21 | 14.12 | 14.21 | 13.73 | 13.81 | |
22 | 14.24 | 14.33 | 14.26 | ||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Zak Smith | 23 / 302.92 | 13.17 | 13.08 | 12.98 | |
2 | 2 | Ben Cosgrove | Senior | 23 / 306.52 | 13.32 | 13.18 | 12.98 |
3 | 4 | Michael Johnson | 23 / 312.70 | 13.59 | 13.46 | 13.39 | |
4 | 5 | Luke Burr | 22 / 301.24 | 13.69 | 13.53 | 13.47 | |
5 | 7 | Michael Bush | Non-Member | 22 / 305.37 | 13.88 | 13.66 | 13.61 |
6 | 6 | Dave Glover | Senior | 20 / 306.04 | 15.30 | 14.66 | 14.34 |
7 | 3 | Dale Burr | 12 / 304.13 | 25.34 | 13.72 | 13.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.42 | 13.85 | 148.50 | 13.57 | 14.97 | 14.90 | 14.33 |
2 | 13.20 | 13.52 | 18.39 | 13.77 | 13.66 | 14.34 | 13.86 |
3 | 13.10 | 12.98 | 13.91 | 13.65 | 13.54 | 14.81 | 13.70 |
4 | 13.19 | 13.22 | 13.65 | 13.53 | 13.51 | 14.42 | 13.82 |
5 | 13.12 | 13.38 | 13.65 | 13.39 | 13.58 | 14.75 | 13.87 |
6 | 13.20 | 13.16 | 14.35 | 14.08 | 13.54 | 15.19 | 13.75 |
7 | 13.08 | 13.33 | 13.39 | 13.51 | 13.48 | 14.88 | 13.64 |
8 | 12.98 | 13.22 | 13.51 | 13.39 | 13.54 | 14.54 | 13.73 |
9 | 13.19 | 13.28 | 13.77 | 13.46 | 13.65 | 14.85 | 13.65 |
10 | 13.16 | 13.28 | 13.28 | 13.56 | 13.59 | 15.38 | 14.43 |
11 | 13.11 | 13.17 | 13.54 | 13.55 | 13.47 | 14.59 | 13.63 |
12 | 13.10 | 13.44 | 14.19 | 13.57 | 13.58 | 15.24 | 13.85 |
13 | 13.32 | 13.24 | 13.46 | 13.57 | 15.15 | 15.45 | |
14 | 13.23 | 13.38 | 13.39 | 13.68 | 21.51 | 13.70 | |
15 | 13.09 | 13.38 | 13.87 | 13.63 | 15.17 | 13.87 | |
16 | 13.11 | 13.70 | 13.68 | 13.59 | 14.89 | 13.63 | |
17 | 13.32 | 13.35 | 13.55 | 13.82 | 16.80 | 13.67 | |
18 | 13.10 | 13.17 | 13.68 | 14.08 | 15.12 | 13.72 | |
19 | 13.10 | 13.25 | 13.53 | 13.89 | 14.76 | 13.89 | |
20 | 13.17 | 13.39 | 13.48 | 13.57 | 14.75 | 13.65 | |
21 | 13.34 | 13.33 | 13.64 | 13.51 | 13.92 | ||
22 | 13.21 | 13.20 | 13.58 | 13.79 | 13.61 | ||
23 | 13.08 | 13.30 | 13.81 | ||||
24 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Michael Lee | 20 / 314.57 | 15.72 | 15.45 | 15.27 | |
2 | 2 | James Greener | Non-Member | 19 / 301.23 | 15.85 | 15.63 | 15.45 |
3 | 1 | Nicky Taylor | 17 / 289.09 | 17.00 | 16.37 | 16.11 | |
4 | 5 | Malcolm Norwood | 17 / 308.58 | 18.15 | 17.74 | 17.22 | |
5 | 3 | Steve Baines | 15 / 305.80 | 20.38 | 19.46 | 18.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.15 | 16.88 | 19.90 | 16.22 | 18.47 |
2 | 16.22 | 15.71 | 20.35 | 15.82 | 18.05 |
3 | 16.33 | 16.04 | 19.09 | 15.80 | 17.85 |
4 | 16.11 | 15.75 | 19.01 | 15.52 | 17.92 |
5 | 16.54 | 15.47 | 20.86 | 15.36 | 17.95 |
6 | 16.22 | 15.68 | 26.56 | 15.79 | 17.88 |
7 | 16.52 | 15.76 | 20.56 | 16.67 | 18.98 |
8 | 20.31 | 16.32 | 19.92 | 16.17 | 18.59 |
9 | 18.39 | 15.49 | 19.13 | 15.70 | 17.94 |
10 | 16.47 | 15.45 | 22.49 | 15.27 | 17.22 |
11 | 16.63 | 15.75 | 19.64 | 15.51 | 17.29 |
12 | 16.63 | 15.60 | 18.76 | 15.48 | 17.95 |
13 | 17.63 | 15.85 | 19.14 | 15.43 | 18.20 |
14 | 16.63 | 15.79 | 19.69 | 15.54 | 19.96 |
15 | 16.38 | 15.66 | 20.70 | 15.51 | 18.88 |
16 | 16.65 | 15.82 | 15.71 | 17.69 | |
17 | 16.28 | 16.16 | 16.45 | 17.76 | |
18 | 15.85 | 15.50 | |||
19 | 16.20 | 15.42 | |||
20 | 15.70 | ||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Chris Blackburn | 20 / 300.37 | 15.01 | 14.66 | 14.55 | |
2 | 3 | Jim Warren | 18 / 312.86 | 17.38 | 16.42 | 15.89 | |
3 | 2 | Georgi Stoyanov | Senior | 4 / 64.38 | 16.09 | 0.00 | 15.46 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.36 | 15.46 | 17.49 |
2 | 16.53 | 16.79 | 16.44 |
3 | 15.26 | 16.27 | 18.47 |
4 | 14.61 | 15.86 | 19.01 |
5 | 14.70 | 16.63 | |
6 | 14.59 | 17.94 | |
7 | 14.57 | 16.10 | |
8 | 15.42 | 17.55 | |
9 | 14.65 | 17.27 | |
10 | 15.58 | 17.09 | |
11 | 14.88 | 17.95 | |
12 | 14.70 | 22.98 | |
13 | 15.08 | 16.31 | |
14 | 15.02 | 16.46 | |
15 | 14.55 | 16.95 | |
16 | 14.71 | 15.89 | |
17 | 15.13 | 16.25 | |
18 | 14.69 | 16.08 | |
19 | 15.10 | ||
20 | 15.24 | ||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Dale Burr | Senior | 24 / 312.43 | 13.01 | 12.68 | 12.43 |
2 | 2 | Jordan Norwood | Senior | 22 / 301.97 | 13.72 | 13.27 | 13.08 |
3 | 3 | Luke Drinan | 18 / 310.28 | 17.23 | 15.68 | 15.16 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.78 | 14.50 | 18.31 |
2 | 13.13 | 13.54 | 16.52 |
3 | 13.27 | 13.13 | 15.96 |
4 | 12.84 | 14.14 | 32.92 |
5 | 13.03 | 13.15 | 15.85 |
6 | 12.80 | 13.50 | 16.97 |
7 | 12.87 | 13.19 | 15.16 |
8 | 12.60 | 13.20 | 15.98 |
9 | 12.43 | 13.08 | 17.60 |
10 | 12.86 | 13.35 | 17.32 |
11 | 12.56 | 13.35 | 15.33 |
12 | 12.68 | 13.36 | 15.26 |
13 | 12.58 | 13.66 | 15.61 |
14 | 13.15 | 13.69 | 17.40 |
15 | 13.25 | 13.39 | 16.39 |
16 | 13.16 | 13.84 | 15.71 |
17 | 12.64 | 14.15 | 16.14 |
18 | 13.80 | 14.20 | 15.85 |
19 | 13.57 | 14.94 | |
20 | 13.02 | 14.11 | |
21 | 13.14 | 14.29 | |
22 | 12.95 | 14.21 | |
23 | 12.98 | ||
24 | 13.34 | ||
25 |
Pos | Car | Name | Class | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Josh Barfield | 17.5 Blinky | Senior | 20 / 309.25 | 15.46 | 15.17 | 14.97 |
2 | 2 | Jamie Cheshire | 21.5 Blinky | Non-Member | 20 / 313.61 | 15.68 | 15.42 | 15.22 |
3 | 3 | Mark Cooke | 17.5 Blinky | Non-Member | 19 / 306.30 | 16.12 | 15.59 | 15.15 |
4 | 1 | Simon Shearing | 21.5 Blinky | Non-Member | 19 / 315.10 | 16.58 | 16.24 | 15.92 |
5 | 5 | Ted Cooke | 17.5 Blinky | Senior | 16 / 308.73 | 19.29 | 18.86 | 18.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.48 | 15.90 | 15.89 | 15.86 | 20.07 |
2 | 16.74 | 15.42 | 15.62 | 15.46 | 19.56 |
3 | 16.41 | 15.31 | 16.44 | 15.09 | 19.83 |
4 | 16.96 | 16.66 | 15.43 | 15.38 | 19.89 |
5 | 16.34 | 15.67 | 15.63 | 14.97 | 19.47 |
6 | 16.86 | 15.22 | 15.43 | 15.18 | 18.73 |
7 | 16.42 | 15.32 | 15.15 | 15.36 | 20.29 |
8 | 16.50 | 15.56 | 19.55 | 15.83 | 19.12 |
9 | 15.92 | 15.53 | 16.30 | 15.01 | 20.19 |
10 | 16.10 | 15.57 | 16.05 | 15.71 | 18.66 |
11 | 16.29 | 15.63 | 15.72 | 17.43 | 19.85 |
12 | 16.45 | 15.48 | 15.99 | 15.28 | 19.15 |
13 | 16.23 | 15.67 | 15.91 | 15.38 | 18.30 |
14 | 16.03 | 15.48 | 15.74 | 15.22 | 18.30 |
15 | 18.45 | 15.73 | 15.59 | 15.05 | 18.39 |
16 | 17.77 | 17.38 | 16.25 | 15.25 | 18.93 |
17 | 16.32 | 15.54 | 15.77 | 15.38 | |
18 | 16.44 | 15.38 | 17.07 | 15.31 | |
19 | 16.39 | 15.59 | 16.77 | 15.41 | |
20 | 15.57 | 15.69 | |||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 5 | Dan Sheppard | Senior | 20 / 301.44 | 15.07 | 14.88 | 14.62 |
2 | 4 | Nigel Wyse | Non-Member | 19 / 302.67 | 15.93 | 15.59 | 15.33 |
3 | 2 | Mick Sheppard | Non-Member | 17 / 306.76 | 18.04 | 16.89 | 16.10 |
4 | 1 | Paul Leavesley | Non-Member | 17 / 314.60 | 18.50 | 17.73 | 17.42 |
5 | 3 | Shane Calver | Non-Member | 2 / 36.93 | 18.46 | 0.00 | 17.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.04 | 17.73 | 17.88 | 17.15 | 14.86 |
2 | 20.20 | 17.67 | 19.05 | 16.31 | 15.45 |
3 | 19.79 | 17.22 | 15.43 | 14.86 | |
4 | 17.62 | 16.47 | 15.69 | 15.16 | |
5 | 18.88 | 17.10 | 15.58 | 15.15 | |
6 | 17.42 | 16.10 | 16.47 | 15.08 | |
7 | 20.03 | 18.68 | 15.96 | 14.62 | |
8 | 17.56 | 16.57 | 16.20 | 15.21 | |
9 | 17.64 | 16.64 | 15.67 | 15.04 | |
10 | 17.96 | 16.22 | 15.41 | 15.29 | |
11 | 17.47 | 28.16 | 15.76 | 15.20 | |
12 | 20.81 | 17.66 | 15.80 | 14.99 | |
13 | 18.49 | 17.25 | 15.49 | 15.13 | |
14 | 17.99 | 18.09 | 16.26 | 14.75 | |
15 | 17.88 | 18.79 | 15.84 | 15.51 | |
16 | 17.80 | 17.96 | 15.76 | 15.00 | |
17 | 18.02 | 18.45 | 16.78 | 15.05 | |
18 | 15.78 | 15.41 | |||
19 | 15.33 | 14.87 | |||
20 | 14.81 | ||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Stephen Deacon | Non-Member | 21 / 311.40 | 14.82 | 14.68 | 14.52 |
2 | 1 | Martin Flower | 21 / 311.66 | 14.84 | 14.72 | 14.47 | |
3 | 4 | Stuart Day | Senior | 20 / 306.48 | 15.32 | 15.04 | 14.83 |
4 | 3 | Kris Kennedy | 20 / 308.50 | 15.42 | 15.04 | 14.70 | |
5 | 5 | Tony Cooke | Senior | 20 / 313.27 | 15.66 | 14.88 | 14.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.89 | 14.96 | 15.62 | 14.84 | 15.92 |
2 | 14.93 | 14.83 | 15.05 | 14.83 | 15.00 |
3 | 14.74 | 14.58 | 15.13 | 15.16 | 14.89 |
4 | 14.66 | 14.52 | 15.77 | 15.37 | 15.53 |
5 | 14.83 | 14.71 | 14.70 | 14.89 | 15.05 |
6 | 14.47 | 14.89 | 15.50 | 15.45 | 15.30 |
7 | 14.96 | 14.66 | 15.59 | 14.92 | 14.84 |
8 | 14.79 | 14.78 | 15.81 | 15.48 | 15.00 |
9 | 14.79 | 14.80 | 15.56 | 14.92 | 14.73 |
10 | 14.84 | 14.91 | 14.98 | 15.37 | 14.80 |
11 | 14.69 | 14.72 | 14.97 | 15.09 | 15.20 |
12 | 14.72 | 15.13 | 15.19 | 15.53 | 14.75 |
13 | 15.04 | 15.01 | 15.88 | 15.20 | 15.54 |
14 | 14.99 | 14.64 | 14.87 | 15.57 | 15.08 |
15 | 14.88 | 14.88 | 15.25 | 15.33 | 14.83 |
16 | 14.94 | 14.70 | 17.46 | 16.43 | 25.58 |
17 | 14.95 | 15.01 | 15.43 | 15.77 | 15.57 |
18 | 14.74 | 14.99 | 15.02 | 15.53 | 15.29 |
19 | 15.09 | 14.75 | 15.33 | 15.30 | 14.99 |
20 | 14.90 | 14.94 | 15.39 | 15.50 | 15.38 |
21 | 14.82 | 14.99 | |||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Craig Daffron | Senior | 21 / 300.32 | 14.30 | 13.87 | 13.69 |
2 | 3 | Steph Abbott | Senior | 21 / 306.64 | 14.60 | 14.23 | 14.14 |
3 | 2 | Bob Burr | 20 / 304.04 | 15.20 | 14.80 | 14.51 | |
4 | 4 | Michael Polson | 19 / 300.62 | 15.82 | 15.26 | 14.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.17 | 15.12 | 14.50 | 15.83 |
2 | 20.14 | 17.92 | 14.43 | 15.73 |
3 | 13.95 | 15.20 | 14.36 | 15.86 |
4 | 13.88 | 14.92 | 14.27 | 15.86 |
5 | 13.69 | 14.97 | 14.18 | 15.44 |
6 | 13.80 | 15.27 | 14.49 | 15.43 |
7 | 13.87 | 15.07 | 14.14 | 15.51 |
8 | 13.83 | 14.51 | 14.21 | 14.93 |
9 | 13.89 | 14.80 | 14.23 | 15.13 |
10 | 14.11 | 15.68 | 14.32 | 20.68 |
11 | 13.96 | 14.62 | 14.29 | 15.19 |
12 | 14.00 | 14.90 | 14.39 | 15.00 |
13 | 13.91 | 15.32 | 14.19 | 16.63 |
14 | 14.05 | 14.92 | 14.16 | 16.09 |
15 | 14.36 | 15.63 | 19.06 | 15.23 |
16 | 14.10 | 14.94 | 14.80 | 15.34 |
17 | 14.01 | 15.77 | 14.58 | 15.56 |
18 | 14.17 | 15.02 | 14.42 | 15.74 |
19 | 14.23 | 14.75 | 14.70 | 15.44 |
20 | 14.15 | 14.71 | 14.59 | |
21 | 14.05 | 14.33 | ||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 6 | Alex Bush | Non-Member | 21 / 312.66 | 14.88 | 14.71 | 14.45 |
2 | 2 | Darren Johnson | Senior | 21 / 313.41 | 14.92 | 14.73 | 14.55 |
3 | 3 | Dean Coupland | Senior | 20 / 302.14 | 15.10 | 14.40 | 14.23 |
4 | 5 | Adam Glover | Senior | 20 / 302.90 | 15.14 | 14.78 | 14.24 |
5 | 1 | Chris Forrest | Senior | 20 / 305.89 | 15.29 | 14.82 | 14.61 |
6 | 4 | Lee Ward | Non-Member | 4 / 69.07 | 17.26 | 0.00 | 15.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.56 | 15.35 | 14.41 | 15.71 | 15.38 | 15.16 |
2 | 14.66 | 15.06 | 14.38 | 15.02 | 15.08 | 14.94 |
3 | 14.61 | 14.70 | 24.61 | 16.33 | 15.09 | 15.10 |
4 | 16.11 | 15.13 | 14.36 | 22.01 | 15.19 | 15.00 |
5 | 15.03 | 14.82 | 14.45 | 14.98 | 14.89 | |
6 | 14.88 | 14.91 | 14.60 | 14.97 | 14.88 | |
7 | 15.10 | 15.52 | 14.56 | 15.05 | 14.56 | |
8 | 14.93 | 14.74 | 14.46 | 15.11 | 14.58 | |
9 | 14.79 | 14.85 | 14.41 | 14.66 | 14.73 | |
10 | 15.30 | 14.77 | 14.70 | 14.79 | 15.00 | |
11 | 16.47 | 14.55 | 14.23 | 14.74 | 14.68 | |
12 | 14.90 | 14.91 | 14.86 | 14.86 | 15.32 | |
13 | 16.40 | 14.74 | 15.02 | 14.24 | 14.82 | |
14 | 14.63 | 14.90 | 14.34 | 15.95 | 14.45 | |
15 | 15.13 | 15.29 | 14.97 | 17.76 | 14.83 | |
16 | 16.96 | 15.14 | 15.62 | 15.19 | 15.00 | |
17 | 15.41 | 14.69 | 14.54 | 14.74 | 14.80 | |
