Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | James Greener | 15 / 313.47 | 20.89 | 19.77 | 17.93 | |
2 | 1 | Dale Knight | Non-Member | 14 / 312.49 | 22.32 | 21.35 | 18.70 |
3 | 2 | Andy Murray | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 24.55 | 20.57 | |
2 | 23.40 | 20.70 | |
3 | 23.44 | 20.97 | |
4 | 22.11 | 22.38 | |
5 | 23.67 | 21.52 | |
6 | 22.53 | 27.51 | |
7 | 23.09 | 22.01 | |
8 | 27.25 | 20.69 | |
9 | 23.17 | 22.27 | |
10 | 21.81 | 20.80 | |
11 | 20.86 | 20.24 | |
12 | 18.83 | 18.79 | |
13 | 19.08 | 17.93 | |
14 | 18.70 | 18.26 | |
15 | 18.83 | ||
16 |
Pos | Car | Name | Class | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Mark Handford Snr | 21.5 Blinky | 19 / 311.20 | 16.37 | 16.15 | 15.79 | |
2 | 2 | Robin Davison | 17.5 Blinky | Non-Member | 19 / 314.37 | 16.54 | 15.89 | 15.64 |
3 | 1 | Danny Bayliss | 17.5 Blinky | Non-Member | 19 / 314.58 | 16.55 | 16.00 | 15.81 |
4 | 3 | Mick Sheppard | 17.5 Blinky | Non-Member | 16 / 303.21 | 18.95 | 18.25 | 17.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.92 | 17.39 | 20.77 | 16.11 |
2 | 17.71 | 23.94 | 18.52 | 16.07 |
3 | 18.97 | 16.48 | 17.86 | 16.85 |
4 | 17.04 | 16.66 | 19.08 | 16.27 |
5 | 16.50 | 16.04 | 19.21 | 15.93 |
6 | 15.98 | 16.08 | 19.14 | 15.79 |
7 | 16.19 | 15.85 | 17.31 | 16.22 |
8 | 17.62 | 16.18 | 17.50 | 16.32 |
9 | 15.83 | 15.64 | 18.37 | 16.22 |
10 | 15.85 | 16.06 | 20.79 | 16.47 |
11 | 15.91 | 16.17 | 17.91 | 16.80 |
12 | 16.64 | 16.23 | 19.00 | 16.49 |
13 | 16.71 | 15.81 | 17.84 | 16.74 |
14 | 15.81 | 15.85 | 19.81 | 16.72 |
15 | 16.23 | 15.94 | 20.54 | 16.58 |
16 | 16.42 | 16.28 | 19.56 | 16.33 |
17 | 16.06 | 15.97 | 16.57 | |
18 | 16.05 | 15.81 | 16.29 | |
19 | 16.14 | 15.99 | 16.43 | |
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Danny Ball | Senior | 21 / 305.60 | 14.55 | 14.44 | 14.31 |
2 | 2 | Nick Bruty | Senior | 20 / 301.31 | 15.06 | 14.86 | 14.52 |
3 | 3 | Nick Wyse | Non-Member | 20 / 310.44 | 15.52 | 15.32 | 15.09 |
4 | 4 | Phil Haddock | Non-Member | 19 / 302.21 | 15.90 | 15.61 | 15.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.69 | 15.37 | 16.34 | 16.57 |
2 | 14.86 | 14.98 | 15.29 | 15.94 |
3 | 14.44 | 14.52 | 15.45 | 16.05 |
4 | 14.50 | 14.99 | 15.55 | 15.91 |
5 | 14.57 | 14.86 | 15.61 | 16.43 |
6 | 14.56 | 15.04 | 15.62 | 15.45 |
7 | 14.31 | 15.01 | 15.61 | 15.52 |
8 | 14.54 | 15.46 | 15.78 | 15.61 |
9 | 14.46 | 15.11 | 15.39 | 16.72 |
10 | 14.41 | 14.97 | 15.23 | 15.87 |
11 | 14.58 | 15.06 | 15.23 | 15.78 |
12 | 14.67 | 14.70 | 15.36 | 15.53 |
13 | 14.45 | 14.98 | 16.07 | 15.94 |
14 | 14.67 | 15.42 | 15.50 | 15.49 |
15 | 14.68 | 15.27 | 15.53 | 16.47 |
16 | 14.67 | 14.64 | 15.43 | 16.03 |
17 | 14.40 | 15.38 | 15.09 | 15.54 |
18 | 14.42 | 15.33 | 15.48 | 15.70 |
19 | 14.55 | 14.96 | 15.30 | 15.66 |
20 | 14.51 | 15.26 | 15.58 | |
21 | 14.66 | |||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Dean Coupland | Senior | 21 / 305.77 | 14.56 | 14.30 | 14.03 |
2 | 6 | Andrew Porter | Non-Member | 21 / 309.34 | 14.73 | 14.50 | 14.26 |
3 | 4 | Steve Swan | Non-Member | 21 / 310.36 | 14.77 | 14.27 | 14.10 |
4 | 5 | Dan Sheppard | Senior | 21 / 311.96 | 14.85 | 14.45 | 14.21 |
5 | 3 | Chris Forrest | Senior | 20 / 300.80 | 15.04 | 14.58 | 14.40 |
6 | 2 | Ashley Coupland | Senior | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.11 | 14.95 | 14.80 | 14.84 | 15.04 | |
2 | 14.32 | 14.40 | 14.63 | 14.48 | 14.54 | |
3 | 14.34 | 14.69 | 14.31 | 15.59 | 14.90 | |
4 | 14.90 | 14.47 | 19.87 | 17.32 | 15.04 | |
5 | 14.56 | 15.06 | 14.57 | 14.76 | 14.68 | |
6 | 14.80 | 14.78 | 14.69 | 15.59 | 14.67 | |
7 | 14.39 | 15.79 | 14.57 | 15.22 | 14.26 | |
8 | 14.99 | 14.57 | 14.47 | 15.19 | 14.54 | |
9 | 14.63 | 14.82 | 15.61 | 14.51 | 14.67 | |
10 | 14.36 | 15.16 | 14.28 | 14.21 | 14.78 | |
11 | 14.38 | 15.24 | 14.23 | 14.48 | 14.42 | |
12 | 14.34 | 15.33 | 14.20 | 14.53 | 15.07 | |
13 | 14.11 | 14.62 | 14.10 | 14.54 | 14.75 | |
14 | 15.04 | 14.60 | 14.33 | 14.68 | 14.50 | |
15 | 14.03 | 14.54 | 14.17 | 14.61 | 14.67 | |
16 | 15.02 | 14.58 | 14.64 | 14.35 | 14.32 | |
17 | 14.47 | 14.61 | 14.27 | 14.45 | 15.63 | |
18 | 14.47 | 15.10 | 14.89 | 14.87 | 15.01 | |
19 | 14.29 | 15.53 | 14.81 | 14.64 | 14.74 | |
20 | 14.58 | 17.96 | 14.51 | 14.69 | 14.56 | |
21 | 14.64 | 14.41 | 14.41 | 14.55 | ||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Darren Lee | Non-Member | 22 / 308.67 | 14.03 | 13.59 | 13.47 |
2 | 2 | Wayne Gorey | Non-Member | 22 / 309.09 | 14.04 | 13.85 | 13.74 |
3 | 6 | Mark Traversoni | Senior | 22 / 314.13 | 14.27 | 14.02 | 13.74 |
4 | 3 | Richard Moore-Harris | Senior | 21 / 312.77 | 14.89 | 14.46 | 14.23 |
5 | 5 | Dave Lumbis | Non-Member | 20 / 305.56 | 15.27 | 14.38 | 14.19 |
6 | 1 | Colin Jackson | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.40 | 14.51 | 13.93 | 16.68 | 14.92 | |
2 | 13.87 | 14.86 | 13.82 | 15.64 | 14.52 | |
3 | 13.81 | 14.45 | 13.63 | 14.28 | 14.13 | |
4 | 13.95 | 14.23 | 13.62 | 14.48 | 13.74 | |
5 | 13.89 | 14.44 | 13.63 | 14.83 | 13.92 | |
6 | 13.74 | 14.65 | 13.47 | 15.56 | 14.07 | |
7 | 15.30 | 14.43 | 14.10 | 14.71 | 14.18 | |
8 | 13.84 | 14.46 | 20.03 | 14.76 | 14.03 | |
9 | 14.19 | 14.45 | 13.83 | 14.19 | 14.07 | |
10 | 14.42 | 18.16 | 14.08 | 14.97 | 14.28 | |
11 | 14.04 | 14.81 | 13.92 | 14.83 | 14.74 | |
12 | 14.02 | 14.90 | 13.63 | 14.23 | 14.77 | |
13 | 13.92 | 14.93 | 13.92 | 14.26 | 13.88 | |
14 | 14.09 | 14.86 | 13.69 | 15.59 | 14.25 | |
15 | 14.00 | 15.03 | 13.58 | 14.57 | 14.61 | |
16 | 13.82 | 14.38 | 13.53 | 14.43 | 14.27 | |
17 | 13.86 | 14.64 | 13.61 | 24.13 | 14.19 | |
18 | 14.06 | 15.26 | 13.80 | 14.42 | 14.21 | |
19 | 13.80 | 15.22 | 13.78 | 14.48 | 14.30 | |
20 | 14.00 | 15.34 | 13.74 | 14.52 | 14.07 | |
21 | 14.02 | 14.76 | 13.60 | 14.45 | ||
22 | 14.05 | 13.73 | 14.53 | |||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | Craig Daffron | Senior | 22 / 309.25 | 14.05 | 13.88 | 13.68 |
2 | 2 | Daniel Robins | Non-Member | 21 / 303.72 | 14.46 | 14.28 | 14.11 |
3 | 1 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 14.53 | 14.02 | |
2 | 14.42 | 13.72 | |
3 | 14.71 | 14.01 | |
4 | 15.69 | 14.09 | |
5 | 14.51 | 14.16 | |
6 | 14.30 | 14.07 | |
7 | 14.34 | 14.34 | |
8 | 14.42 | 14.11 | |
9 | 14.57 | 14.85 | |
10 | 14.28 | 14.10 | |
11 | 14.37 | 14.24 | |
12 | 14.29 | 14.04 | |
13 | 14.11 | 14.15 | |
14 | 14.70 | 13.95 | |
15 | 14.39 | 13.90 | |
16 | 14.19 | 14.06 | |
17 | 14.31 | 13.81 | |
18 | 14.47 | 13.94 | |
19 | 14.42 | 14.08 | |
20 | 14.23 | 13.68 | |
21 | 14.47 | 14.15 | |
22 | 13.78 | ||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Dale Burr | Senior | 24 / 310.62 | 12.94 | 12.62 | 12.49 |
2 | 2 | Georgi Stoyanov | Senior | 11 / 171.21 | 15.56 | 15.38 | 13.80 |
Lap | Car 1 | Car 2 |
1 | 13.58 | 17.37 |
2 | 12.66 | 16.83 |
3 | 12.54 | 14.06 |
4 | 13.26 | 16.06 |
5 | 12.64 | 13.80 |
6 | 12.88 | 14.66 |
7 | 12.82 | 15.40 |
8 | 12.49 | 15.03 |
9 | 12.85 | 15.95 |
10 | 12.53 | 15.69 |
11 | 12.66 | 16.36 |
12 | 12.66 | |
13 | 12.76 | |
14 | 12.52 | |
15 | 13.09 | |
16 | 12.80 | |
17 | 13.16 | |
18 | 13.25 | |
19 | 13.11 | |
20 | 13.45 | |
21 | 13.71 | |
22 | 13.09 | |
23 | 12.95 | |
24 | 13.16 | |
25 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | James Greener | 19 / 319.07 | 16.79 | 15.69 | 15.46 | |
2 | 1 | Dale Knight | Non-Member | 18 / 309.43 | 17.19 | 16.42 | 15.89 |
3 | 2 | Andy Murray | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.55 | 16.22 | |
2 | 16.85 | 15.87 | |
3 | 16.67 | 15.59 | |
4 | 16.20 | 16.65 | |
5 | 16.78 | 15.67 | |
6 | 16.21 | 15.63 | |
7 | 16.41 | 15.54 | |
8 | 16.71 | 15.46 | |
9 | 16.68 | 15.54 | |
10 | 16.28 | 16.75 | |
11 | 17.26 | 17.35 | |
12 | 15.89 | 15.99 | |
13 | 16.44 | 15.73 | |
14 | 18.30 | 15.92 | |
15 | 17.30 | 17.12 | |
16 | 18.26 | 17.40 | |
17 | 20.81 | 20.40 | |
18 | 18.83 | 19.86 | |
19 | 20.38 | ||
20 |
Pos | Car | Name | Class | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Danny Bayliss | 17.5 Blinky | Non-Member | 19 / 316.07 | 16.63 | 15.68 | 15.20 |
2 | 4 | Mark Handford Snr | 21.5 Blinky | 18 / 300.30 | 16.68 | 16.30 | 15.61 | |
3 | 2 | Robin Davison | 17.5 Blinky | Non-Member | 18 / 312.15 | 17.34 | 16.58 | 16.03 |
4 | 3 | Mick Sheppard | 17.5 Blinky | Non-Member | 18 / 315.97 | 17.55 | 17.07 | 16.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.88 | 22.57 | 18.39 | 16.41 |
2 | 15.29 | 16.77 | 17.78 | 17.28 |
3 | 15.80 | 18.17 | 16.80 | 17.24 |
4 | 16.06 | 16.63 | 16.80 | 16.96 |
5 | 16.14 | 16.03 | 17.76 | 17.88 |
6 | 15.83 | 16.87 | 16.88 | 16.09 |
7 | 16.31 | 16.98 | 18.03 | 15.61 |
8 | 15.39 | 16.88 | 18.02 | 16.54 |
9 | 15.20 | 17.47 | 17.23 | 15.81 |
10 | 18.32 | 16.66 | 17.16 | 16.55 |
11 | 17.09 | 16.70 | 16.92 | 17.38 |
12 | 16.34 | 16.60 | 17.73 | 16.99 |
13 | 17.58 | 16.96 | 17.45 | 16.90 |
14 | 15.91 | 16.84 | 16.52 | 16.60 |
15 | 15.66 | 16.38 | 18.31 | 16.48 |
16 | 15.60 | 16.40 | 17.25 | 16.49 |
17 | 16.53 | 18.10 | 18.03 | 16.54 |
18 | 17.46 | 19.14 | 18.91 | 16.55 |
19 | 20.68 | |||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Phil Haddock | Non-Member | 17 / 313.45 | 18.43 | 17.29 | 16.24 |
2 | 2 | Nick Bruty | Senior | 9 / 307.69 | 34.18 | 0.00 | 15.18 |
3 | 3 | Nick Wyse | Non-Member | 3 / 69.17 | 23.05 | 0.00 | 19.86 |
4 | 1 | Danny Ball | Senior | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.42 | 24.60 | 19.93 | |
2 | 180.02 | 24.71 | 18.25 | |
3 | 15.45 | 19.86 | 17.71 | |
4 | 15.51 | 17.35 | ||
5 | 15.64 | 19.19 | ||
6 | 15.18 | 19.51 | ||
7 | 15.48 | 25.75 | ||
8 | 15.58 | 19.27 | ||
9 | 15.41 | 18.45 | ||
10 | 17.96 | |||
11 | 17.96 | |||
12 | 18.39 | |||
13 | 17.06 | |||
14 | 16.69 | |||
15 | 16.40 | |||
16 | 16.24 | |||
17 | 17.34 | |||
18 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Steve Swan | Non-Member | 21 / 301.69 | 14.36 | 14.20 | 13.97 |
2 | 6 | Andrew Porter | Non-Member | 21 / 313.66 | 14.93 | 14.28 | 13.99 |
3 | 3 | Chris Forrest | Senior | 20 / 309.72 | 15.48 | 15.16 | 14.87 |
4 | 1 | Dean Coupland | Senior | 4 / 63.65 | 15.91 | 0.00 | 15.40 |
5 | 5 | Dan Sheppard | Senior | 3 / 51.90 | 17.30 | 0.00 | 16.25 |
6 | 2 | Ashley Coupland | Senior | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.68 | 17.06 | 15.05 | 16.31 | 15.11 | |
2 | 15.76 | 16.36 | 14.41 | 16.25 | 14.30 | |
3 | 15.40 | 15.34 | 14.32 | 19.34 | 14.40 | |
4 | 16.81 | 15.44 | 14.49 | 14.60 | ||
5 | 15.11 | 14.86 | 14.01 | |||
6 | 15.21 | 14.38 | 14.36 | |||
7 | 15.82 | 14.33 | 20.98 | |||
8 | 15.27 | 14.34 | 14.64 | |||
9 | 14.87 | 14.30 | 14.66 | |||
10 | 15.39 | 14.16 | 14.13 | |||
11 | 14.99 | 14.23 | 14.84 | |||
12 | 15.84 | 14.60 | 14.45 | |||
13 | 15.17 | 14.44 | 14.49 | |||
14 | 15.48 | 14.16 | 13.99 | |||
15 | 15.43 | 14.36 | 14.67 | |||
16 | 15.28 | 13.97 | 14.47 | |||
17 | 15.23 | 14.14 | 14.28 | |||
18 | 15.83 | 14.16 | 14.61 | |||
19 | 15.47 | 14.23 | 17.09 | |||
20 | 15.13 | 14.33 | 14.47 | |||
21 | 14.43 | 15.11 | ||||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Darren Lee | Non-Member | 22 / 301.54 | 13.70 | 13.57 | 13.36 |
2 | 2 | Wayne Gorey | Non-Member | 22 / 307.77 | 13.98 | 13.83 | 13.73 |
3 | 6 | Mark Traversoni | Senior | 22 / 314.28 | 14.28 | 13.98 | 13.76 |
4 | 5 | Dave Lumbis | Non-Member | 20 / 301.91 | 15.09 | 14.43 | 14.26 |
5 | 3 | Richard Moore-Harris | Senior | 19 / 304.08 | 16.00 | 13.87 | 13.52 |
6 | 1 | Colin Jackson | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.90 | 14.49 | 13.99 | 14.38 | 15.07 | |
2 | 14.10 | 16.16 | 13.68 | 14.65 | 14.14 | |
3 | 13.89 | 13.52 | 13.73 | 14.46 | 14.20 | |
4 | 13.86 | 13.78 | 13.64 | 14.44 | 14.27 | |
5 | 13.77 | 13.90 | 13.61 | 15.41 | 14.17 | |
6 | 13.73 | 13.88 | 13.51 | 15.35 | 13.99 | |
7 | 13.98 | 13.80 | 13.77 | 15.40 | 14.15 | |
8 | 13.85 | 20.81 | 13.64 | 14.41 | 13.85 | |
9 | 14.41 | 13.92 | 13.62 | 14.56 | 13.79 | |
10 | 13.99 | 18.07 | 13.78 | 15.06 | 13.76 | |
11 | 14.03 | 14.47 | 14.47 | 14.60 | 14.05 | |
12 | 13.87 | 15.30 | 13.66 | 14.37 | 14.25 | |
13 | 14.06 | 14.09 | 13.75 | 14.26 | 14.33 | |
14 | 14.13 | 13.83 | 13.63 | 15.71 | 14.07 | |
15 | 13.94 | 14.04 | 13.53 | 15.36 | 14.11 | |
16 | 14.05 | 14.01 | 13.36 | 14.33 | 14.29 | |
17 | 14.12 | 21.21 | 13.60 | 16.04 | 14.05 | |
18 | 13.80 | 19.03 | 13.63 | 14.56 | 15.53 | |
19 | 14.15 | 25.77 | 13.68 | 16.03 | 14.04 | |
20 | 14.09 | 13.68 | 18.53 | 14.43 | ||
21 | 14.27 | 13.73 | 15.00 | |||
22 | 13.78 | 13.85 | 14.74 | |||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Jordan Norwood | 22 / 302.88 | 13.76 | 13.48 | 13.41 | |
2 | 3 | Craig Daffron | Senior | 22 / 308.04 | 14.00 | 13.70 | 13.47 |
3 | 2 | Daniel Robins | Non-Member | 21 / 309.70 | 14.74 | 13.86 | 13.58 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.76 | 14.57 | 13.97 |
2 | 13.50 | 14.08 | 13.92 |
3 | 13.50 | 14.09 | 13.77 |
4 | 13.68 | 14.11 | 13.89 |
5 | 13.59 | 14.87 | 14.07 |
6 | 13.42 | 13.86 | 13.53 |
7 | 13.87 | 14.10 | 13.76 |
8 | 13.57 | 13.58 | 13.70 |
9 | 13.54 | 13.73 | 13.95 |
10 | 13.56 | 14.22 | 13.84 |
11 | 13.63 | 13.80 | 14.03 |
12 | 13.58 | 14.05 | 13.90 |
13 | 13.42 | 14.14 | 13.60 |
14 | 13.53 | 13.95 | 14.82 |
15 | 13.41 | 13.61 | 14.14 |
16 | 13.41 | 25.00 | 13.84 |
17 | 16.40 | 15.70 | 14.94 |
18 | 13.92 | 13.97 | 14.12 |
19 | 13.94 | 15.75 | 13.47 |
20 | 14.19 | 14.46 | 14.35 |
21 | 13.82 | 14.06 | 14.75 |
22 | 13.64 | 13.68 | |
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Dale Burr | Senior | 24 / 301.88 | 12.57 | 12.41 | 12.26 |
2 | 2 | Georgi Stoyanov | Senior | 20 / 311.68 | 15.58 | 14.45 | 13.84 |
Lap | Car 1 | Car 2 |
1 | 13.02 | 19.19 |
2 | 12.70 | 14.82 |
3 | 12.70 | 14.73 |
4 | 12.91 | 17.72 |
5 | 12.53 | 20.22 |
6 | 12.43 | 15.16 |
7 | 12.58 | 13.84 |
8 | 12.43 | 14.44 |
9 | 12.54 | 14.58 |
10 | 12.31 | 13.95 |
11 | 12.28 | 14.66 |
12 | 12.57 | 15.13 |
13 | 12.62 | 15.02 |
14 | 12.59 | 17.82 |
15 | 12.42 | 15.23 |
16 | 12.26 | 15.73 |
17 | 12.60 | 15.96 |
18 | 12.48 | 14.34 |
19 | 12.66 | 14.39 |
20 | 12.53 | 14.75 |
21 | 12.46 | |
22 | 12.67 | |
23 | 12.75 | |
24 | 12.84 | |
25 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | James Greener | 10 / 159.41 | 15.94 | 15.94 | 15.43 | |
2 | 2 | Andy Murray | 9 / 135.81 | 15.09 | 0.00 | 14.71 | |
3 | 1 | Dale Knight | Non-Member | 5 / 86.85 | 17.37 | 0.00 | 16.78 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.40 | 15.43 | 16.49 |
2 | 17.64 | 14.89 | 15.95 |
3 | 16.78 | 15.10 | 15.43 |
4 | 17.64 | 15.05 | 15.64 |
5 | 17.39 | 14.71 | 15.79 |
6 | 14.83 | 15.53 | |
7 | 15.27 | 15.53 | |
8 | 14.81 | 15.92 | |
9 | 15.72 | 15.73 | |
10 | 17.40 | ||
11 |
Pos | Car | Name | Class | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Mark Handford Snr | 21.5 Blinky | 19 / 314.02 | 16.52 | 16.09 | 15.60 | |
2 | 3 | Mick Sheppard | 17.5 Blinky | Non-Member | 18 / 315.14 | 17.50 | 16.74 | 16.49 |
3 | 2 | Robin Davison | 17.5 Blinky | Non-Member | 8 / 137.17 | 17.14 | 0.00 | 15.84 |
4 | 1 | Danny Bayliss | 17.5 Blinky | Non-Member | 4 / 71.28 | 17.82 | 0.00 | 16.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.59 | 20.85 | 17.42 | 15.90 |
2 | 17.34 | 16.20 | 17.18 | 16.40 |
3 | 16.98 | 16.80 | 17.10 | 15.60 |
4 | 19.37 | 16.13 | 19.72 | 15.95 |
5 | 16.17 | 16.75 | 16.29 | |
6 | 16.31 | 16.51 | 15.99 | |
7 | 15.84 | 16.56 | 16.55 | |
8 | 18.87 | 23.38 | 16.17 | |
9 | 17.64 | 16.66 | ||
10 | 16.80 | 16.60 | ||
11 | 17.44 | 15.98 | ||
12 | 16.78 | 16.27 | ||
13 | 17.07 | 16.89 | ||
14 | 16.75 | 16.68 | ||
15 | 16.69 | 19.91 | ||
16 | 16.49 | 16.43 | ||
17 | 17.03 | 16.53 | ||
18 | 17.83 | 16.51 | ||
19 | 16.71 | |||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Danny Ball | Senior | 22 / 314.00 | 14.27 | 14.11 | 13.96 |
2 | 2 | Nick Bruty | Senior | 21 / 311.17 | 14.81 | 14.58 | 14.37 |
3 | 3 | Nick Wyse | Non-Member | 20 / 305.50 | 15.27 | 15.04 | 14.79 |
4 | 4 | Phil Haddock | Non-Member | 20 / 314.11 | 15.70 | 15.18 | 14.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.74 | 15.52 | 16.06 | 16.04 |
2 | 14.02 | 14.65 | 15.19 | 15.96 |
3 | 14.16 | 14.96 | 15.20 | 15.63 |
4 | 14.18 | 15.53 | 15.60 | 15.29 |
5 | 14.27 | 14.71 | 14.79 | 15.23 |
6 | 14.16 | 14.71 | 15.02 | 14.99 |
7 | 13.96 | 14.37 | 15.23 | 15.08 |
8 | 14.13 | 14.70 | 15.69 | 14.80 |
9 | 14.25 | 14.91 | 15.24 | 15.42 |
10 | 14.16 | 15.03 | 15.42 | 15.65 |
11 | 14.39 | 14.55 | 15.57 | 15.86 |
12 | 14.30 | 14.86 | 15.29 | 15.08 |
13 | 14.27 | 14.77 | 15.32 | 15.28 |
14 | 14.04 | 14.51 | 15.04 | 19.44 |
15 | 14.39 | 14.85 | 15.32 | 16.03 |
16 | 14.69 | 14.50 | 14.80 | 15.18 |
17 | 14.26 | 14.86 | 14.90 | 15.47 |
18 | 14.31 | 14.53 | 15.39 | 16.16 |
19 | 14.27 | 14.99 | 15.37 | 15.75 |
20 | 14.08 | 15.03 | 15.06 | 15.77 |
21 | 14.57 | 14.63 | ||
22 | 14.40 | |||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Steve Swan | Non-Member | 22 / 309.14 | 14.05 | 13.94 | 13.79 |
2 | 6 | Andrew Porter | Non-Member | 21 / 302.93 | 14.42 | 14.20 | 13.95 |
3 | 5 | Dan Sheppard | Senior | 21 / 304.55 | 14.50 | 14.28 | 14.11 |
4 | 1 | Dean Coupland | Senior | 21 / 306.21 | 14.58 | 14.16 | 13.82 |
5 | 3 | Chris Forrest | Senior | 20 / 307.68 | 15.38 | 14.58 | 14.16 |
6 | 2 | Ashley Coupland | Senior | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.56 | 15.45 | 14.38 | 14.48 | 14.61 | |
2 | 14.48 | 16.97 | 14.23 | 14.17 | 14.27 | |
3 | 14.25 | 14.99 | 13.84 | 14.11 | 13.95 | |
4 | 14.25 | 16.13 | 13.89 | 14.40 | 14.30 | |
5 | 14.29 | 21.43 | 13.79 | 14.34 | 14.41 | |
6 | 14.28 | 14.16 | 13.99 | 14.70 | 14.35 | |
7 | 14.72 | 14.51 | 13.94 | 14.53 | 14.65 | |
8 | 14.55 | 14.35 | 14.02 | 14.35 | 14.29 | |
9 | 14.21 | 15.05 | 14.09 | 15.82 | 14.57 | |
10 | 19.12 | 14.37 | 14.09 | 14.40 | 14.45 | |
11 | 14.44 | 16.32 | 14.14 | 14.62 | 14.03 | |
12 | 14.17 | 14.87 | 14.11 | 14.71 | 14.21 | |
13 | 14.45 | 15.08 | 14.08 | 14.31 | 14.71 | |
14 | 15.02 | 14.61 | 14.05 | 14.39 | 14.36 | |
15 | 13.82 | 15.22 | 13.97 | 14.25 | 14.16 | |
16 | 14.56 | 14.62 | 14.12 | 14.24 | 15.16 | |
17 | 14.06 | 15.24 | 13.96 | 14.64 | 14.35 | |
18 | 14.28 | 14.73 | 14.05 | 14.30 | 14.80 | |
19 | 14.27 | 14.71 | 14.24 | 14.49 | 14.16 | |
20 | 14.09 | 14.87 | 14.03 | 14.40 | 14.33 | |
21 | 14.34 | 14.06 | 14.90 | 14.81 | ||
22 | 14.07 | |||||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Darren Lee | Non-Member | 23 / 312.30 | 13.57 | 13.47 | 13.39 |
2 | 3 | Richard Moore-Harris | Senior | 22 / 308.82 | 14.03 | 13.79 | 13.62 |
3 | 6 | Mark Traversoni | Senior | 21 / 304.37 | 14.49 | 14.05 | 13.60 |
=4 | 5 | Dave Lumbis | Non-Member | 0 / 0.00c | 0.00 | 14.11 | 13.87 |
=4 | 2 | Wayne Gorey | Non-Member | 0 / 0.00c | 0.00 | 13.09 | 13.00 |
=4 | 1 | Colin Jackson | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.11 | 14.11 | 13.41 | 14.52 | 15.10 | |
2 | 13.14 | 13.62 | 13.57 | 15.19 | 14.39 | |
3 | 13.39 | 13.71 | 13.39 | 14.82 | 13.83 | |
