Pos | Car | Name | Class | Member Type | Result | Ave | Best10 | Best |
1 | 1 | James Greener | F1 | Non-Member | 19 / 307.53 | 16.18 | 15.57 | 15.24 |
2 | 3 | Dan Lenton | 21.5 Blinky | 17 / 304.24 | 17.89 | 16.72 | 16.16 | |
3 | 2 | Matt Chambers | 21.5 Blinky | Non-Member | 17 / 306.08 | 18.00 | 16.32 | 15.95 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.00 | 17.63 | 17.56 |
2 | 17.72 | 38.14 | 19.19 |
3 | 16.24 | 18.42 | 17.43 |
4 | 15.92 | 17.05 | 18.31 |
5 | 15.27 | 16.63 | 18.08 |
6 | 16.47 | 17.77 | 17.54 |
7 | 15.81 | 16.77 | 17.85 |
8 | 16.07 | 17.06 | 16.48 |
9 | 16.86 | 16.39 | 16.69 |
10 | 15.65 | 16.23 | 16.21 |
11 | 16.29 | 16.32 | 16.83 |
12 | 16.13 | 15.95 | 16.16 |
13 | 16.03 | 16.14 | 16.48 |
14 | 15.56 | 16.56 | 27.35 |
15 | 15.76 | 16.07 | 18.67 |
16 | 15.45 | 16.31 | 16.68 |
17 | 15.45 | 16.64 | 16.73 |
18 | 15.61 | ||
19 | 15.24 | ||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Danny Bayliss | Non-Member | 19 / 303.04 | 15.94 | 15.57 | 15.23 |
2 | 2 | James Mclean | Non-Member | 18 / 311.54 | 17.30 | 16.86 | 16.18 |
3 | 3 | Darryl Booth | 16 / 300.32 | 18.77 | 17.42 | 16.86 | |
4 | 5 | Ben Brooks | Non-Member | 16 / 306.61 | 19.16 | 18.20 | 17.51 |
5 | 4 | Ted Cooke | Senior | 5 / 117.32 | 23.46 | 0.00 | 18.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.28 | 17.20 | 17.44 | 19.85 | 21.75 |
2 | 15.62 | 19.67 | 19.22 | 18.95 | 21.87 |
3 | 15.90 | 18.79 | 18.05 | 19.44 | 20.45 |
4 | 16.95 | 17.20 | 23.86 | 19.43 | 19.86 |
5 | 16.30 | 17.23 | 18.21 | 39.65 | 21.23 |
6 | 16.44 | 17.32 | 17.73 | 19.44 | |
7 | 15.42 | 16.81 | 19.63 | 18.81 | |
8 | 15.80 | 16.96 | 16.89 | 18.23 | |
9 | 15.85 | 17.92 | 17.64 | 18.33 | |
10 | 15.39 | 16.88 | 17.20 | 18.35 | |
11 | 15.81 | 17.30 | 16.88 | 17.73 | |
12 | 15.46 | 17.03 | 18.63 | 17.51 | |
13 | 15.79 | 16.39 | 17.35 | 18.33 | |
14 | 16.59 | 16.18 | 16.86 | 18.14 | |
15 | 16.25 | 17.29 | 25.84 | 18.04 | |
16 | 15.64 | 17.37 | 18.89 | 18.54 | |
17 | 15.57 | 16.82 | |||
18 | 16.75 | 17.18 | |||
19 | 15.23 | ||||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Matthew Booth | Non-Member | 21 / 306.32 | 14.58 | 14.48 | 14.30 |
2 | 4 | Tony Cooke | Senior | 20 / 309.86 | 15.49 | 15.11 | 14.92 |
3 | 2 | Phil Haddock | Non-Member | 20 / 314.02 | 15.70 | 15.43 | 15.07 |
4 | 5 | Mark Handford Snr | Senior | 19 / 303.29 | 15.96 | 15.23 | 15.10 |
5 | 3 | Robin Davison | Non-Member | 5 / 97.27 | 19.45 | 0.00 | 16.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.67 | 15.97 | 17.94 | 17.64 | 16.62 |
2 | 14.59 | 16.20 | 21.99 | 16.62 | 17.47 |
3 | 14.43 | 16.23 | 20.77 | 15.21 | 16.16 |
4 | 14.51 | 15.93 | 20.38 | 15.18 | 15.25 |
5 | 14.55 | 15.56 | 16.19 | 14.92 | 15.10 |
6 | 15.00 | 15.47 | 15.27 | 15.19 | |
7 | 14.54 | 16.09 | 15.60 | 15.44 | |
8 | 14.67 | 15.72 | 15.24 | 15.23 | |
9 | 14.66 | 15.91 | 15.12 | 15.14 | |
10 | 14.57 | 15.42 | 14.96 | 22.09 | |
11 | 14.72 | 16.07 | 15.18 | 15.27 | |
12 | 14.30 | 15.46 | 16.27 | 15.31 | |
13 | 14.56 | 15.07 | 15.10 | 15.35 | |
14 | 14.50 | 15.59 | 15.16 | 15.28 | |
15 | 14.71 | 15.50 | 15.27 | 15.81 | |
16 | 14.60 | 15.59 | 15.11 | 16.01 | |
17 | 14.44 | 15.40 | 15.80 | 15.33 | |
18 | 14.61 | 15.63 | 15.44 | 15.21 | |
19 | 14.46 | 15.29 | 15.28 | 16.03 | |
20 | 14.67 | 15.92 | 15.49 | ||
21 | 14.56 | ||||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | Daniel Robins | Non-Member | 22 / 313.51 | 14.25 | 14.08 | 13.90 |
2 | 4 | Andrew Porter | Non-Member | 21 / 304.33 | 14.49 | 14.27 | 14.10 |
3 | 1 | Dan Sheppard | Senior | 21 / 310.06 | 14.76 | 14.38 | 14.14 |
4 | 2 | Chris Forrest | Senior | 21 / 313.07 | 14.90 | 14.50 | 14.38 |
5 | 5 | Adam Glover | Senior | 21 / 313.66 | 14.93 | 14.72 | 14.56 |
6 | 6 | Dave Lumbis | Non-Member | 4 / 61.69 | 15.42 | 0.00 | 14.08 |
7 | 7 | Steph Abbott | Senior | 2 / 46.75 | 23.37 | 0.00 | 14.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.54 | 15.16 | 14.53 | 14.92 | 14.84 | 16.68 | 14.67 |
2 | 14.73 | 15.64 | 14.57 | 14.44 | 14.90 | 16.24 | 32.08 |
3 | 15.74 | 15.16 | 14.34 | 15.23 | 14.59 | 14.08 | |
4 | 15.22 | 16.93 | 14.36 | 14.43 | 14.88 | 14.69 | |
5 | 14.34 | 14.48 | 13.90 | 14.53 | 14.77 | ||
6 | 14.98 | 15.16 | 14.32 | 14.10 | 15.00 | ||
7 | 14.43 | 14.92 | 14.12 | 14.40 | 15.90 | ||
8 | 14.24 | 14.59 | 14.30 | 14.27 | 14.78 | ||
9 | 14.28 | 14.49 | 13.99 | 14.37 | 14.62 | ||
10 | 14.64 | 14.38 | 14.14 | 14.18 | 14.93 | ||
11 | 14.14 | 14.50 | 14.14 | 14.63 | 14.77 | ||
12 | 14.52 | 14.61 | 14.26 | 14.62 | 15.08 | ||
13 | 14.52 | 14.50 | 14.19 | 14.19 | 15.15 | ||
14 | 14.40 | 14.91 | 14.07 | 14.16 | 14.88 | ||
15 | 15.61 | 14.88 | 14.10 | 15.00 | 15.16 | ||
16 | 16.56 | 14.39 | 14.35 | 14.36 | 14.76 | ||
17 | 14.42 | 14.78 | 14.12 | 14.69 | 14.56 | ||
18 | 14.73 | 14.61 | 14.41 | 14.42 | 15.35 | ||
19 | 14.75 | 15.60 | 14.50 | 14.31 | 14.83 | ||
20 | 14.66 | 14.52 | 14.11 | 14.50 | 14.70 | ||
21 | 14.61 | 14.86 | 14.27 | 14.58 | 15.21 | ||
22 | 14.42 | ||||||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Andy Murray | 23 / 313.09 | 13.61 | 13.28 | 13.07 | |
2 | 7 | Craig Daffron | Senior | 22 / 305.21 | 13.87 | 13.71 | 13.56 |
3 | 2 | Wayne Gorey | Non-Member | 22 / 306.50 | 13.93 | 13.54 | 13.45 |
4 | 3 | Richard Moore-Harris | Senior | 22 / 308.72 | 14.03 | 13.82 | 13.73 |
5 | 4 | Danny Ball | Senior | 22 / 311.32 | 14.15 | 13.93 | 13.81 |
6 | 5 | Darren Johnson | Senior | 21 / 309.72 | 14.74 | 14.46 | 14.27 |
7 | 6 | Nigel Shaw | Senior | 21 / 312.55 | 14.88 | 14.06 | 13.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.71 | 13.73 | 15.05 | 14.44 | 15.13 | 16.82 | 14.24 |
2 | 13.07 | 13.64 | 13.91 | 14.37 | 14.68 | 16.78 | 14.30 |
3 | 13.24 | 13.89 | 14.18 | 13.97 | 15.29 | 15.70 | 13.76 |
4 | 13.30 | 13.61 | 13.87 | 14.01 | 14.63 | 14.79 | 14.01 |
5 | 13.25 | 13.87 | 13.86 | 14.33 | 14.69 | 15.04 | 13.91 |
6 | 17.00 | 13.82 | 14.46 | 14.49 | 14.43 | 14.53 | 13.97 |
7 | 13.53 | 14.60 | 13.83 | 13.96 | 14.78 | 14.11 | 13.85 |
8 | 13.26 | 13.74 | 14.44 | 13.91 | 14.81 | 14.52 | 14.12 |
9 | 13.40 | 13.68 | 13.81 | 14.11 | 14.40 | 18.97 | 14.06 |
10 | 13.28 | 13.91 | 13.77 | 14.39 | 14.50 | 15.41 | 13.70 |
11 | 13.43 | 13.52 | 14.24 | 13.81 | 14.96 | 14.24 | 13.88 |
12 | 13.31 | 13.45 | 14.04 | 14.11 | 14.35 | 14.38 | 13.72 |
13 | 14.91 | 13.67 | 13.85 | 14.08 | 14.83 | 14.17 | 13.89 |
14 | 13.36 | 13.53 | 14.06 | 14.03 | 14.51 | 14.19 | 13.61 |
15 | 13.49 | 13.53 | 13.99 | 14.48 | 14.27 | 14.95 | 13.78 |
16 | 13.40 | 18.26 | 13.98 | 13.93 | 16.17 | 14.05 | 13.72 |
17 | 13.47 | 13.96 | 13.83 | 13.99 | 14.66 | 14.08 | 13.88 |
18 | 13.39 | 13.51 | 13.95 | 13.86 | 15.09 | 13.90 | 13.76 |
19 | 13.58 | 13.53 | 13.73 | 13.92 | 14.33 | 13.97 | 13.91 |
20 | 13.39 | 13.46 | 13.96 | 14.08 | 14.65 | 14.01 | 13.69 |
21 | 13.42 | 13.67 | 14.10 | 14.16 | 14.56 | 13.94 | 13.56 |
22 | 13.43 | 13.92 | 13.81 | 14.89 | 13.89 | ||
23 | 13.47 | ||||||
24 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Dale Burr | Senior | 23 / 300.20 | 13.05 | 12.69 | 12.49 |
2 | 2 | Georgi Stoyanov | Senior | 1 / 15.23 | 15.23 | 0.00 | 15.23 |
Lap | Car 1 | Car 2 |
1 | 13.56 | 15.23 |
2 | 13.19 | |
3 | 13.83 | |
4 | 13.75 | |
5 | 13.88 | |
6 | 12.81 | |
7 | 12.77 | |
8 | 12.76 | |
9 | 12.56 | |
10 | 12.49 | |
11 | 12.59 | |
12 | 13.15 | |
13 | 12.80 | |
14 | 12.68 | |
15 | 12.89 | |
16 | 12.73 | |
17 | 13.04 | |
18 | 12.72 | |
19 | 13.08 | |
20 | 12.92 | |
21 | 13.40 | |
22 | 13.72 | |
23 | 12.88 | |
24 |
Pos | Car | Name | Class | Member Type | Result | Ave | Best10 | Best |
1 | 1 | James Greener | F1 | Non-Member | 19 / 302.14 | 15.90 | 15.62 | 15.41 |
2 | 2 | Matt Chambers | 21.5 Blinky | Non-Member | 19 / 311.55 | 16.39 | 15.97 | 15.64 |
3 | 3 | Dan Lenton | 21.5 Blinky | 17 / 302.46 | 17.79 | 16.45 | 16.10 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.44 | 16.77 | 16.60 |
2 | 16.26 | 19.65 | 18.94 |
3 | 15.45 | 16.26 | 17.10 |
4 | 15.80 | 16.29 | 16.13 |
5 | 15.41 | 15.92 | 16.59 |
6 | 15.53 | 15.98 | 16.89 |
7 | 15.63 | 16.65 | 19.16 |
8 | 16.20 | 16.12 | 16.36 |
9 | 15.95 | 15.64 | 16.88 |
10 | 15.45 | 16.19 | 16.88 |
11 | 15.71 | 17.17 | 16.27 |
12 | 15.86 | 15.80 | 30.56 |
13 | 15.80 | 16.61 | 16.10 |
14 | 16.33 | 16.11 | 17.20 |
15 | 16.05 | 15.97 | 18.11 |
16 | 15.73 | 16.22 | 16.59 |
17 | 16.37 | 16.15 | 16.10 |
18 | 16.43 | 16.12 | |
19 | 15.74 | 15.93 | |
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Danny Bayliss | Non-Member | 18 / 300.94 | 16.71 | 15.68 | 15.48 |
2 | 2 | James Mclean | Non-Member | 18 / 311.19 | 17.28 | 16.94 | 16.65 |
3 | 3 | Darryl Booth | 16 / 303.41 | 18.96 | 17.86 | 16.64 | |
4 | 4 | Ted Cooke | Senior | 16 / 312.51 | 19.53 | 18.69 | 18.01 |
5 | 5 | Ben Brooks | Non-Member | 6 / 116.07 | 19.34 | 0.00 | 17.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.98 | 19.28 | 21.05 | 22.52 | 19.26 |
2 | 15.68 | 17.38 | 18.67 | 19.10 | 22.27 |
3 | 15.48 | 17.20 | 17.90 | 18.79 | 17.85 |
4 | 16.07 | 17.09 | 17.43 | 18.29 | 18.76 |
5 | 17.39 | 16.84 | 16.64 | 18.65 | 18.87 |
6 | 27.92 | 17.20 | 18.66 | 19.79 | 19.06 |
7 | 17.32 | 17.44 | 17.41 | 18.66 | |
8 | 15.81 | 17.71 | 21.07 | 21.91 | |
9 | 15.89 | 17.24 | 17.90 | 20.56 | |
10 | 15.59 | 16.83 | 18.65 | 19.14 | |
11 | 15.67 | 17.86 | 25.78 | 18.39 | |
12 | 17.20 | 16.65 | 17.96 | 19.23 | |
13 | 15.92 | 16.90 | 19.19 | 18.01 | |
14 | 15.75 | 17.01 | 17.67 | 18.68 | |
15 | 15.72 | 16.73 | 18.43 | 21.41 | |
16 | 15.77 | 17.02 | 19.00 | 19.38 | |
17 | 16.28 | 17.63 | |||
18 | 15.50 | 17.18 | |||
19 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Matthew Booth | Non-Member | 21 / 302.35 | 14.39 | 14.31 | 14.21 |
2 | 4 | Tony Cooke | Senior | 20 / 308.10 | 15.40 | 15.04 | 14.75 |
3 | 5 | Mark Handford Snr | Senior | 19 / 300.74 | 15.82 | 15.41 | 15.13 |
4 | 2 | Phil Haddock | Non-Member | 19 / 304.76 | 16.04 | 15.33 | 15.06 |
5 | 3 | Robin Davison | Non-Member | 19 / 316.07 | 16.63 | 15.67 | 15.09 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.54 | 19.24 | 17.33 | 16.11 | 16.23 |
2 | 14.31 | 15.73 | 15.93 | 14.81 | 15.50 |
3 | 14.36 | 16.25 | 15.70 | 15.22 | 15.64 |
4 | 14.33 | 15.61 | 16.91 | 14.87 | 15.13 |
5 | 14.31 | 15.33 | 16.47 | 15.39 | 16.07 |
6 | 14.21 | 15.46 | 16.02 | 16.29 | 15.50 |
7 | 14.52 | 16.24 | 15.62 | 15.09 | 15.32 |
8 | 14.28 | 20.53 | 15.62 | 15.18 | 15.38 |
9 | 14.47 | 15.37 | 16.91 | 15.26 | 15.52 |
10 | 14.30 | 15.55 | 15.80 | 15.12 | 16.38 |
11 | 14.49 | 15.32 | 16.86 | 15.56 | 15.50 |
12 | 14.44 | 15.33 | 15.09 | 15.72 | 17.23 |
13 | 14.45 | 15.48 | 15.79 | 16.16 | 15.76 |
14 | 14.45 | 15.06 | 15.38 | 14.75 | 16.27 |
15 | 14.39 | 15.36 | 25.32 | 14.96 | 15.52 |
16 | 14.34 | 16.17 | 16.56 | 15.60 | 15.86 |
17 | 14.48 | 15.07 | 15.83 | 15.94 | 15.68 |
18 | 14.46 | 15.88 | 16.66 | 15.31 | 15.18 |
19 | 14.38 | 15.78 | 16.27 | 15.21 | 17.07 |
20 | 14.33 | 15.55 | |||
21 | 14.51 | ||||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Andrew Porter | Non-Member | 21 / 301.44 | 14.35 | 14.20 | 14.08 |
2 | 7 | Steph Abbott | Senior | 21 / 302.17 | 14.38 | 13.92 | 13.76 |
3 | 1 | Dan Sheppard | Senior | 21 / 306.71 | 14.60 | 14.39 | 14.22 |
4 | 3 | Daniel Robins | Non-Member | 21 / 309.47 | 14.73 | 14.01 | 13.89 |
5 | 6 | Dave Lumbis | Non-Member | 21 / 309.83 | 14.75 | 14.21 | 13.83 |
6 | 2 | Chris Forrest | Senior | 21 / 311.40 | 14.82 | 14.50 | 14.31 |
7 | 5 | Adam Glover | Senior | 20 / 301.11 | 15.05 | 14.54 | 14.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.01 | 15.18 | 14.23 | 14.35 | 18.07 | 14.45 | 14.60 |
2 | 14.45 | 14.51 | 13.99 | 14.75 | 17.26 | 14.18 | 13.79 |
3 | 14.87 | 14.43 | 13.89 | 14.27 | 14.65 | 14.88 | 14.22 |
4 | 15.10 | 15.22 | 13.95 | 14.15 | 14.59 | 14.20 | 14.24 |
5 | 14.22 | 15.49 | 14.04 | 14.72 | 14.28 | 15.45 | 14.21 |
6 | 14.59 | 14.41 | 16.53 | 14.30 | 14.71 | 13.83 | 13.88 |
7 | 14.48 | 14.82 | 23.29 | 14.21 | 14.52 | 16.56 | 14.31 |
8 | 14.35 | 14.62 | 14.97 | 14.32 | 15.00 | 16.94 | 19.61 |
9 | 14.42 | 14.74 | 14.17 | 14.43 | 14.76 | 14.62 | 13.99 |
10 | 14.27 | 14.76 | 14.07 | 14.51 | 15.15 | 14.44 | 13.86 |
11 | 14.56 | 14.58 | 14.04 | 14.08 | 14.60 | 14.12 | 14.44 |
12 | 14.34 | 16.67 | 14.38 | 14.38 | 14.70 | 14.85 | 13.79 |
13 | 14.58 | 14.31 | 13.97 | 14.09 | 14.74 | 14.82 | 13.76 |
14 | 14.93 | 14.75 | 14.33 | 14.25 | 15.54 | 14.41 | 14.18 |
15 | 14.51 | 14.39 | 14.30 | 14.24 | 14.84 | 13.91 | 14.01 |
16 | 14.46 | 14.97 | 14.63 | 14.61 | 14.25 | 15.51 | 14.33 |
17 | 14.61 | 14.65 | 14.15 | 14.29 | 15.19 | 14.41 | 14.09 |
18 | 14.62 | 14.48 | 13.94 | 14.51 | 14.94 | 14.36 | 14.37 |
19 | 14.69 | 14.71 | 14.11 | 14.50 | 14.45 | 14.74 | 14.38 |
20 | 14.42 | 14.90 | 14.21 | 14.21 | 14.87 | 14.30 | 14.03 |
21 | 15.23 | 14.81 | 14.28 | 14.27 | 14.85 | 14.08 | |
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Andy Murray | 23 / 305.33 | 13.27 | 13.15 | 12.94 | |
2 | 7 | Craig Daffron | Senior | 22 / 301.53 | 13.70 | 13.57 | 13.39 |
3 | 3 | Richard Moore-Harris | Senior | 22 / 305.22 | 13.87 | 13.66 | 13.48 |
4 | 6 | Nigel Shaw | Senior | 22 / 311.21 | 14.14 | 13.95 | 13.83 |
5 | 4 | Danny Ball | Senior | 21 / 300.26 | 14.29 | 13.81 | 13.63 |
6 | 5 | Darren Johnson | Senior | 21 / 311.41 | 14.82 | 14.49 | 14.27 |
7 | 2 | Wayne Gorey | Non-Member | 15 / 212.25 | 14.15 | 13.62 | 13.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.40 | 13.83 | 14.03 | 14.84 | 14.85 | 14.30 | 13.89 |
2 | 13.07 | 13.69 | 13.69 | 13.69 | 14.82 | 14.02 | 13.70 |
3 | 13.28 | 13.48 | 13.84 | 13.72 | 14.46 | 14.00 | 13.46 |
4 | 12.94 | 13.45 | 14.01 | 13.89 | 14.73 | 14.06 | 13.57 |
5 | 13.25 | 13.49 | 13.48 | 13.87 | 15.45 | 13.83 | 13.51 |
6 | 13.20 | 14.98 | 13.60 | 13.91 | 14.52 | 14.13 | 13.79 |
7 | 13.12 | 17.76 | 13.89 | 14.34 | 14.27 | 14.06 | 13.83 |
8 | 13.19 | 13.92 | 13.72 | 14.41 | 14.30 | 14.53 | 13.70 |
9 | 13.21 | 14.65 | 13.79 | 15.09 | 15.41 | 14.15 | 13.39 |
10 | 13.24 | 14.65 | 13.69 | 14.29 | 15.87 | 14.76 | 13.93 |
11 | 13.58 | 13.72 | 13.67 | 13.83 | 15.06 | 13.85 | 13.65 |
12 | 13.35 | 13.64 | 14.04 | 13.63 | 14.55 | 14.03 | 13.74 |
13 | 13.18 | 13.65 | 13.70 | 13.82 | 15.26 | 14.10 | 13.74 |
14 | 13.36 | 13.77 | 13.66 | 13.95 | 14.85 | 14.12 | 13.83 |
15 | 13.36 | 13.57 | 13.92 | 18.52 | 14.82 | 13.94 | 13.58 |
16 | 13.31 | 13.89 | 14.29 | 15.37 | 14.16 | 13.61 | |
17 | 13.19 | 13.86 | 13.99 | 14.66 | 13.89 | 13.88 | |
18 | 13.32 | 15.41 | 14.11 | 14.50 | 13.89 | 13.61 | |
19 | 13.33 | 13.85 | 14.20 | 14.49 | 14.08 | 13.95 | |
20 | 13.28 | 13.69 | 13.88 | 14.57 | 14.84 | 13.73 | |
21 | 13.45 | 14.03 | 13.99 | 14.60 | 14.16 | 13.82 | |
22 | 13.35 | 13.76 | 14.31 | 13.62 | |||
23 | 13.37 | ||||||
24 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Dale Burr | Senior | 24 / 304.85 | 12.70 | 12.43 | 12.21 |
2 | 2 | Georgi Stoyanov | Senior | 21 / 310.35 | 14.77 | 14.22 | 13.78 |
Lap | Car 1 | Car 2 |
1 | 13.19 | 15.24 |
2 | 13.09 | 14.68 |
3 | 12.26 | 14.48 |
4 | 12.21 | 15.11 |
5 | 12.77 | 14.54 |
6 | 12.53 | 14.83 |
7 | 12.27 | 14.41 |
8 | 12.65 | 14.32 |
9 | 12.70 | 13.99 |
10 | 12.68 | 16.16 |
11 | 12.44 | 13.78 |
12 | 12.69 | 15.74 |
13 | 12.83 | 14.38 |
14 | 12.36 | 14.45 |
15 | 12.76 | 14.13 |
16 | 12.54 | 15.90 |
17 | 13.03 | 15.39 |
18 | 12.44 | 15.28 |
19 | 12.83 | 15.24 |
20 | 12.65 | 14.04 |
21 | 12.74 | 14.26 |
22 | 12.84 | |
23 | 12.88 | |
24 | 13.47 | |
25 |
Pos | Car | Name | Class | Member Type | Result | Ave | Best10 | Best |
1 | 1 | James Greener | F1 | Non-Member | 19 / 301.36 | 15.86 | 15.40 | 15.19 |
2 | 2 | Matt Chambers | 21.5 Blinky | Non-Member | 19 / 306.65 | 16.13 | 15.89 | 15.71 |
3 | 3 | Dan Lenton | 21.5 Blinky | 17 / 309.09 | 18.18 | 16.70 | 16.08 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.57 | 16.28 | 16.65 |
2 | 15.77 | 16.02 | 16.65 |
3 | 15.44 | 15.88 | 16.45 |
4 | 15.31 | 15.98 | 16.08 |
5 | 16.76 | 15.91 | 16.64 |
6 | 15.82 | 16.12 | 17.34 |
7 | 15.54 | 16.00 | 16.35 |
8 | 15.75 | 15.93 | 16.08 |
9 | 15.23 | 15.71 | 17.32 |
10 | 16.11 | 16.04 | 17.89 |
11 | 15.39 | 15.87 | 17.52 |
12 | 15.81 | 16.32 | 22.65 |
13 | 15.57 | 16.20 | 19.76 |
14 | 15.54 | 16.25 | 19.85 |
15 | 18.49 | 16.45 | 19.12 |
16 | 16.24 | 15.88 | 20.89 |
17 | 15.61 | 15.78 | 21.85 |
18 | 15.19 | 16.70 | |
19 | 15.22 | 17.33 | |
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Danny Bayliss | Non-Member | 19 / 312.72 | 16.45 | 15.71 | 15.15 |
2 | 2 | James Mclean | Non-Member | 18 / 301.72 | 16.76 | 16.49 | 16.13 |
3 | 5 | Ben Brooks | Non-Member | 18 / 308.70 | 17.15 | 16.80 | 16.47 |
4 | 3 | Darryl Booth | 16 / 313.49 | 19.59 | 18.12 | 17.30 | |
5 | 4 | Ted Cooke | Senior | 15 / 309.49 | 20.63 | 19.33 | 18.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.61 | 17.12 | 19.90 | 19.66 | 18.20 |
2 | 15.85 | 16.73 | 19.48 | 19.20 | 17.51 |
3 | 15.15 | 16.42 | 18.77 | 19.08 | 17.51 |
4 | 16.31 | 16.30 | 17.38 | 20.08 | 17.17 |
5 | 20.71 | 16.67 | 17.30 | 32.97 | 17.53 |
6 | 15.64 | 17.53 | 18.43 | 19.61 | 17.44 |
7 | 16.88 | 16.51 | 18.79 | 18.80 | 16.56 |
8 | 15.43 | 17.09 | 17.83 | 21.23 | 17.11 |
9 | 16.52 | 16.49 | 36.42 | 20.93 | 16.94 |
10 | 16.23 | 16.73 | 18.08 | 19.69 | 17.84 |
11 | 15.89 | 16.99 | 18.65 | 20.60 | 16.51 |
12 | 15.91 | 16.13 | 18.65 | 19.88 | 16.50 |
13 | 15.81 | 16.54 | 18.18 | 18.68 | 17.01 |
14 | 15.54 | 17.04 | 18.58 | 18.67 | 16.47 |
15 | 16.61 | 16.50 | 18.84 | 20.41 | 16.83 |
16 | 16.46 | 17.36 | 18.21 | 16.92 | |
17 | 18.55 | 16.96 | 17.47 | ||
18 | 15.69 | 16.61 | 17.18 | ||
19 | 16.93 | ||||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Matthew Booth | Non-Member | 21 / 301.60 | 14.36 | 14.21 | 14.04 |
2 | 5 | Mark Handford Snr | Senior | 20 / 308.19 | 15.40 | 15.15 | 14.95 |
3 | 2 | Phil Haddock | Non-Member | 20 / 309.70 | 15.48 | 15.22 | 15.08 |
4 | 3 | Robin Davison | Non-Member | 19 / 300.48 | 15.81 | 15.37 | 15.01 |
5 | 4 | Tony Cooke | Senior | 19 / 301.79 | 15.88 | 15.13 | 14.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.20 | 15.62 | 16.25 | 15.42 | 15.42 |
2 | 14.30 | 15.51 | 17.09 | 15.52 | 15.57 |
3 | 14.38 | 15.38 | 15.60 | 15.31 | 15.18 |
4 | 14.48 | 15.33 | 15.81 | 15.02 | 15.67 |
5 | 14.14 | 15.40 | 15.44 | 15.20 | 15.48 |
6 | 14.28 | 15.49 | 16.64 | 15.28 | 15.29 |
7 | 14.25 | 15.25 | 15.42 | 15.29 | 15.22 |
8 | 14.50 | 15.61 | 15.44 | 15.40 | 15.07 |
9 | 14.04 | 15.13 | 15.84 | 18.50 | 15.51 |
10 | 14.30 | 15.48 | 15.29 | 15.07 | 15.42 |
11 | 14.31 | 15.88 | 15.01 | 15.84 | 16.95 |
12 | 14.50 | 15.66 | 15.23 | 15.06 | 15.47 |
13 | 14.11 | 15.14 | 15.65 | 14.95 | 14.95 |
14 | 14.37 | 15.75 | 15.26 | 22.13 | 15.48 |
15 | 14.35 | 15.29 | 15.73 | 15.42 | 15.33 |
16 | 14.61 | 15.32 | 15.69 | 15.94 | 14.96 |
17 | 14.96 | 15.13 | 18.04 | 15.07 | 15.10 |
18 | 14.23 | 17.04 | 15.48 | 15.05 | 15.55 |
19 | 14.45 | 15.08 | 15.57 | 16.32 | 15.05 |
20 | 14.37 | 15.21 | 15.52 | ||
21 | 14.47 | ||||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 7 | Steph Abbott | Senior | 22 / 308.71 | 14.03 | 13.84 | 13.61 |
2 | 4 | Andrew Porter | Non-Member | 21 / 300.24 | 14.29 | 13.93 | 13.60 |
