Wednesday Evening Series 2019 Round 2: 22/05/2019

Race Results

Heat 1 - Round 1 (<21.5/17.5>)

Pos Car Name Class Result Ave Best10 Best
1 3 Mark Handford Snr 21.5 Blinky 18 / 300.79 16.71 16.30 16.12
2 2 Darryl Booth 17.5 Blinky 16 / 317.65 19.85 19.05 18.28
3 1 Dave Lumbis 17.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1   21.93 17.68
2   19.13 16.69
3   18.84 16.12
4   21.41 16.51
5   21.50 16.38
6   18.28 16.36
7   19.74 16.25
8   18.68 16.25
9   19.96 16.14
10   19.22 17.21
11   19.48 17.31
12   19.50 17.06
13   19.26 16.60
14   19.03 16.28
15   22.59 16.34
16   19.10 16.42
17     16.94
18     18.25
19      

Heat 2 - Round 1 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 1 Christian Booth 21 / 312.96 14.90 14.69 14.49
2 4 Dan Bostock 21 / 313.02 14.90 14.65 14.53
3 2 Matt Booth 20 / 304.17 15.20 14.77 14.56
4 3 Nick Bruty 20 / 305.23 15.26 15.01 14.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.41 20.00 15.71 15.85
2 15.47 15.49 15.74 15.58
3 15.04 15.16 15.26 14.67
4 14.97 14.79 15.20 14.60
5 14.81 15.05 15.49 15.99
6 15.33 15.20 15.79 14.75
7 14.97 14.88 15.37 14.74
8 14.49 15.00 15.15 14.83
9 14.85 14.68 14.93 14.60
10 14.74 14.92 15.02 14.63
11 14.78 14.90 15.06 14.63
12 14.61 15.03 15.08 14.64
13 14.83 15.42 15.20 14.74
14 14.60 14.63 14.81 14.96
15 14.77 14.77 15.25 14.81
16 14.66 14.85 15.34 14.97
17 15.12 15.09 15.79 14.89
18 15.01 14.97 15.30 14.53
19 14.86 14.56 14.81 14.78
20 14.68 14.78 14.93 14.89
21 14.96     14.94
22        

Heat 3 - Round 1 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 22 / 313.27 14.23 14.12 14.01
2 2 Danny Ball 21 / 304.43 14.49 14.36 14.22
3 3 Adrian Sully 15 / 218.27 14.55 14.39 14.20
4 4 Nigel Shaw 12 / 176.65 14.72 14.34 14.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.45 14.61 14.50 14.48
2 14.21 14.52 14.31 14.45
3 14.35 14.55 15.15 14.34
4 14.20 14.30 14.43 14.19
5 14.25 14.53 14.20 14.31
6 14.20 14.55 14.45 14.50
7 14.01 14.22 14.42 14.14
8 14.25 14.44 14.34 14.42
9 14.15 14.50 14.50 14.21
10 14.20 14.30 14.64 14.36
11 14.06 14.25 14.61 14.61
12 14.50 14.34 14.22 18.64
13 14.64 14.36 14.80  
14 14.09 14.49 15.06  
15 14.18 14.74 14.64  
16 14.20 14.80    
17 14.12 14.76    
18 14.32 14.52    
19 14.22 14.56    
20 14.11 14.63    
21 14.41 14.46    
22 14.15      
23        

Heat 4 - Round 1 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 2 Adam Glover 21 / 314.86 14.99 14.76 14.34
2 3 Adrian Tunstall 20 / 305.86 15.29 14.96 14.70
3 1 Chris Forrest 8 / 130.78 16.34 0.00 14.52

Lap Times

Lap Car 1 Car 2 Car 3
1 14.65 15.27 15.59
2 15.46 14.89 15.29
3 16.39 15.96 14.78
4 16.73 15.02 15.24
5 14.90 14.74 14.84
6 14.52 14.71 14.70
7 14.52 15.11 14.95
8 23.61 15.05 16.07
9   14.90 14.93
10   14.34 15.49
11   15.35 15.33
12   14.82 14.98
13   14.96 14.95
14   14.95 15.04
15   14.70 16.35
16   14.93 15.84
17   15.42 15.53
18   15.00 15.51
19   14.89 15.26
20   14.75 15.19
21   15.10  
22      

Heat 5 - Round 1 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 James Hart 22 / 301.72 13.71 13.59 13.48
2 2 Richard Moore-Harris 22 / 312.93 14.22 13.84 13.69
3 3 Wayne Gorey 21 / 301.86 14.37 13.81 13.65
4 4 Dean Coupland 21 / 312.86 14.89 14.36 14.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.89 14.27 14.52 14.92
2 13.80 14.03 13.65 14.35
3 13.56 14.25 13.77 14.67
4 13.77 13.75 13.94 14.16
5 13.71 13.72 18.42 14.76
6 13.70 13.69 14.23 14.97
7 13.58 13.84 13.96 14.68
8 13.72 14.29 14.15 14.15
9 13.71 13.97 13.77 14.65
10 13.48 18.58 13.89 14.38
11 13.58 13.81 13.90 14.49
12 13.99 13.80 13.65 14.09
13 13.60 14.11 17.02 14.96
14 13.77 14.00 14.14 14.50
15 13.75 14.08 14.79 14.37
16 13.77 13.92 13.89 14.53
17 13.66 14.11 13.76 20.47
18 13.79 14.03 13.92 15.21
19 13.53 13.97 14.18 14.96
20 13.91 14.12 14.30 14.91
21 13.86 14.00 14.01 14.68
22 13.59 14.59    
23        

Heat 6 - Round 1 (Open TC)

Pos Car Name Result Ave Best10 Best
1 1 Olly Jefferies 23 / 302.58 13.15 13.01 12.92
2 2 Kyle Branson 23 / 306.57 13.32 13.01 12.71
3 5 Michael Johnson 23 / 309.03 13.43 13.29 13.10
4 9 Paul Pinkney 22 / 302.56 13.75 13.18 13.13
5 6 Chris Ashton 22 / 305.94 13.90 13.52 13.38
6 8 Jordan Norwood 22 / 311.46 14.15 13.63 13.40
7 4 Alex Thurston 21 / 297.24 14.15 13.46 13.20
8 3 Colin Jackson 5 / 81.41 16.28 0.00 13.36
9 7 Luke Burr 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 13.01 13.40 14.16 18.42 13.69 13.85   14.05 13.83
2 13.09 12.71 20.85 14.03 13.65 13.62   13.63 13.47
3 13.09 13.29 19.66 13.64 13.37 13.42   13.80 13.25
4 12.92 12.92 13.36 17.35 13.48 13.38   17.90 13.15
5 12.99 12.89 13.38 14.24 13.52 13.50   13.92 13.44
6 13.11 12.91   13.53 13.68 17.82   13.81 13.30
7 13.09 13.19   13.73 13.41 13.79   13.84 13.29
8 13.09 13.00   14.69 13.11 14.10   14.16 13.44
9 14.77 13.21   13.66 13.42 14.53   13.69 13.42
10 13.19 13.19   13.51 13.10 13.58   13.76 13.24
11 13.14 13.63   13.65 13.37 13.67   13.98 13.17
12 13.25 13.28   13.53 13.75 13.70   13.88 13.62
13 12.98 13.17   13.34 13.18 13.58   13.73 13.59
14 13.10 13.56   14.07 13.58 13.61   13.66 13.13
15 13.06 13.09   13.93 13.58 13.65   13.44 13.23
16 13.21 16.42   13.54 13.46 13.96   13.40 13.39
17 13.00 13.32   14.84 13.30 13.76   13.68 13.16
18 12.97 13.22   13.45 13.38 13.66   13.66 13.22
19 13.08 13.13   13.35 13.48 13.46   14.37 13.21
20 13.06 13.14   13.54 13.39 13.49   17.24 13.19
21 13.09 13.31   13.20 13.36 14.18   13.74 13.17
22 13.21 13.26     13.43 13.63   14.12 22.65
23 13.08 13.33     13.34        
24                  

Heat 1 - Round 2 (<21.5/17.5>)

Pos Car Name Class Result Ave Best10 Best
1 1 Dave Lumbis 17.5 Blinky 20 / 306.21 15.31 14.97 14.74
2 3 Mark Handford Snr 21.5 Blinky 19 / 315.10 16.58 16.04 15.60
3 2 Darryl Booth 17.5 Blinky 15 / 309.48 20.63 19.49 18.36

Lap Times

Lap Car 1 Car 2 Car 3
1 15.24 20.87 16.83
2 16.80 19.98 18.47
3 14.97 19.88 16.12
4 16.41 20.35 15.60
5 15.07 18.36 15.87
6 15.05 23.94 15.77
7 14.86 19.08 16.14
8 15.69 19.43 17.54
9 15.32 18.95 16.22
10 14.99 24.96 16.22
11 14.74 20.52 17.10
12 15.18 22.30 16.38
13 14.96 19.30 16.64
14 14.90 19.13 15.96
15 15.05 22.43 18.03
16 15.91   16.32
17 15.26   16.20
18 15.18   16.69
19 15.21   17.00
20 15.42    
21      

Heat 2 - Round 2 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 2 Matt Booth 21 / 305.80 14.56 14.38 14.28
2 4 Dan Bostock 21 / 308.21 14.67 14.47 14.06
3 3 Nick Bruty 21 / 314.80 14.99 14.74 14.53
4 1 Christian Booth 13 / 195.59 15.04 14.56 14.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.64 14.98 14.89 15.16
2 14.77 15.13 14.87 15.01
3 14.43 14.51 15.00 14.59
4 14.43 14.46 14.53 14.49
5 14.78 14.42 14.74 14.48
6 14.48 14.28 14.67 14.56
7 14.40 14.40 14.70 14.73
8 14.70 14.44 15.05 14.43
9 14.77 14.31 15.41 14.06
10 20.25 15.04 14.71 14.73
11 14.93 14.45 15.01 14.81
12 14.51 14.32 14.58 14.54
13 14.50 14.54 15.22 14.53
14   14.50 15.47 15.36
15   14.44 14.85 14.92
16   14.35 14.95 14.60
17   14.42 14.88 14.92
18   14.54 15.12 14.51
19   14.87 15.05 14.60
20   14.89 16.04 14.53
21   14.51 15.06 14.65
22        

Heat 3 - Round 2 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 22 / 312.18 14.19 14.08 13.87
2 4 Nigel Shaw 21 / 304.16 14.48 14.03 13.78
3 2 Danny Ball 21 / 309.50 14.73 14.34 14.12
4 3 Adrian Sully 20 / 300.28 15.01 14.53 14.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.27 14.89 14.66 14.30
2 13.87 14.12 14.98 13.91
3 14.24 14.28 14.44 13.78
4 14.06 14.43 14.72 14.24
5 14.13 14.44 14.38 13.95
6 14.21 14.44 14.62 15.69
7 14.18 14.47 15.64 14.34
8 13.98 14.41 14.61 14.23
9 14.36 14.39 14.65 14.16
10 14.18 14.56 14.40 13.98
11 14.01 14.74 14.55 19.30
12 14.14 14.49 14.56 14.09
13 14.20 14.75 14.51 14.47
14 14.25 14.53 15.45 14.49
15 14.24 14.32 19.84 14.18
16 14.19 14.33 15.22 14.15
17 14.19 14.68 14.66 14.40
18 14.34 14.58 14.71 14.12
19 14.15 14.25 14.91 14.06
20 14.27 14.57 14.77 14.14
21 14.54 19.83   14.18
22 14.18      
23        

Heat 4 - Round 2 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Chris Forrest 21 / 311.26 14.82 14.59 14.36
2 2 Adam Glover 20 / 302.07 15.10 14.64 14.26
3 3 Adrian Tunstall 20 / 311.46 15.57 14.80 14.50

Lap Times

Lap Car 1 Car 2 Car 3
1 14.81 14.96 15.37
2 14.66 14.72 14.85
3 14.38 16.62 16.58
4 14.42 15.84 15.13
5 14.82 16.50 16.53
6 14.82 14.93 15.48
7 14.97 15.19 15.22
8 16.12 14.87 14.90
9 14.68 14.62 15.02
10 14.36 14.64 14.84
11 14.89 14.64 14.50
12 14.46 14.26 14.72
13 14.99 14.66 14.92
14 14.75 15.73 14.73
15 14.77 14.93 15.14
16 14.70 14.94 15.49
17 15.01 14.42 15.51
18 14.74 14.69 14.69
19 14.85 15.77 14.88
20 15.27 15.14 22.96
21 14.79    
22      

Heat 5 - Round 2 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 James Hart 23 / 311.78 13.55 13.45 13.35
2 3 Wayne Gorey 22 / 304.86 13.85 13.66 13.56
3 4 Dean Coupland 21 / 304.24 14.48 14.26 14.06
4 2 Richard Moore-Harris 14 / 309.82 22.13 13.80 13.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.35 14.34 14.17 14.64
2 13.39 13.59 14.10 14.68
3 13.48 16.24 14.14 14.30
4 13.38 125.83 13.62 14.30
5 13.49 14.17 13.86 14.57
6 13.49 13.95 13.90 14.06
7 13.58 13.69 13.86 14.52
8 13.65 13.70 13.88 14.47
9 13.56 13.69 13.59 14.25
10 13.62 13.56 13.81 14.22
11 13.53 13.78 13.79 14.55
12 13.53 14.00 13.84 14.51
13 13.61 13.93 13.84 14.63
14 13.64 15.35 13.92 14.42
15 13.57   14.84 14.51
16 13.48   13.63 14.32
17 13.64   13.66 14.14
18 13.50   13.56 14.54
19 13.78   13.64 14.44
20 13.64   13.84 14.20
21 13.52   13.72 15.97
22 13.51   13.65  
23 13.84      
24        

Heat 6 - Round 2 (Open TC)

Pos Car Name Result Ave Best10 Best
1 9 Paul Pinkney 23 / 300.96 13.08 12.95 12.78
2 2 Kyle Branson 23 / 301.71 13.11 13.02 12.93
3 1 Olly Jefferies 23 / 303.08 13.17 13.00 12.91
4 3 Colin Jackson 23 / 304.54 13.24 13.15 13.06
5 5 Michael Johnson 23 / 308.04 13.39 13.24 13.04
6 4 Alex Thurston 23 / 309.08 13.43 13.24 13.18
7 6 Chris Ashton 22 / 301.83 13.71 13.41 13.21
8 8 Jordan Norwood 22 / 302.75 13.76 13.45 13.36
9 7 Luke Burr 21 / 295.50 14.07 13.47 13.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 13.17 12.98 13.26 13.42 13.31 14.23 13.82 13.83 13.10
2 13.21 13.03 13.06 13.36 13.42 13.70 21.92 14.45 13.43
3 13.12 13.04 13.19 15.56 13.29 13.55 13.58 14.12 12.78
4 13.00 12.93 13.17 13.56 13.96 13.54 14.00 13.72 13.14
5 12.98 13.10 13.27 13.48 13.59 13.49 13.61 13.64 12.81
6 13.07 13.08 13.53 13.30 13.28 14.69 13.82 13.48 13.02
7 13.28 13.13 13.27 13.18 13.41 13.21 13.55 13.36 13.06
8 12.99 13.10 13.32 13.35 13.24 13.38 13.45 14.14 13.12
9 13.02 13.03 13.22 13.31 13.42 13.97 13.84 13.44 13.10
10 13.03 13.06 13.19 13.23 13.38 13.49 13.51 13.43 13.18
11 13.11 13.28 13.11 13.23 13.26 13.42 13.72 13.48 13.06
12 12.91 13.06 13.18 13.43 13.33 13.99 13.51 14.25 13.10
13 13.16 13.32 13.25 13.20 13.21 13.45 13.43 14.32 12.94
14 13.03 13.16 13.10 13.37 13.34 14.03 13.49 14.71 13.11
15 13.13 13.15 13.23 13.34 13.33 13.50 13.45 13.70 12.85
16 13.07 13.20 13.29 13.26 13.18 13.63 13.51 13.46 13.16
17 15.14 13.26 13.32 13.38 13.45 13.30 13.44 13.63 13.15
18 13.20 13.21 13.25 13.20 13.84 13.41 13.46 13.43 13.21
19 13.14 13.14 13.34 13.64 13.57 14.61 13.46 13.52 13.07
20 13.17 13.30 13.22 13.37 13.38 13.94 13.73 13.44 12.99
21 13.09 12.97 13.33 13.32 13.44 13.53 15.20 13.74 13.39
22 13.02 13.08 13.13 13.22 13.37 13.77   13.46 12.99
23 13.04 13.10 13.31 13.37 13.04       13.20
24                  

Heat 1 - Round 3 (<21.5/17.5>)

Pos Car Name Class Result Ave Best10 Best
1 3 Mark Handford Snr 21.5 Blinky 18 / 301.62 16.75 16.33 16.05
2 2 Darryl Booth 17.5 Blinky 16 / 310.22 19.38 18.88 18.24
3 1 Dave Lumbis 17.5 Blinky 3 / 46.97 15.65 0.00 15.53

Lap Times

Lap Car 1 Car 2 Car 3
1 15.88 20.89 16.70
2 15.56 19.15 16.05
3 15.53 20.73 16.52
4   18.75 17.31
5   19.47 16.25
6   18.33 16.77
7   19.69 17.60
8   18.80 16.49
9   19.11 19.34
10   19.91 16.81
11   20.68 16.33
12   19.48 16.30
13   19.17 16.16
14   18.24 16.92
15   18.55 16.41
16   19.27 16.24
17     16.62
18     16.80
19      

Heat 2 - Round 3 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 2 Matt Booth 21 / 305.87 14.56 14.29 14.15
2 1 Christian Booth 21 / 306.05 14.57 14.42 14.29
3 4 Dan Bostock 21 / 308.33 14.68 14.47 14.20
4 3 Nick Bruty 20 / 301.71 15.08 14.80 14.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.00 14.57 15.18 14.98
2 14.37 15.06 14.94 14.63
3 14.37 15.42 15.05 14.47
4 14.71 14.62 14.73 15.76
5 14.33 14.43 16.97 14.78
6 14.84 14.33 15.32 14.63
7 14.29 14.57 15.25 14.63
8 14.63 14.52 14.84 14.20
9 14.40 14.42 14.91 14.35
10 14.57 14.32 14.41 14.54
11 14.60 14.26 14.74 14.63
12 14.38 14.37 14.84 14.34
13 14.59 14.19 14.93 14.66
14 14.66 15.77 15.01 14.47
15 14.46 14.35 15.36 14.74
16 14.63 14.82 14.75 14.69
17 14.62 14.68 15.11 14.96
18 14.58 14.15 15.04 14.58
19 14.48 14.46 14.94 14.53
20 14.71 14.20 15.39 15.10
21 14.83 14.36   14.66
22        

Heat 3 - Round 3 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 22 / 312.67 14.21 14.09 13.96
2 3 Adrian Sully 21 / 303.35 14.44 14.25 14.12
3 2 Danny Ball 21 / 305.18 14.53 14.29 14.09
4 4 Nigel Shaw 21 / 305.41 14.54 14.08 13.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.96 14.30 14.19 14.26
2 14.30 14.30 14.42 20.03
3 14.33 14.33 14.18 14.39
4 14.20 14.50 14.31 13.91
5 14.03 14.36 14.35 14.20
6 14.10 14.38 14.21 14.41
7 14.09 14.31 14.50 14.07
8 13.97 14.09 14.12 14.06
9 14.56 14.28 14.26 14.19
10 14.20 14.31 14.26 14.01
11 14.12 14.33 14.34 14.52
12 14.19 15.21 14.32 14.08
13 14.15 14.55 14.57 14.29
14 14.18 14.60 14.42 14.11
15 14.18 14.32 14.50 14.14
16 14.29 14.73 14.62 14.11
17 14.22 14.67 14.77 14.62
18 14.35 14.80 14.76 14.18
19 14.21 14.73 14.62 14.55
20 14.15 15.11 14.61 14.37
21 14.34 14.97 15.02 14.91
22 14.55      
23        

Heat 4 - Round 3 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 2 Adam Glover 21 / 307.43 14.63 14.38 14.18
2 1 Chris Forrest 20 / 303.23 15.16 14.54 14.24
3 3 Adrian Tunstall 20 / 310.10 15.50 14.83 14.38

Lap Times

Lap Car 1 Car 2 Car 3
1 15.26 14.83 17.09
2 14.55 15.01 14.43
3 19.23 15.48 14.57
4 14.41 15.03 15.38
5 16.52 14.57 16.71
6 14.72 14.75 14.38
7 15.27 14.60 15.44
8 17.36 14.51 17.49
9 14.73 14.78 15.62
10 14.68 14.18 15.13
11 14.67 14.72 15.71
12 14.63 14.35 14.77
13 14.65 14.31 16.04
14 14.62 14.73 15.52
15 14.83 14.46 16.57
16 14.93 14.34 15.58
17 14.24 14.60 15.11
18 14.32 14.27 14.78
19 14.81 15.02 14.80
20 14.80 14.55 14.98
21   14.34  
22      

Heat 5 - Round 3 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Wayne Gorey 22 / 302.82 13.76 13.63 13.42
2 1 James Hart 22 / 304.29 13.83 13.41 13.34
3 2 Richard Moore-Harris 22 / 306.75 13.94 13.66 13.53
4 4 Dean Coupland 21 / 304.96 14.52 14.16 13.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.76 14.14 13.77 14.38
2 13.46 13.63 13.66 14.33
3 13.36 13.75 13.67 14.32
4 13.34 13.53 13.62 14.49
5 13.36 13.64 13.74 15.28
6 19.06 13.95 13.86 14.49
7 13.42 13.69 13.85 14.19
8 13.55 13.60 13.70 14.12
9 13.50 13.63 13.83 14.12
10 13.52 13.78 13.42 14.59
11 13.61 16.44 13.78 14.01
12 14.63 14.09 13.57 13.98
13 13.97 14.10 13.72 14.63
14 13.68 13.69 13.73 15.16
15 13.53 13.87 13.58 14.94
16 13.44 14.02 14.08 15.52
17 13.59 13.84 14.41 14.29
18 13.55 13.74 13.81 14.61
19 13.65 13.81 13.72 14.77
20 13.47 14.25 13.68 13.95
21 13.38 13.82 13.87 14.79
22 13.46 13.74 13.75  
23        

Heat 6 - Round 3 (Open TC)

Pos Car Name Result Ave Best10 Best
1 1 Olly Jefferies 24 / 311.73 12.98 12.90 12.86
2 2 Kyle Branson 23 / 300.94 13.08 12.99 12.89
3 9 Paul Pinkney 23 / 301.01 13.08 12.89 12.80
4 4 Alex Thurston 23 / 310.42 13.49 13.14 13.07
5 6 Chris Ashton 23 / 312.37 13.58 13.31 13.23
6 7 Luke Burr 22 / 302.48 13.74 13.32 13.18
7 8 Jordan Norwood 22 / 304.51 13.84 13.35 13.17
8 3 Colin Jackson 21 / 301.55 14.35 13.01 12.90
9 5 Michael Johnson 9 / 119.69 13.29 0.00 13.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 13.05 13.02 13.71 13.87 13.46 13.95 13.65 13.67 13.15
2 13.05 13.30 13.13 13.49 13.23 14.44 13.70 13.55 12.87
3 12.94 13.18 12.99 13.21 13.33 13.36 13.61 13.32 12.96
4 12.89 12.89 13.06 13.32 13.13 13.43 13.56 15.31 12.91
5 12.96 13.04 12.95 13.09 13.46 13.34 13.53 13.51 13.16
6 12.90 13.36 12.90 13.18 13.03 13.46 13.42 13.45 13.10
7 12.93 13.22 13.17 13.14 13.38 13.43 13.23 13.43 13.05
8 12.92 13.01 12.95 13.10 13.41 13.23 13.70 14.32 13.06
9 12.86 13.12 13.23 14.30 13.26 13.32 13.39 16.82 13.02
10 13.05 13.08 12.92 14.60   13.54 20.01 13.65 13.00
11 12.99 13.11 13.11 13.14   13.39 13.40 13.66 13.41
12 12.99 13.06 13.13 13.44   13.27 13.18 13.53 13.12
13 13.25 13.11 13.35 13.42   13.24 13.39 13.25 12.88
14 12.92 13.11 13.10 13.09   13.28 13.32 13.17 12.95
15 12.86 13.15 13.14 13.42   13.79 13.36 13.43 12.80
16 13.01 13.08 13.24 13.18   13.47 13.40 13.37 13.09
17 13.10 12.93 13.06 13.49   13.92 13.62 13.35 12.87
18 13.07 12.96 13.11 13.20   13.24 13.30 13.52 12.99
19 12.98 13.05 13.51 13.93   13.71 13.49 13.29 12.91
20 13.04 12.96 38.48 13.28   13.78 13.31 15.64 12.99
21 13.04 12.98 13.31 13.07   13.56 13.56 13.60 14.94
22 13.07 13.09   15.20   14.38 13.35 13.67 12.87
23 12.88 13.13   13.26   13.84     12.91
24 12.98                
25                  

Heat 1 - Round 4 (<21.5/17.5>)

Pos Car Name Class Result Ave Best10 Best
1 1 Dave Lumbis 17.5 Blinky 20 / 305.82 15.29 14.98 14.70
2 3 Mark Handford Snr 21.5 Blinky 19 / 309.03 16.26 15.98 15.65
3 2 Darryl Booth 17.5 Blinky 16 / 318.34 19.89 19.07 18.03

Lap Times

Lap Car 1 Car 2 Car 3
1 14.83 20.09 16.06
2 14.70 23.93 16.00
3 14.98 21.28 16.30
4 14.98 21.41 15.65
5 15.23 20.24 15.70
6 15.17 20.09 16.37
7 14.91 19.85 15.84
8 15.38 18.84 17.09
9 15.52 18.12 16.27
10 15.27 20.39 16.21
11 15.37 19.01 16.42
12 15.22 18.03 15.93
13 15.36 20.30 16.11
14 15.05 18.94 16.06
15 15.08 19.12 16.94
16 15.35 18.70 16.43
17 17.87   17.00
18 15.44   16.39
19 15.02   16.26
20 15.09    
21      

Heat 2 - Round 4 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 2 Matt Booth 21 / 301.66 14.36 14.22 14.02
2 4 Dan Bostock 21 / 306.98 14.61 14.45 14.21
3 3 Nick Bruty 20 / 307.36 15.36 14.64 14.50
4 1 Christian Booth 18 / 316.25 17.56 15.44 14.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.32 14.57 14.68 14.76
2 14.64 14.40 14.72 14.59
3 14.30 14.28 14.50 15.02
4 14.49 14.30 14.92 14.43
5 14.31 14.35 14.63 14.43
6 28.20 14.22 14.70 14.21
7 21.66 14.74 14.87 14.57
8 16.02 14.25 14.94 14.72
9 16.79 14.02 15.16 14.37
10 19.40 14.14 23.42 14.76
11 18.87 14.69 14.58 14.67
12 15.98 14.24 14.51 14.50
13 16.14 14.57 15.06 14.46
14 20.89 14.19 15.31 14.70
15 17.81 14.34 14.70 14.65
16 17.50 14.42 14.74 14.72
17 17.41 14.45 14.73 14.51
18 17.52 14.39 15.00 14.48
19   14.41 16.68 14.85
20   14.43 15.51 14.98
21   14.26   14.60
22        

Heat 3 - Round 4 (<21.5/17.5>)

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 22 / 312.15 14.18 13.92 13.81
2 2 Danny Ball 21 / 303.63 14.45 14.29 14.09
3 4 Nigel Shaw 21 / 307.47 14.64 14.04 13.96
4 3 Adrian Sully 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.21 14.42   13.99
2 14.23 14.39   14.17
3 14.01 14.58   14.04
4 13.98 14.46   14.20
5 13.81 14.44   13.96
6 13.90 14.30   14.03
7 13.81 14.09   14.19
8 14.21 14.23   14.15
9 16.39 14.79   14.18
10 13.92 14.61   13.98
11 14.09 14.38   14.17
12 14.18 14.23   14.02
13 14.30 14.16   14.01
14 13.97 14.46   14.18
15 14.22 14.61   18.90
16 13.94 14.78   19.44
17 13.95 14.31   14.24
18 14.22 14.92   14.47
19 13.96 14.40   14.39
20 14.25 14.54   14.62
21 14.28 14.53   14.14
22 14.32      
23        

Heat 4 - Round 4 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 2 Adam Glover 21 / 305.69 14.55 14.41 14.24
2 3 Adrian Tunstall 20 / 307.26 15.36 15.01 14.63
3 1 Chris Forrest 9 / 132.09 14.67 0.00 14.19

Lap Times

Lap Car 1 Car 2 Car 3
1 14.49 14.48 15.13
2 14.61 14.72 15.20
3 14.58 14.33 15.31
4 14.72 14.77 15.25
5 14.75 14.46 15.32
6 14.64 14.77 15.36
7 14.19 14.57 15.22
8 15.69 14.64 14.93
9 14.42 14.79 14.63
10   14.40 15.79
11   14.32 15.26
12   14.69 14.85
13   14.47 15.57
14   14.24 15.43
15   14.68 15.68
16   14.73 14.77
17   14.61 15.41
18   14.57 17.87
19   14.59 15.39
20   14.40 14.89
21   14.46  
22      

Heat 5 - Round 4 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 James Hart 23 / 311.42 13.54 13.41 13.26
2 4 Dean Coupland 21 / 311.77 14.84 14.31 14.00
3 3 Wayne Gorey 18 / 253.19 14.06 13.72 13.57
4 2 Richard Moore-Harris 4 / 63.39 15.84 0.00 13.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.64 14.53 13.57 15.23
2 13.42 13.74 13.93 14.67
3 13.26 14.26 13.62 15.08
4 13.43 20.86 13.82 14.73
5 13.48   13.88 14.63
6 13.42   16.22 14.00
7 13.65   13.96 14.35
8 13.64   13.65 14.83
9 13.46   13.80 14.10
10 13.39   13.87 14.84
11 13.68   13.69 14.98
12 13.40   13.90 14.65
13 13.51   14.16 14.28
14 13.59   13.67 14.25
15 13.65   13.86 14.11
16 13.44   13.86 14.30
17 13.46   13.75 14.45
18 13.57   15.98 14.88
19 13.77     15.67
20 13.69     14.66
21 13.56     19.08
22 13.48      
23 13.83      
24        

Heat 6 - Round 4 (Open TC)

Pos Car Name Result Ave Best10 Best
