Wednesday Evening Series 2019 Round 4: 05/06/2019

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 4 Stephen Deacon 20 / 303.85 15.19 14.95 14.70
2 2 Dave Lumbis 20 / 304.01 15.20 14.89 14.77
3 1 Nick Bruty 20 / 307.87 15.39 14.76 14.60
4 5 Tony Cooke 20 / 308.39 15.41 15.15 14.98
5 6 Ted Cooke 13 / 278.98 21.46 20.47 18.82
6 3 James Mclean 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.13 14.98   15.57 15.88 22.36
2 17.30 14.85   15.38 15.26 20.73
3 15.75 15.12   14.83 15.26 21.49
4 15.06 14.98   15.56 15.53 29.86
5 14.60 15.05   15.04 17.38 19.48
6 14.99 15.39   15.06 15.12 21.43
7 14.67 14.77   15.30 15.29 22.06
8 14.64 15.14   15.02 15.11 19.73
9 14.93 14.90   14.70 15.40 21.50
10 14.87 14.77   15.03 15.09 20.03
11 14.63 14.83   15.00 15.43 18.82
12 14.99 15.32   15.23 14.98 21.09
13 14.84 15.34   16.12 15.49 20.40
14 20.74 15.39   15.11 15.12  
15 14.71 15.53   15.13 15.55  
16 15.32 16.98   15.37 15.48  
17 15.58 14.84   14.96 15.25  
18 14.79 15.30   15.28 15.25  
19 15.04 15.60   14.81 15.09  
20 15.29 14.93   15.35 15.43  
21            

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 2 Danny Ball 22 / 312.54 14.20 14.07 13.93
2 1 Craig Daffron 22 / 313.87 14.26 14.09 13.85
3 6 Nigel Shaw 21 / 302.31 14.39 14.18 14.01
4 4 Steph Abbott 21 / 312.66 14.88 14.42 14.14
5 3 Adrian Sully 20 / 300.94 15.04 14.56 14.19
6 5 Danny Bayliss 18 / 300.53 16.69 15.87 15.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.16 14.35 14.45 14.14 16.03 14.41
2 14.31 14.01 14.54 14.92 17.56 14.73
3 13.85 14.10 14.68 14.31 16.31 14.28
4 14.12 14.14 14.19 14.26 16.61 14.07
5 14.19 14.69 14.75 14.56 17.91 14.17
6 14.13 14.15 18.23 14.73 16.74 14.18
7 14.14 14.05 14.82 14.47 16.58 14.45
8 14.02 14.19 15.71 14.42 15.59 14.11
9 13.99 14.14 14.75 14.71 16.74 14.41
10 14.36 13.93 14.82 14.59 18.55 14.21
11 14.16 14.16 14.56 14.59 15.59 14.01
12 14.16 14.33 14.46 14.71 15.75 15.00
13 14.50 14.18 14.62 14.47 15.23 14.26
14 14.19 14.09 14.68 14.41 15.90 14.38
15 14.28 14.14 14.69 15.23 18.36 14.39
16 14.22 14.19 14.80 14.73 19.33 14.26
17 15.55 14.02 14.86 18.41 16.45 14.95
18 14.21 14.25 16.22 14.87 15.30 14.27
19 14.40 14.08 15.28 15.33   14.76
20 14.19 14.35 15.83 15.74   14.55
21 14.42 14.58   15.06   14.46
22 14.32 14.42        
23            

Heat 3 - Round 1 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Ashley Coupland 22 / 311.34 14.15 13.88 13.69
2 3 Chris Forrest 21 / 317.80 15.13 14.56 14.29
3 2 Peter Covell 20 / 300.56 15.02 14.44 14.20
4 4 Adrian Tunstall 19 / 300.30 15.80 15.15 14.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.32 16.38 15.58 16.52
2 13.88 16.56 15.36 15.46
3 13.69 14.86 14.66 15.09
4 13.70 14.42 14.29 15.98
5 14.01 14.25 14.70 14.92
6 14.38 14.20 14.73 15.70
7 13.91 14.49 14.66 15.77
8 13.97 14.96 15.32 15.08
9 14.15 14.81 14.53 15.11
10 14.06 15.57 15.08 16.35
11 14.18 14.40 14.64 14.95
12 13.89 14.51 14.56 15.28
13 13.91 14.66 15.36 15.16
14 14.08 18.35 17.32 15.13
15 15.90 15.02 14.50 15.41
16 14.12 14.25 14.60 15.41
17 14.10 14.71 14.51 18.31
18 13.84 14.61 15.31 16.85
19 14.02 14.65 14.77 17.82
20 14.78 14.90 15.07  
21 14.20   18.25  
22 14.25      
23        

Heat 4 - Round 1 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Ben Cosgrove 23 / 309.92 13.47 13.36 13.24
2 2 Wayne Gorey 22 / 308.06 14.00 13.67 13.49
3 1 Richard Moore-Harris 21 / 303.33 14.44 14.09 13.86
4 5 Dean Coupland 21 / 307.66 14.65 14.16 13.96
5 4 Shane Dye 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.53 13.93 13.97   15.54
2 14.63 13.73 13.58   14.26
3 14.84 13.83 13.62   14.52
4 15.46 17.93 13.46   13.96
5 14.01 13.75 13.36   14.64
6 13.86 13.63 13.41   14.23
7 14.60 13.74 13.51   14.24
8 14.26 13.66 13.29   14.37
9 14.57 14.21 13.29   14.36
10 14.73 13.49 13.41   14.11
11 14.19 13.83 13.24   14.33
12 14.28 13.71 13.51   14.58
13 14.50 13.95 13.62   19.01
14 14.01 13.92 13.40   14.26
15 13.92 13.82 13.55   14.16
16 14.12 13.62 13.49   15.14
17 15.57 13.86 13.37   14.07
18 14.58 14.08 13.43   14.64
19 14.40 14.12 13.56   14.17
20 14.05 13.82 13.51   14.22
21 14.22 13.78 13.44   14.85
22   13.65 13.45    
23     13.45    
24          

Heat 5 - Round 1 (Open TC)

Pos Car Name Result Ave Best10 Best
1 1 Zak Smith 24 / 312.97 13.04 12.95 12.88
2 2 Paul Pinkney 23 / 302.63 13.15 13.00 12.86
3 5 Jordan Norwood 22 / 306.13 13.91 13.54 13.34
4 3 Colin Jackson 21 / 307.45 14.64 13.21 13.10
5 4 Alex Thurston 14 / 190.07 13.57 13.26 13.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.25 13.33 15.54 15.33 14.11
2 13.04 13.04 13.19 13.21 15.16
3 13.23 13.08 15.60 13.33 14.15
4 12.96 13.15 16.99 13.41 14.28
5 13.03 12.98 13.44 13.22 14.28
6 13.25 13.19 13.45 13.18 13.55
7 12.98 13.09 30.49 13.13 13.57
8 13.06 13.02 13.10 13.21 13.73
9 13.00 13.04 13.24 13.51 13.49
10 13.06 13.16 13.18 13.32 14.56
11 12.99 13.14 13.19 13.52 13.98
12 12.91 13.00 13.59 15.05 14.08
13 13.00 12.98 15.86 13.40 14.12
14 13.09 12.86 13.64 13.25 13.65
15 12.88 13.33 13.34   13.78
16 13.01 13.05 13.22   13.54
17 13.07 13.14 13.32   13.84
18 12.88 13.17 13.30   13.42
19 13.09 13.34 13.39   13.57
20 13.05 14.13 13.12   13.58
21 13.00 13.30 13.26   14.35
22 13.10 13.06     13.34
23 12.92 13.05      
24 13.12        
25          

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 4 Stephen Deacon 20 / 303.60 15.18 14.96 14.71
2 5 Tony Cooke 20 / 306.54 15.32 14.97 14.86
3 2 Dave Lumbis 20 / 312.74 15.63 14.79 14.44
4 1 Nick Bruty 20 / 314.20 15.71 14.90 14.76
5 3 James Mclean 17 / 306.87 18.05 17.55 17.14
6 6 Ted Cooke 12 / 303.96 25.33 21.59 20.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.60 14.73 18.01 15.00 15.63 22.07
2 18.40 14.71 19.12 15.55 14.95 20.26
3 15.07 22.03 17.78 15.56 14.91 20.79
4 14.93 14.88 18.55 15.01 15.27 60.85
5 14.87 14.44 18.83 15.32 15.10 22.66
6 15.89 17.73 17.67 15.27 15.99 20.18
7 14.93 14.81 17.74 15.12 15.29 20.88
8 14.98 16.34 17.24 14.84 15.05 27.16
9 14.85 15.70 18.88 15.10 15.02 21.59
10 14.88 16.62 19.43 14.87 14.96 24.08
11 14.81 14.88 17.27 15.07 14.99 21.32
12 14.76 15.21 18.00 14.94 15.32 22.12
13 15.55 15.23 17.67 15.16 17.02  
14 15.42 14.83 18.53 14.98 14.90  
15 14.96 14.98 17.14 15.17 14.86  
16 22.64 15.05 17.35 14.71 15.65  
17 15.39 14.72 17.66 15.22 15.57  
18 15.50 14.96   16.50 15.51  
19 15.29 15.81   15.10 15.02  
20 15.48 15.08   15.11 15.53  
21            

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 6 Nigel Shaw 22 / 314.46 14.29 14.17 13.85
2 2 Danny Ball 21 / 304.95 14.52 14.10 13.86
3 4 Steph Abbott 21 / 310.00 14.76 14.48 14.21
4 1 Craig Daffron 21 / 313.07 14.90 14.17 14.02
5 3 Adrian Sully 19 / 305.65 16.08 15.54 15.26
6 5 Danny Bayliss 17 / 302.18 17.77 16.30 15.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.14 14.52 15.49 14.53 18.22 13.85
2 18.00 14.18 15.68 14.88 16.73 14.19
3 14.35 14.17 15.26 14.39 18.89 14.25
4 14.19 14.12 15.56 14.30 17.13 14.35
5 14.32 14.19 15.65 14.47 15.78 14.28
6 14.15 14.23 15.55 15.08 15.27 14.20
7 14.59 14.48 15.71 14.21 25.53 14.16
8 18.91 14.23 16.01 15.93 16.17 14.29
9 15.11 14.33 16.01 14.56 16.48 14.21
10 14.20 14.32 15.59 14.62 20.75 14.45
11 14.23 14.17 15.30 14.68 16.94 14.24
12 14.02 13.86 15.67 14.44 16.73 14.35
13 14.41 14.33 18.45 14.79 17.32 14.14
14 14.19 16.02 15.71 15.10 15.64 14.46
15 14.33 13.94 19.99 14.78 20.71 14.29
16 17.70 14.05 16.30 15.53 17.74 14.40
17 14.12 14.11 16.25 14.75 16.15 14.31
18 15.11 14.26 15.72 14.66   14.22
19 14.35 14.22 15.75 14.67   14.48
20 14.15 18.69   14.84   14.48
21 14.50 14.53   14.79   14.27
22           14.59
23            

Heat 3 - Round 2 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Ashley Coupland 22 / 308.30 14.01 13.82 13.59
2 2 Peter Covell 20 / 307.19 15.35 14.39 14.17
3 4 Adrian Tunstall 20 / 314.55 15.72 14.96 14.64
4 3 Chris Forrest 3 / 47.85 15.95 0.00 15.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.34 15.08 15.46 20.74
2 13.72 15.17 15.62 14.74
3 14.01 16.86 16.77 15.42
4 13.59 14.82   15.22
5 14.06 14.22   16.50
6 13.73 14.30   15.09
7 13.78 14.22   15.01
8 13.97 14.78   17.67
9 13.96 14.28   15.04
10 13.97 14.17   15.82
11 15.02 14.67   15.10
12 14.19 15.90   15.71
13 14.33 25.46   17.07
14 13.91 15.06   14.64
15 14.13 14.53   15.20
16 14.08 14.72   14.81
17 13.91 14.63   15.42
18 13.93 14.52   14.81
19 13.88 14.36   15.18
20 13.93 15.44   15.36
21 14.03      
22 13.83      
23        

Heat 4 - Round 2 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Ben Cosgrove 23 / 309.69 13.46 13.27 13.02
2 2 Wayne Gorey 22 / 301.60 13.70 13.59 13.51
3 5 Dean Coupland 21 / 306.74 14.60 14.16 14.04
4 4 Shane Dye 18 / 259.41 14.41 13.75 13.57
5 1 Richard Moore-Harris 6 / 111.59 18.59 0.00 14.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.38 13.89 13.67 14.38 14.75
2 14.53 13.52 13.17 13.95 14.23
3 16.81 13.62 13.02 14.56 14.19
4 18.20 13.56 13.08 13.86 14.10
5 31.65 13.95 13.32 13.86 14.13
6 15.02 13.61 14.26 22.59 14.23
7   13.98 13.42 13.79 14.74
8   13.51 13.32 13.85 14.28
9   13.74 13.37 13.69 15.92
10   13.69 13.27 13.57 14.47
11   13.69 13.47 13.75 14.10
12   13.68 13.38 13.71 14.04
13   13.72 13.43 14.37 15.87
14   13.61 13.42 13.99 14.93
15   13.66 13.69 14.10 14.17
16   13.60 13.51 13.69 14.45
17   13.82 13.42 13.74 16.25
18   13.68 13.44 13.96 14.36
19   14.03 13.56   14.49
20   13.73 13.44   14.87
21   13.57 13.55   14.17
22   13.74 13.86    
23     13.62    
24          

Heat 5 - Round 2 (Open TC)

Pos Car Name Result Ave Best10 Best
1 3 Colin Jackson 23 / 304.10 13.22 13.10 12.97
2 2 Paul Pinkney 23 / 304.47 13.23 13.02 12.95
3 4 Alex Thurston 23 / 306.56 13.32 13.16 13.06
4 1 Zak Smith 23 / 312.10 13.56 12.92 12.74
5 5 Jordan Norwood 22 / 316.06 14.36 13.44 13.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.11 13.23 13.35 13.39 13.51
2 13.04 15.88 13.15 13.27 13.97
3 12.74 13.07 13.25 13.22 13.26
4 12.81 13.13 13.21 13.48 14.77
5 13.02 13.05 13.15 13.35 13.34
6 19.61 13.31 13.33 13.24 13.95
7 13.04 13.07 12.97 13.82 13.42
8 13.24 13.19 13.14 13.76 13.55
9 12.89 13.06 13.08 13.46 13.62
10 13.01 13.06 13.01 13.37 13.56
11 12.79 12.95 13.14 13.45 14.02
12 12.91 12.96 13.20 13.27 13.64
13 14.39 12.99 13.10 13.41 13.76
14 12.97 13.23 13.26 13.10 21.01
15 13.13 13.11 13.76 13.21 13.41
16 17.22 13.11 13.25 13.16 13.72
17 13.07 13.23 13.15 13.09 13.61
18 13.57 13.15 13.33 13.39 13.71
19 13.14 13.12 13.30 13.11 13.39
20 13.03 12.96 13.15 13.06 13.78
21 13.26 13.32 13.26 13.22 13.40
22 13.07 13.14 13.24 13.39 21.66
23 13.04 13.15 13.32 13.34  
24          

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 4 Stephen Deacon 20 / 301.73 15.08 14.83 14.62
2 2 Dave Lumbis 20 / 302.26 15.11 14.68 14.56
3 1 Nick Bruty 20 / 302.49 15.12 14.83 14.61
4 3 James Mclean 17 / 312.09 18.35 17.79 17.11
5 6 Ted Cooke 15 / 302.32 20.15 19.32 17.76
6 5 Tony Cooke 9 / 138.26 15.36 0.00 14.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.13 14.71 17.32 14.96 15.17 21.35
2 14.79 14.57 17.41 14.76 15.15 21.63
3 14.83 14.76 17.11 15.86 15.16 19.78
4 15.39 14.93 17.22 15.00 14.87 18.53
5 14.88 16.18 18.73 14.71 15.19 20.54
6 15.28 14.92 18.78 14.68 16.39 21.41
7 15.21 19.18 17.70 14.94 15.36 19.84
8 15.49 14.85 18.36 14.62 15.42 19.80
9 14.66 14.70 18.29 16.45 15.55 19.82
10 14.61 14.56 19.97 15.09   18.61
11 17.09 15.35 19.01 15.03   17.76
12 15.18 14.95 18.01 15.17   20.68
13 14.98 14.86 18.17 14.91   19.85
14 14.90 14.97 19.51 14.94   18.67
15 15.05 14.64 19.46 15.01   24.05
16 15.02 15.13 18.34 15.43    
17 14.79 14.63 18.70 15.21    
18 14.86 14.72   15.04    
19 15.03 14.73   15.12    
20 15.32 14.92   14.80    
21            

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 22 / 313.30 14.24 14.09 13.87
2 2 Danny Ball 22 / 313.58 14.25 14.07 13.96
3 6 Nigel Shaw 21 / 306.53 14.59 14.14 13.98
4 4 Steph Abbott 21 / 308.97 14.71 14.54 14.17
5 3 Adrian Sully 20 / 309.07 15.45 15.14 15.02
6 5 Danny Bayliss 18 / 305.27 16.95 15.73 14.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.09 14.27 15.55 14.71 19.05 13.99
2 14.19 15.21 15.31 14.69 20.96 14.36
3 13.87 14.62 15.29 14.17 16.95 14.17
4 14.21 14.01 15.09 14.45 16.10 14.14
5 14.12 13.96 15.07 14.60 15.68 13.98
6 14.25 14.24 15.04 14.17 15.19 14.18
7 14.13 14.14 15.15 14.70 18.78 14.48
8 14.20 14.09 15.51 14.73 18.78 14.14
9 14.08 14.15 15.02 14.65 17.82 14.05
10 14.27 14.28 15.13 14.69 16.11 14.31
11 14.13 14.07 17.23 14.81 17.35 14.28
12 14.45 14.31 15.22 15.08 17.97 14.25
13 14.29 14.00 15.61 14.75 15.72 14.38
14 14.24 14.26 15.33 14.87 15.21 14.52
15 14.12 14.19 15.22 14.84 15.98 19.91
16 14.52 14.40 15.77 14.99 15.42 14.70
17 14.39 14.36 15.64 14.96 17.26 14.67
18 14.90 14.21 15.85 14.87 14.94 14.85
19 14.23 14.03 15.80 14.66   14.25
20 14.36 14.25 15.24 14.82   14.33
21 14.01 14.07   14.76   14.59
22 14.25 14.46        
23            

Heat 3 - Round 3 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Ashley Coupland 22 / 310.53 14.11 13.85 13.61
2 2 Peter Covell 21 / 310.54 14.78 14.49 14.28
3 3 Chris Forrest 21 / 311.15 14.81 14.53 14.25
4 4 Adrian Tunstall 21 / 315.94 15.04 14.75 14.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.20 15.28 15.17 15.07
2 13.80 14.96 14.25 15.08
3 14.05 14.49 14.66 15.04
4 14.03 15.35 14.78 15.05
5 13.95 14.77 14.49 14.77
6 14.17 14.46 14.88 14.74
7 14.03 14.47 15.30 15.33
8 13.88 14.56 14.51 14.58
9 13.95 14.58 14.58 14.80
10 13.61 14.66 15.04 15.00
11 13.80 14.98 14.95 15.54
12 14.06 14.79 14.86 15.16
13 13.78 14.50 14.58 14.72
14 13.90 14.61 14.50 14.72
15 13.98 15.37 14.52 14.90
16 14.05 14.28 14.60 15.12
17 14.34 14.36 14.66 15.04
18 14.11 14.81 15.35 14.85
19 14.01 14.91 15.35 14.46
20 16.90 15.52 15.38 15.20
21 13.90 14.83 14.74 16.77
22 14.03      
23        

Heat 4 - Round 3 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Ben Cosgrove 23 / 308.33 13.40 13.29 13.21
2 2 Wayne Gorey 23 / 312.52 13.58 13.46 13.30
3 4 Shane Dye 22 / 303.85 13.81 13.59 13.48
4 1 Richard Moore-Harris 21 / 302.83 14.42 13.77 13.53
5 5 Dean Coupland 21 / 313.52 14.92 14.33 14.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.18 13.81 13.65 13.87 14.90
2 14.31 13.64 13.34 13.97 14.53
3 14.10 13.53 13.26 13.81 14.02
4 13.79 13.44 13.21 13.63 14.39
5 20.37 13.74 13.29 13.72 14.32
6 13.76 13.80 13.28 13.99 14.19
7 13.60 13.30 13.32 13.62 14.66
8 13.53 13.70 13.28 13.55 14.65
9 13.76 13.43 13.27 13.48 14.54
10 15.95 13.40 13.27 13.96 20.65
11 14.20 13.42 13.48 13.63 14.27
12 13.97 13.55 13.50 13.68 14.74
13 13.88 13.54 13.53 14.04 16.02
14 13.83 13.57 13.39 14.50 14.46
15 13.82 13.64 13.50 13.59 15.51
16 13.92 13.70 13.41 13.52 14.48
17 13.84 13.48 13.49 13.83 14.56
18 14.09 13.54 13.49 14.19 15.33
19 14.04 13.73 13.40 13.90 14.36
20 13.99 13.83 13.44 13.66 14.63
21 14.90 13.55 13.45 13.56 14.31
22   13.60 13.50 14.15  
23   13.58 13.58    
24          

Heat 5 - Round 3 (Open TC)

Pos Car Name Result Ave Best10 Best
1 1 Zak Smith 24 / 312.11 13.00 12.90 12.71
2 2 Paul Pinkney 23 / 301.13 13.09 12.91 12.81
3 3 Colin Jackson 23 / 303.07 13.17 13.07 12.96
4 4 Alex Thurston 23 / 303.84 13.21 13.09 13.01
5 5 Jordan Norwood 22 / 303.96 13.81 13.36 13.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.16 13.13 13.44 13.23 13.68
2 13.05 12.87 13.16 13.32 15.64
3 13.01 13.08 13.04 13.12 13.53
4 13.06 13.07 13.34 13.09 13.43
5 12.71 13.01 13.17 13.10 13.49
6 12.89 12.81 13.07 13.47 13.29
7 12.97 13.06 13.30 13.37 18.25
8 13.01 13.15 13.09 13.27 13.33
9 12.92 13.09 13.17 13.16 13.42
10 13.13 12.82 13.17 13.20 13.44
11 12.96 13.54 13.16 13.33 14.30
12 13.15 13.03 13.39 13.09 13.50
13 12.97 13.01 13.04 13.31 13.57
14 13.16 13.06 12.96 13.22 13.85
15 12.89 12.88 13.02 13.12 13.52
16 13.08 13.11 13.23 13.36 13.28
17 13.05 13.00 13.20 13.26 13.43
18 13.01 12.93 13.24 13.10 13.43
19 12.82 13.04 13.17 13.01 13.57
20 12.98 14.62 13.11 13.41 13.39
21 12.97 12.95 13.35 13.14 13.42
22 13.06 12.94 13.17 13.15 13.20
23 13.02 12.93 13.08 13.01  
24 13.08        
25          

Heat 1 - Round 4 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 4 Stephen Deacon 20 / 301.36 15.06 14.82 14.54
2 2 Dave Lumbis 20 / 301.71 15.08 14.69 14.41
3 5 Tony Cooke 20 / 311.11 15.55 14.86 14.69
4 6 Ted Cooke 15 / 315.04 21.00 19.99 18.31
5 1 Nick Bruty 9 / 140.88 15.65 0.00 14.39
6 3 James Mclean 6 / 300.00 50.00 0.00 17.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.07 14.63 212.86 15.02 14.78 22.98
2 14.81 14.41 17.80 15.28 14.85 21.21
3 15.19 14.57 17.00 14.68 15.05 19.36
4 14.39 14.52 17.31 14.54 14.69 19.60
5 14.58 14.88 17.76 14.85 15.04 23.97
6 15.12 17.71 17.27 16.32 15.92 21.74
7 20.76 16.10   14.98 16.97 19.82
8 15.69 14.61   15.83 22.35 25.18
9 15.27 15.14   14.92 15.00 20.54
10   14.87   14.97 14.74 20.99
11   15.16   14.91 15.23 19.23
12   14.95   14.97 14.91 21.22
13   15.17   14.58 15.11 18.31
14   15.18   15.40 14.88 19.96
15   14.96   14.88 15.19 20.93
16   14.74   14.96 15.55  
17   15.07   14.96 15.39  
18   15.23   15.06 14.84  
19   15.05   15.28 14.95  
20   14.76   14.97 15.67  
21            

Heat 2 - Round 4 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Craig Daffron 22 / 309.57 14.07 13.96 13.86
2 2 Danny Ball 22 / 309.61 14.07 13.93 13.78
3 6 Nigel Shaw 21 / 303.34 14.44 14.13 13.87
4 4 Steph Abbott 21 / 311.19 14.81 14.60 14.49
5 3 Adrian Sully 20 / 304.83 15.24 14.98 14.81
6 5 Danny Bayliss 16 / 300.98 18.81 16.90 15.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.86 14.30 14.91 14.49 19.95 13.91
2 14.06 13.78 14.97 14.62 24.10 13.87
3 13.98 14.09 15.05 14.79 17.34 13.99
4 13.96 13.87 15.27 14.79 22.53 14.38
5 13.99 13.95 14.94 14.63 24.15 14.10
6 14.07 14.07 14.81 14.54 16.73 16.68
7 14.08 13.97 15.06 14.63 16.66 15.14
8 13.95 13.85 14.98 14.60 16.81 14.45
9 13.94 13.91 15.35 14.63 21.26 14.31
10 13.89 14.09 16.33 14.99 15.99 14.17
11 14.04 14.49 15.53 14.53 17.02 14.45
12 14.12 14.09 15.47 15.04 19.92 14.38
13 14.13 14.02 15.02 14.71 18.18 14.42
14 14.01 13.99 15.25 14.82 16.87 14.25
15 14.11 14.02 15.29 15.01 15.57 14.24
16 14.39 14.17 15.59 14.69 17.90 14.40
17 14.02 14.24 15.17 15.73   14.13
18 14.13 14.20 15.22 14.95   14.38
19 14.27 14.14 14.96 14.81   14.54
20 14.04 14.30 15.66 15.10   14.38
21 14.21 14.10   15.09   14.77
22 14.32 13.97        
23            

Heat 3 - Round 4 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 2 Peter Covell 21 / 304.05 14.47 14.26 13.99
2 3 Chris Forrest 21 / 309.34 14.73 14.42 14.06
3 4 Adrian Tunstall 20 / 305.13 15.25 14.90 14.69
4 1 Ashley Coupland 17 / 242.37 14.25 13.86 13.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.46 14.78 15.47 15.54
2 14.15 14.45 14.80 14.86
3 13.62 13.99 14.58 15.39
4 13.94 14.19 14.32 14.69
5 14.02 14.39 14.36 14.78
6 14.19 14.61 14.91 15.14
7 13.91 14.14 14.24 14.81
8 16.99 14.37 14.73 14.99
9 13.77 14.67 15.13 14.94
10 14.13 14.48 14.06 14.93
11 14.96 15.27 14.78 15.19
12 13.80 14.49 15.00 16.35
13 14.10 14.26 14.51 14.98
14 14.35 14.31 14.90 15.28
15 13.67 14.54 15.27 15.07
16 13.73 14.53 14.82 14.97
17 14.58 14.22 14.66 15.15
18   14.75 15.29 16.58
19   14.63 14.57 15.71
20   14.36 14.40 15.78
21   14.62 14.54  
22        

Heat 4 - Round 4 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Ben Cosgrove 23 / 304.62 13.24 13.10 13.02
2 4 Shane Dye 22 / 301.55 13.70 13.48 13.34
3 1 Richard Moore-Harris 20 / 282.39 14.11 13.66 13.53
4 2 Wayne Gorey 19 / 268.07 14.10 13.49 13.39
5 5 Dean Coupland 8 / 125.29 15.66 0.00 13.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.53 13.69 13.42 13.94 15.04
2 13.75 13.41 13.19 13.46 16.60
3 13.59 13.55 13.11 13.47 13.87
4 13.90 13.44 13.08 13.44 14.44
5 13.67 13.39 13.05 13.37 14.58
6 13.86 13.44 13.10 13.66 18.40
7 13.57 13.82 13.07 13.59 15.45
8 13.81 13.73 13.02 13.67 16.91
9 13.98 13.95 13.24 13.34  
10 13.63 13.48 13.21 13.68  
11 13.53 13.52 13.30 13.55  
12 13.71 13.73 13.17 13.58  
13 13.80 13.66 13.21 13.84  
14 13.76 13.73 13.16 13.44  
15 13.67 16.33 13.25 13.74  
16 13.79 13.58 13.38 13.65  
17 14.15 13.49 13.32 13.89  
18 16.13 19.46 13.13 14.00  
19 13.92 14.67 13.96 13.75  
20 17.64   13.25 14.16  
21     13.35 13.71  
22     13.23 14.62  
23     13.42    
24          

Heat 5 - Round 4 (Open TC)

Pos Car Name Result Ave Best10 Best
1 1 Zak Smith 24 / 310.96 12.95 12.87 12.78
2 4 Alex Thurston 23 / 303.16 13.18 13.01 12.90
3 3 Colin Jackson 23 / 305.28 13.27 13.09 12.90
4 2 Paul Pinkney 17 / 223.69 13.15 13.01 12.86
5 5 Jordan Norwood 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.08 13.61 13.36 13.56  
2 13.07 13.12 13.16 13.56  
3 12.83 12.86 13.14 13.16  
4 13.00 12.91 13.17 13.20  
5 13.15 13.24 13.24 13.22  
6 12.92 12.94 13.35 13.49  
7 12.93 13.15 13.06 13.33  
8 12.96 12.92 12.98 13.28  
9 12.87 13.22 13.21 13.05  
10 12.86 13.10 13.10 12.92  
11 12.78 13.01 13.20 13.17  
12 12.95 13.11 13.22 13.04  
13 12.96 13.13 13.29 12.90  
14 12.91 13.01 13.69 13.13  
15 12.96 13.45 13.20 12.97  
16 13.03 13.28 13.19 13.03  
17 12.96 13.63 13.37 12.99  
18 12.90   14.31 13.53  
19 12.87   13.26 13.04  
20 12.88   13.27 13.24  
21 12.91   12.90 13.18  
22 13.00   13.01 13.05  
23 13.13   13.60 13.12  
24 13.05        
25          

Produced by RC-Timing 2019. www.RC-Timing.com