Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Jamie Cheshire | 21.5 Blinky | 19 / 311.96 | 16.41 | 15.96 | 15.65 |
2 | 2 | Matt Chambers | 21.5 Blinky | 19 / 315.33 | 16.59 | 16.28 | 15.98 |
3 | 1 | Nick Wyse | 21.5 Blinky | 18 / 315.70 | 17.53 | 16.76 | 16.44 |
4 | 3 | Dan Lenton | 21.5 Blinky | 17 / 300.83 | 17.69 | 16.81 | 16.10 |
5 | 7 | Robin Davison | 17.5 Blinky | 16 / 303.38 | 18.96 | 16.71 | 16.17 |
6 | 5 | Paul Leavesley | 17.5 Blinky | 16 / 315.42 | 19.71 | 18.83 | 17.38 |
7 | 6 | Shane Calver | 17.5 Blinky | 14 / 303.00 | 21.64 | 18.35 | 17.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.75 | 16.59 | 17.58 | 17.13 | 19.46 | 17.75 | 19.41 |
2 | 16.52 | 16.43 | 18.56 | 16.34 | 20.54 | 23.87 | 19.74 |
3 | 21.06 | 16.49 | 16.99 | 16.07 | 20.20 | 18.10 | 18.72 |
4 | 16.77 | 16.24 | 19.98 | 16.07 | 18.20 | 19.42 | 26.26 |
5 | 16.96 | 16.54 | 17.15 | 15.88 | 21.45 | 21.10 | 34.62 |
6 | 17.52 | 18.36 | 16.41 | 17.36 | 21.62 | 46.65 | 17.10 |
7 | 20.21 | 16.17 | 23.01 | 15.92 | 20.76 | 19.78 | 17.07 |
8 | 17.42 | 16.77 | 16.93 | 15.93 | 18.56 | 18.23 | 16.57 |
9 | 16.67 | 16.48 | 17.07 | 15.65 | 17.72 | 18.09 | 16.17 |
10 | 16.57 | 16.53 | 17.27 | 15.96 | 17.38 | 27.88 | 16.47 |
11 | 19.72 | 16.28 | 17.47 | 18.72 | 21.60 | 19.49 | 17.40 |
12 | 17.20 | 16.18 | 17.53 | 16.23 | 18.62 | 17.76 | 16.73 |
13 | 17.26 | 16.38 | 16.94 | 16.11 | 18.65 | 17.31 | 16.31 |
14 | 16.44 | 16.38 | 18.51 | 16.53 | 20.13 | 17.57 | 17.45 |
15 | 16.68 | 16.90 | 16.43 | 15.84 | 19.42 | 16.93 | |
16 | 17.35 | 15.98 | 16.90 | 17.54 | 21.11 | 16.43 | |
17 | 17.05 | 16.38 | 16.10 | 16.25 | |||
18 | 17.55 | 17.86 | 16.22 | ||||
19 | 16.39 | 16.21 | |||||
20 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | Gareth Coates | 17.5 Blinky | 20 / 315.82 | 15.79 | 15.31 | 14.95 |
2 | 8 | Mark Handford Snr | 21.5 Blinky | 18 / 301.61 | 16.75 | 16.03 | 15.70 |
3 | 4 | Stuart Day | 17.5 Blinky | 18 / 302.25 | 16.79 | 16.29 | 15.87 |
4 | 7 | Georgi Stoyanov | Pro10 | 18 / 309.34 | 17.18 | 16.22 | 15.40 |
5 | 6 | Dale Knight | F1 | 17 / 301.94 | 17.76 | 16.70 | 16.25 |
6 | 1 | Mick Sheppard | 17.5 Blinky | 16 / 300.69 | 18.79 | 18.04 | 17.20 |
7 | 2 | Richard Goodall | 17.5 Blinky | 1 / 31.43 | 31.43 | 0.00 | 31.43 |
8 | 5 | Nigel Wyse | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.55 | 31.43 | 17.07 | 16.46 | 18.14 | 18.88 | 16.62 | |
2 | 18.27 | 15.13 | 15.96 | 19.18 | 16.58 | 16.20 | ||
3 | 18.75 | 15.52 | 18.19 | 16.98 | 16.91 | 16.87 | ||
4 | 18.01 | 15.84 | 16.73 | 16.98 | 17.12 | 15.89 | ||
5 | 17.69 | 15.79 | 16.05 | 17.42 | 22.17 | 15.70 | ||
6 | 21.41 | 16.23 | 15.87 | 16.75 | 19.29 | 15.97 | ||
7 | 17.20 | 16.49 | 16.07 | 17.06 | 18.05 | 15.79 | ||
8 | 20.09 | 15.78 | 18.10 | 16.79 | 16.23 | 16.77 | ||
9 | 18.85 | 15.67 | 17.68 | 16.25 | 17.18 | 16.64 | ||
10 | 20.41 | 16.99 | 16.58 | 16.43 | 16.25 | 17.89 | ||
11 | 18.49 | 14.95 | 17.64 | 16.81 | 15.52 | 16.01 | ||
12 | 19.95 | 15.31 | 16.73 | 22.30 | 15.40 | 15.86 | ||
13 | 17.76 | 15.31 | 16.68 | 17.83 | 16.86 | 19.57 | ||
14 | 18.10 | 15.84 | 16.39 | 16.63 | 16.16 | 16.70 | ||
15 | 18.41 | 15.21 | 16.19 | 16.40 | 15.96 | 15.92 | ||
16 | 17.75 | 15.48 | 16.68 | 17.31 | 17.45 | 18.14 | ||
17 | 16.40 | 17.38 | 22.68 | 16.65 | 18.70 | |||
18 | 15.38 | 16.87 | 16.68 | 16.37 | ||||
19 | 15.16 | |||||||
20 | 16.27 | |||||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Danny Ball | 21 / 307.30 | 14.63 | 14.37 | 14.19 |
2 | 2 | Nigel Shaw | 21 / 308.64 | 14.69 | 14.45 | 14.35 |
3 | 5 | Nick Bruty | 21 / 309.88 | 14.75 | 14.60 | 14.49 |
4 | 3 | Alan Harrington | 21 / 314.40 | 14.97 | 14.57 | 14.36 |
5 | 8 | Stephen Deacon | 20 / 301.76 | 15.08 | 14.84 | 14.66 |
6 | 7 | Tony Cooke | 20 / 304.74 | 15.23 | 14.80 | 14.51 |
7 | 4 | Dave Lumbis | 20 / 304.77 | 15.23 | 14.96 | 14.83 |
8 | 6 | Nick Turner | 20 / 310.42 | 15.52 | 14.93 | 14.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 14.74 | 15.22 | 14.89 | 14.96 | 14.81 | 16.39 | 15.58 | 14.93 |
2 | 17.69 | 15.31 | 18.67 | 15.35 | 14.99 | 15.83 | 14.99 | 15.74 |
3 | 14.42 | 14.88 | 14.57 | 15.59 | 14.69 | 15.02 | 16.59 | 14.66 |
4 | 14.60 | 14.53 | 14.87 | 15.21 | 14.73 | 15.20 | 14.78 | 14.98 |
5 | 14.38 | 15.04 | 15.75 | 16.23 | 14.57 | 14.67 | 14.93 | 14.89 |
6 | 14.46 | 14.76 | 15.00 | 15.98 | 14.49 | 15.43 | 14.51 | 14.75 |
7 | 14.67 | 14.45 | 14.75 | 14.83 | 14.87 | 16.33 | 15.34 | 16.08 |
8 | 14.23 | 14.53 | 14.39 | 15.11 | 14.52 | 14.86 | 15.02 | 14.82 |
9 | 14.47 | 14.40 | 14.82 | 14.87 | 14.76 | 15.07 | 15.43 | 14.76 |
10 | 14.52 | 15.60 | 14.80 | 15.13 | 14.61 | 19.16 | 16.17 | 15.40 |
11 | 14.50 | 14.83 | 14.58 | 15.33 | 14.50 | 15.21 | 14.98 | 14.89 |
12 | 14.56 | 14.71 | 14.36 | 15.06 | 14.64 | 16.04 | 14.71 | 14.98 |
13 | 14.50 | 14.48 | 14.70 | 14.87 | 14.55 | 14.85 | 14.76 | 15.04 |
14 | 14.39 | 14.50 | 14.66 | 14.87 | 14.86 | 14.68 | 14.62 | 15.01 |
15 | 14.19 | 14.40 | 14.51 | 15.03 | 14.78 | 15.73 | 16.11 | 15.61 |
16 | 14.35 | 14.39 | 15.04 | 15.12 | 14.87 | 15.41 | 15.07 | 15.47 |
17 | 14.46 | 14.35 | 14.49 | 15.26 | 15.00 | 15.50 | 15.39 | 14.85 |
18 | 14.72 | 14.58 | 14.84 | 15.36 | 14.88 | 15.07 | 15.97 | 14.92 |
19 | 14.44 | 14.67 | 14.89 | 14.97 | 15.00 | 15.16 | 15.07 | 15.05 |
20 | 14.47 | 14.51 | 15.10 | 15.64 | 14.75 | 14.81 | 14.72 | 14.93 |
21 | 14.54 | 14.50 | 14.72 | 15.01 | ||||
22 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 5 | Steve Swan | 13.5 Blinky | 21 / 302.02 | 14.38 | 14.14 | 13.89 |
2 | 1 | Daniel Robins | 13.5 Blinky | 21 / 307.66 | 14.65 | 14.14 | 13.99 |
3 | 7 | Dan Sheppard | 13.5 Blinky | 21 / 313.10 | 14.90 | 14.44 | 14.22 |
4 | 6 | Josh Barfield | 13.5 Blinky | 21 / 313.49 | 14.92 | 14.54 | 14.19 |
5 | 4 | Steph Abbott | 13.5 Blinky | 20 / 305.75 | 15.28 | 14.50 | 14.28 |
6 | 2 | Adrian Tunstall | 13.5 Blinky | 20 / 310.89 | 15.54 | 14.66 | 14.49 |
7 | 3 | Andrew Porter | 13.5 Blinky | 19 / 301.00 | 15.84 | 15.05 | 14.90 |
8 | 8 | Chris Forrest | Open TC | 9 / 138.30 | 15.36 | 0.00 | 14.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 14.48 | 15.47 | 16.07 | 17.96 | 14.47 | 15.02 | 14.98 | 15.44 |
2 | 13.99 | 14.69 | 20.33 | 15.29 | 14.10 | 15.22 | 15.21 | 15.29 |
3 | 14.28 | 14.78 | 15.90 | 15.30 | 13.89 | 15.02 | 14.81 | 17.34 |
4 | 14.10 | 14.62 | 16.71 | 14.59 | 14.31 | 14.57 | 15.19 | 15.26 |
5 | 19.38 | 15.18 | 15.13 | 14.61 | 14.45 | 14.63 | 14.82 | 14.93 |
6 | 15.32 | 19.11 | 15.28 | 14.82 | 16.08 | 15.07 | 14.53 | 15.41 |
7 | 14.16 | 14.93 | 15.28 | 14.53 | 14.29 | 17.84 | 14.58 | 14.65 |
8 | 14.18 | 14.51 | 15.69 | 14.75 | 14.97 | 15.23 | 14.52 | 14.69 |
9 | 14.21 | 22.77 | 15.21 | 20.94 | 14.36 | 14.76 | 14.37 | 15.29 |
10 | 14.24 | 14.74 | 16.85 | 14.93 | 14.44 | 14.45 | 14.42 | |
11 | 14.48 | 14.49 | 15.04 | 14.38 | 14.21 | 14.53 | 14.65 | |
12 | 14.27 | 14.92 | 14.90 | 17.17 | 13.99 | 14.46 | 17.95 | |
13 | 14.39 | 16.84 | 15.02 | 14.82 | 14.36 | 14.57 | 14.56 | |
14 | 14.00 | 14.66 | 15.24 | 14.57 | 14.26 | 15.14 | 14.39 | |
15 | 14.17 | 14.61 | 14.97 | 14.77 | 14.26 | 14.94 | 14.43 | |
16 | 14.30 | 14.76 | 14.97 | 14.55 | 14.07 | 14.19 | 14.22 | |
17 | 14.21 | 15.06 | 18.36 | 14.63 | 14.48 | 15.01 | 16.71 | |
18 | 15.59 | 15.08 | 15.10 | 14.41 | 14.37 | 14.46 | 14.61 | |
19 | 14.23 | 14.90 | 14.95 | 14.45 | 14.20 | 14.78 | 14.87 | |
20 | 14.28 | 14.77 | 14.28 | 14.17 | 14.82 | 14.81 | ||
21 | 15.40 | 14.29 | 14.78 | 14.47 | ||||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | James Hart | 23 / 305.85 | 13.29 | 13.18 | 13.04 |
2 | 6 | Billy Fletcher | 23 / 309.49 | 13.45 | 13.25 | 13.11 |
3 | 3 | Ben Cosgrove | 23 / 311.62 | 13.54 | 13.37 | 13.18 |
4 | 2 | Wayne Gorey | 22 / 309.13 | 14.05 | 13.80 | 13.58 |
5 | 8 | Andrew Walters | 21 / 301.96 | 14.37 | 13.85 | 13.71 |
6 | 7 | Dean Coupland | 21 / 313.91 | 14.94 | 14.41 | 14.24 |
7 | 4 | Shane Dye | 20 / 300.98 | 15.04 | 13.86 | 13.63 |
8 | 5 | Ashley Coupland | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 13.28 | 13.98 | 13.55 | 14.12 | 13.31 | 16.97 | 16.25 | |
2 | 13.19 | 14.44 | 13.18 | 13.99 | 13.32 | 15.21 | 14.07 | |
3 | 13.08 | 13.84 | 13.29 | 14.20 | 13.22 | 16.71 | 13.71 | |
4 | 13.04 | 13.58 | 13.31 | 16.67 | 13.11 | 15.01 | 13.91 | |
5 | 13.24 | 13.80 | 13.39 | 13.63 | 13.21 | 15.71 | 14.32 | |
6 | 13.13 | 14.13 | 13.58 | 13.86 | 13.27 | 14.63 | 13.97 | |
7 | 13.13 | 14.07 | 13.46 | 20.65 | 13.41 | 14.41 | 17.28 | |
8 | 13.49 | 13.95 | 13.48 | 13.85 | 13.34 | 14.63 | 14.87 | |
9 | 13.44 | 13.64 | 13.52 | 13.73 | 13.50 | 14.30 | 13.72 | |
10 | 13.37 | 14.28 | 13.46 | 14.63 | 13.47 | 14.31 | 14.32 | |
11 | 13.27 | 13.78 | 13.39 | 21.24 | 13.36 | 16.04 | 14.22 | |
12 | 13.30 | 14.00 | 13.39 | 14.23 | 13.33 | 14.84 | 14.93 | |
13 | 13.39 | 13.82 | 13.48 | 13.84 | 13.29 | 14.41 | 14.15 | |
14 | 13.21 | 13.92 | 13.67 | 13.76 | 13.29 | 14.63 | 13.78 | |
15 | 13.31 | 13.86 | 13.62 | 17.43 | 13.31 | 14.80 | 14.24 | |
16 | 13.42 | 13.92 | 13.42 | 14.13 | 13.55 | 14.38 | 13.81 | |
17 | 13.33 | 14.03 | 13.50 | 14.62 | 13.36 | 15.21 | 14.75 | |
18 | 13.25 | 13.85 | 13.58 | 13.82 | 13.50 | 14.24 | 13.86 | |
19 | 13.40 | 14.59 | 13.62 | 14.09 | 13.26 | 14.48 | 13.95 | |
20 | 13.44 | 15.14 | 13.70 | 14.49 | 13.54 | 14.38 | 13.83 | |
21 | 13.43 | 14.57 | 13.62 | 13.37 | 14.61 | 14.02 | ||
22 | 13.40 | 13.94 | 14.38 | 15.56 | ||||
23 | 13.31 | 14.03 | 13.61 | |||||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Chris Ashton | 23 / 304.97 | 13.25 | 13.14 | 13.06 |
2 | 3 | Andy Murray | 23 / 305.81 | 13.29 | 13.14 | 12.99 |
3 | 1 | Dale Burr | 23 / 312.90 | 13.60 | 13.44 | 13.31 |
4 | 5 | Jordan Norwood | 22 / 306.31 | 13.92 | 13.37 | 13.24 |
5 | 4 | Jamie Mcdonagh | 22 / 309.13 | 14.05 | 13.70 | 13.52 |
6 | 6 | Ben Cosgrove | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.88 | 13.75 | 13.43 | 14.11 | 13.57 | |
2 | 13.61 | 13.39 | 13.10 | 13.85 | 13.54 | |
3 | 13.39 | 13.47 | 14.10 | 13.60 | 13.55 | |
4 | 13.95 | 13.12 | 13.24 | 13.52 | 13.39 | |
5 | 13.86 | 13.18 | 13.20 | 14.47 | 13.24 | |
6 | 13.49 | 13.16 | 13.22 | 13.89 | 13.31 | |
7 | 13.55 | 13.42 | 13.24 | 15.68 | 13.35 | |
8 | 13.99 | 13.19 | 13.30 | 14.08 | 13.49 | |
9 | 13.45 | 13.24 | 13.24 | 14.08 | 13.42 | |
10 | 13.59 | 13.36 | 13.16 | 13.63 | 13.74 | |
11 | 13.52 | 13.06 | 13.21 | 13.69 | 13.58 | |
12 | 13.37 | 13.21 | 13.07 | 13.90 | 13.52 | |
13 | 13.65 | 13.15 | 13.32 | 13.66 | 13.27 | |
14 | 13.31 | 13.26 | 13.32 | 15.04 | 13.45 | |
15 | 13.40 | 13.32 | 13.64 | 13.72 | 13.70 | |
16 | 13.56 | 13.30 | 13.30 | 13.60 | 13.32 | |
17 | 13.46 | 13.10 | 13.16 | 14.02 | 22.91 | |
18 | 13.60 | 13.29 | 13.40 | 14.48 | 13.53 | |
19 | 13.47 | 13.21 | 13.51 | 14.34 | 13.80 | |
20 | 13.65 | 13.28 | 13.17 | 13.93 | 13.54 | |
21 | 13.93 | 13.27 | 13.32 | 13.99 | 13.56 | |
22 | 13.68 | 13.06 | 12.99 | 13.85 | 13.53 | |
23 | 13.54 | 13.18 | 13.17 | |||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Zak Smith | 24 / 311.68 | 12.98 | 12.88 | 12.76 |
2 | 3 | Elliott Harper | 23 / 301.62 | 13.11 | 12.92 | 12.84 |
3 | 2 | Kyle Branson | 23 / 304.70 | 13.24 | 13.08 | 13.00 |
4 | 5 | Colin Jackson | 23 / 307.92 | 13.38 | 13.26 | 13.13 |
5 | 4 | Paul Pinkney | 23 / 308.38 | 13.40 | 13.24 | 13.09 |
6 | 6 | Michael Johnson | 23 / 313.09 | 13.61 | 13.11 | 12.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.99 | 13.43 | 13.09 | 13.52 | 13.50 | 13.16 |
2 | 12.91 | 14.01 | 13.00 | 13.09 | 13.13 | 13.19 |
3 | 12.77 | 13.07 | 12.84 | 13.15 | 13.37 | 13.06 |
4 | 12.92 | 13.15 | 12.84 | 13.13 | 13.46 | 13.17 |
5 | 12.76 | 13.43 | 15.75 | 13.34 | 13.40 | 13.54 |
6 | 12.98 | 13.21 | 13.19 | 13.63 | 13.24 | 13.35 |
7 | 12.83 | 13.16 | 12.96 | 13.46 | 13.33 | 13.09 |
8 | 12.83 | 13.33 | 12.97 | 13.53 | 13.45 | 13.28 |
9 | 13.07 | 13.04 | 12.91 | 13.38 | 13.33 | 13.29 |
10 | 12.97 | 13.19 | 13.03 | 13.47 | 13.30 | 13.14 |
11 | 13.03 | 13.08 | 13.02 | 13.31 | 13.40 | 13.39 |
12 | 12.93 | 13.54 | 12.93 | 13.35 | 13.24 | 13.68 |
13 | 12.98 | 13.05 | 13.00 | 13.48 | 13.41 | 20.45 |
14 | 13.04 | 13.00 | 12.96 | 13.16 | 13.16 | 13.17 |
15 | 13.07 | 13.04 | 12.95 | 13.36 | 13.40 | 13.15 |
16 | 13.17 | 13.55 | 12.92 | 13.45 | 13.30 | 13.19 |
17 | 13.00 | 13.25 | 13.04 | 13.49 | 13.78 | 13.07 |
18 | 13.13 | 13.12 | 12.95 | 13.46 | 13.56 | 12.97 |
19 | 12.97 | 13.20 | 13.18 | 13.52 | 13.50 | 13.16 |
20 | 13.09 | 13.12 | 13.07 | 13.21 | 13.39 | 13.91 |
21 | 13.15 | 13.26 | 13.04 | 13.72 | 13.56 | 13.66 |
22 | 13.07 | 13.19 | 12.95 | 13.75 | 13.45 | 13.40 |
23 | 13.00 | 13.28 | 13.03 | 13.42 | 13.26 | 13.62 |
24 | 13.02 | |||||
25 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Jamie Cheshire | 21.5 Blinky | 19 / 307.81 | 16.20 | 15.79 | 15.43 |
2 | 2 | Matt Chambers | 21.5 Blinky | 19 / 309.97 | 16.31 | 16.10 | 16.01 |
3 | 1 | Nick Wyse | 21.5 Blinky | 18 / 300.77 | 16.70 | 16.10 | 15.76 |
4 | 7 | Robin Davison | 17.5 Blinky | 18 / 312.75 | 17.37 | 16.10 | 15.58 |
5 | 6 | Shane Calver | 17.5 Blinky | 17 / 313.77 | 18.45 | 17.65 | 17.15 |
6 | 3 | Dan Lenton | 21.5 Blinky | 17 / 314.81 | 18.51 | 17.12 | 16.41 |
7 | 5 | Paul Leavesley | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.66 | 17.06 | 23.98 | 17.77 | 19.40 | 16.88 | |
2 | 16.49 | 16.16 | 17.58 | 16.32 | 17.50 | 19.19 | |
3 | 16.32 | 16.34 | 18.49 | 15.98 | 18.95 | 16.68 | |
4 | 16.12 | 16.31 | 16.97 | 15.76 | 18.56 | 16.04 | |
5 | 16.67 | 16.13 | 18.92 | 16.17 | 20.59 | 16.66 | |
6 | 16.87 | 16.04 | 17.44 | 15.95 | 19.09 | 15.71 | |
7 | 16.13 | 16.16 | 16.41 | 15.69 | 17.31 | 15.58 | |
8 | 16.07 | 16.13 | 17.14 | 15.43 | 17.46 | 16.92 | |
9 | 16.21 | 16.03 | 24.92 | 16.83 | 17.29 | 16.41 | |
10 | 15.76 | 16.15 | 16.61 | 15.76 | 19.92 | 16.91 | |
11 | 16.47 | 17.09 | 16.48 | 18.11 | 17.64 | 31.16 | |
12 | 17.19 | 16.58 | 17.94 | 16.48 | 17.15 | 17.31 | |
13 | 22.96 | 16.01 | 18.80 | 16.13 | 17.45 | 16.27 | |
14 | 16.35 | 16.16 | 18.09 | 15.91 | 19.19 | 16.11 | |
15 | 15.88 | 16.10 | 18.50 | 15.84 | 17.30 | 16.06 | |
16 | 16.40 | 16.32 | 16.56 | 16.07 | *3.85 | 16.27 | |
17 | 15.93 | 16.55 | 19.98 | 16.00 | 18.92 | 16.33 | |
18 | 16.29 | 16.20 | 15.89 | 20.05 | 16.26 | ||
19 | 16.45 | 15.72 | |||||
20 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | Gareth Coates | 17.5 Blinky | 20 / 311.08 | 15.55 | 15.08 | 14.83 |
2 | 4 | Stuart Day | 17.5 Blinky | 19 / 303.39 | 15.96 | 15.69 | 15.26 |
3 | 8 | Mark Handford Snr | 21.5 Blinky | 19 / 312.34 | 16.43 | 16.02 | 15.71 |
4 | 6 | Dale Knight | F1 | 18 / 304.40 | 16.91 | 16.59 | 16.22 |
5 | 1 | Mick Sheppard | 17.5 Blinky | 17 / 312.92 | 18.40 | 17.51 | 16.81 |
6 | 7 | Georgi Stoyanov | Pro10 | 11 / 181.85 | 16.53 | 16.32 | 15.72 |
=7 | 5 | Nigel Wyse | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=7 | 2 | Richard Goodall | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.25 | 15.19 | 15.76 | 17.13 | 16.14 | 16.62 | ||
2 | 18.03 | 15.12 | 15.73 | 17.87 | 16.47 | 16.38 | ||
3 | 17.46 | 14.88 | 15.26 | 17.13 | 15.96 | 16.54 | ||
4 | 19.81 | 15.79 | 16.38 | 17.01 | 16.52 | 16.86 | ||
5 | 18.14 | 14.89 | 15.85 | 16.59 | 16.06 | 17.29 | ||
6 | 18.54 | 14.95 | 15.69 | 17.99 | 18.63 | 16.41 | ||
7 | 18.35 | 19.49 | 15.98 | 16.88 | 16.52 | 15.71 | ||
8 | 21.15 | 15.20 | 15.77 | 17.18 | 16.61 | 16.03 | ||
9 | 16.81 | 15.62 | 15.54 | 16.83 | 15.72 | 15.90 | ||
10 | 17.12 | 16.00 | 16.05 | 17.10 | 16.18 | 15.72 | ||
11 | 18.05 | 15.22 | 15.65 | 17.01 | 17.04 | 15.83 | ||
12 | 21.55 | 16.01 | 16.09 | 16.74 | 15.96 | |||
13 | 18.72 | 15.47 | 15.97 | 16.74 | 17.31 | |||
14 | 16.98 | 15.65 | 15.76 | 16.40 | 16.35 | |||
15 | 17.43 | 15.30 | 16.05 | 16.65 | 16.28 | |||
16 | 16.91 | 15.55 | 16.56 | 16.41 | 16.28 | |||
17 | 19.62 | 14.83 | 16.34 | 16.52 | 17.31 | |||
18 | 15.26 | 16.56 | 16.22 | 17.36 | ||||
19 | 15.26 | 16.40 | 16.20 | |||||
20 | 15.40 | |||||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Danny Ball | 21 / 303.07 | 14.43 | 14.10 | 13.99 |
2 | 3 | Alan Harrington | 21 / 307.71 | 14.65 | 14.38 | 14.24 |
3 | 8 | Stephen Deacon | 21 / 310.06 | 14.76 | 14.53 | 14.26 |
4 | 2 | Nigel Shaw | 21 / 310.90 | 14.80 | 14.29 | 14.14 |
5 | 5 | Nick Bruty | 21 / 314.11 | 14.95 | 14.50 | 14.37 |
6 | 7 | Tony Cooke | 21 / 315.66 | 15.03 | 14.72 | 14.47 |
7 | 6 | Nick Turner | 19 / 306.39 | 16.12 | 14.87 | 14.66 |
8 | 4 | Dave Lumbis | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 14.43 | 14.14 | 14.70 | 14.50 | 20.94 | 15.74 | 14.76 | |
2 | 14.02 | 14.24 | 15.08 | 17.26 | 28.05 | 15.10 | 14.89 | |
3 | 14.45 | 14.45 | 14.72 | 15.01 | 16.29 | 15.28 | 14.67 | |
4 | 14.19 | 21.45 | 14.24 | 14.97 | 15.35 | 14.74 | 15.20 | |
5 | 13.99 | 14.51 | 14.24 | 14.68 | 14.76 | 14.70 | 14.57 | |
6 | 14.16 | 14.24 | 14.43 | 14.86 | 14.97 | 15.30 | 14.26 | |
7 | 14.15 | 14.16 | 14.41 | 14.39 | 15.04 | 14.98 | 14.56 | |
8 | 14.19 | 14.69 | 14.73 | 15.89 | 14.83 | 14.63 | 15.16 | |
9 | 14.24 | 14.37 | 14.56 | 14.49 | 14.88 | 14.99 | 14.84 | |
10 | 14.54 | 14.44 | 14.45 | 14.37 | 15.43 | 14.84 | 14.48 | |
11 | 14.10 | 14.71 | 14.45 | 14.48 | 14.91 | 14.75 | 14.49 | |
12 | 14.02 | 14.53 | 14.33 | 14.52 | 15.04 | 15.49 | 14.72 | |
13 | 14.22 | 15.03 | 14.68 | 16.59 | 14.81 | 14.96 | 15.71 | |
14 | 14.13 | 14.57 | 15.90 | 14.69 | 14.66 | 14.87 | 14.57 | |
15 | 18.29 | 14.36 | 14.40 | 14.64 | 14.87 | 14.47 | 14.35 | |
16 | 14.11 | 14.33 | 14.52 | 14.46 | 15.02 | 14.91 | 15.05 | |
17 | 14.45 | 14.19 | 15.51 | 14.65 | 15.79 | 15.06 | 14.72 | |
18 | 14.44 | 14.94 | 14.37 | 14.61 | 15.11 | 15.73 | 14.74 | |
19 | 14.16 | 14.47 | 14.73 | 14.59 | 15.64 | 14.77 | 14.71 | |
20 | 14.32 | 14.56 | 14.61 | 14.67 | 14.53 | 14.70 | ||
21 | 14.47 | 14.52 | 14.65 | 15.79 | 15.82 | 14.91 | ||
22 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 5 | Steve Swan | 13.5 Blinky | 22 / 310.66 | 14.12 | 13.96 | 13.75 |
2 | 1 | Daniel Robins | 13.5 Blinky | 22 / 311.99 | 14.18 | 14.03 | 13.84 |
3 | 4 | Steph Abbott | 13.5 Blinky | 21 / 303.73 | 14.46 | 14.26 | 14.06 |
4 | 6 | Josh Barfield | 13.5 Blinky | 21 / 310.69 | 14.79 | 14.27 | 14.07 |
5 | 2 | Adrian Tunstall | 13.5 Blinky | 21 / 313.54 | 14.93 | 14.70 | 14.57 |
6 | 7 | Dan Sheppard | 13.5 Blinky | 21 / 314.08 | 14.95 | 14.34 | 14.10 |
7 | 8 | Chris Forrest | Open TC | 20 / 302.03 | 15.10 | 14.73 | 14.38 |
8 | 3 | Andrew Porter | 13.5 Blinky | 20 / 304.23 | 15.21 | 14.57 | 14.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 14.26 | 14.75 | 16.97 | 14.50 | 14.64 | 14.78 | 14.43 | 15.92 |
2 | 14.14 | 14.81 | 15.43 | 14.34 | 14.14 | 14.64 | 14.47 | 14.71 |
